NATIONAL RANK
#34
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1649.30
STRENGTH OF VICTORY
1654.72
ALLIANCE POWER POINTS
1
TOTAL RUNS SCORED / ALLOWED
46 / 18
OVERALL RECORD
8 - 0 - 3
STREAK (W - L)
W3
BRACKET RECORD
4 - 0 - 3
POOL/SHOWCASE RECORD
4 - 0 - 0
LAST 10 GAMES
7-0-3
LAST 25 GAMES
8-0-3
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5141 | SEFL Fall Championships | Clearwater FL | 12/07/2025 | Bracket Game | 8 | EC Bullets Schnute/Bilz Gold | 6 | 1683.09 | 1683.09 | 16.00 | 0 | Clearwater | FL | 2026 |
| 5141 | SEFL Fall Championships | Clearwater FL | 12/06/2025 | Bracket Game | 4 | Texas Blaze Johnson | 1 | 1667.09 | 1667.09 | 16.00 | 0 | Clearwater | FL | 2026 |
| 5141 | SEFL Fall Championships | Clearwater FL | 12/06/2025 | Bracket Game | 7 | Tampa Mustangs RT | 0 | 1653.81 | 1594.09 | 13.28 | 0 | Clearwater | FL | 2026 |
| 5139 | Battle of the Clubs | Fort Myers FL | 11/23/2025 | Bracket Game | 1 | Aces Fastpitch | 1 | 1654.84 | 1632.48 | -1.03 | 1 | Fort Myers | FL | 2026 |
| 5139 | Battle of the Clubs | Fort Myers FL | 11/23/2025 | Bracket Game | 3 | VA Unity Johnson 2026 | 3 | 1654.84 | 1654.84 | 0.00 | 0 | Fort Myers | FL | 2026 |
| 5139 | Battle of the Clubs | Fort Myers FL | 11/22/2025 | Bracket Game | 6 | Fury Platinum X 18U | 1 | 1633.07 | 1764.24 | 21.77 | 0 | Fort Myers | FL | 2026 |
| 5139 | Battle of the Clubs | Fort Myers FL | 11/22/2025 | Bracket Game | 5 | Unity Luke 26/27 | 5 | 1633.84 | 1617.22 | -0.77 | 0 | Fort Myers | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/26/2025 | Showcase Game | 2 | Tampa Mustangs Rene | 0 | 1624.00 | 1705.26 | 9.84 | 0 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 1 | Birmingham Thunderbolts Premier 2027 | 0 | 1616.00 | 1616.00 | 8.00 | 0 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 2 | Rhode Island Thunder National | 0 | 1608.00 | 1608.00 | 8.00 | 0 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 7 | Jersey Intensity 18u KOD Premier | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Gainesville | FL | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |