TFL
Team
3233 Texas Glory
AGE DIVISION
10U
LEAGUE DIVISION
Super
LOCATION
Plano, TX
ALLIANCE ID
#HL00054929
AGL ID
#AGL026806
RATING & RANK
2025
ALLIANCE RATING
1554.20
NATIONAL RANK
#37
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1620.63
STRENGTH OF VICTORY
1572.94
ALLIANCE POWER POINTS
8
TOTAL RUNS SCORED / ALLOWED
18 / 50
RECORD
2025
OVERALL RECORD
1 - 6 - 0
STREAK (W - L)
L3
BRACKET RECORD
0 - 4 - 0
POOL/SHOWCASE RECORD
1 - 2 - 0
LAST 10 GAMES
1-6-0
LAST 25 GAMES
1-6-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4702 | Alliance Fastpitch Super Cup Championship 10U/12U | Oklahoma City OK | 05/31/2025 | Bracket Game | 2 | Texas Bombers Gold 2k14 | 10 | 1565.27 | 1675.76 | -11.07 | 1 | Oklahoma City | OK | 2025 |
| 4702 | Alliance Fastpitch Super Cup Championship 10U/12U | Oklahoma City OK | 05/31/2025 | Bracket Game | 2 | Texas Bombers Gold 2k14 | 10 | 1577.38 | 1663.65 | -12.11 | 1 | Oklahoma City | OK | 2025 |
| 4702 | Alliance Fastpitch Super Cup Championship 10U/12U | Oklahoma City OK | 05/31/2025 | Bracket Game | 3 | Oklahoma Athletics Walde 10u | 5 | 1592.27 | 1616.34 | -14.89 | 1 | Oklahoma City | OK | 2025 |
| 4702 | Alliance Fastpitch Super Cup Championship 10U/12U | Oklahoma City OK | 05/30/2025 | Pool Game | 4 | Corona Angels Smith/Garcia Red | 1 | 1584.54 | 1572.94 | 7.73 | 3 | Oklahoma City | OK | 2025 |
| 4702 | Alliance Fastpitch Super Cup Championship 10U/12U | Oklahoma City OK | 05/29/2025 | Pool Game | 4 | Aces National 10U | 5 | 1592.16 | 1608.68 | -7.62 | 1 | Oklahoma City | OK | 2025 |
| 4702 | Alliance Fastpitch Super Cup Championship 10U/12U | Oklahoma City OK | 05/29/2025 | Pool Game | 3 | Epic Premier 2K14 | 10 | 1600.00 | 1607.02 | -7.84 | 1 | Oklahoma City | OK | 2025 |
| 4225 | 2025 12u/10u TFL Spring Challenge | North Texas TX | 04/27/2025 | Bracket Game | 0 | 2014 Texas Glory (Texoma) | 9 | 1600.00 | 1600.00 | 0.00 | 0 | North Texas | TX | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division |
| Lucy Sanchez | - | 99 | 2033 | SS | OF | Left | Right | 10U |
| Rayna Fyall | - | 0 | 2035 | OF | 2B | Left | Right | 10U |
| Faith Frater | - | 10 | 2032 | 2B | OF | right | right | 10U |
| Kennedy Klein | - | 21 | 2033 | OF | 2B | Right | Right | 10U |
| Baylin Dixon | - | 22 | 2032 | C | OF | right | right | 10U |
| Emilia Garcia | - | 0 | 2033 | 2B | 3B | Right | Right | 10U |
| Marjie Stafford | - | 06 | 2033 | P | 3B | Right | Right | 10U |
| Luna Alvarez | - | 13 | 2032 | 1B | 3B | Right | Right | 10U |
| Aubrey Castillo | - | 14 | 2032 | IF | 0 | Right | Right | 10U |
| Ella Anderson | - | 11 | 2032 | C | 3B | right | right | 10U |
| Rylee Robinett | - | 4 | 2032 | P | 1B | Right | Right | 10U |
| Penelope Vargas | - | 99 | 2034 | OF | 2B | Left | Left | 10U |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.