CFL
Team
Ok Athletics 2010 Premier Lampkin
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Goldsby, OK
@OKAs2010Lampkin
ALLIANCE ID
#ID00040372
AGL ID
#AGL023281
ALLIANCE RATING
1629.44
NATIONAL RANK
#119
LEAGUE RANK
#8
STRENGTH OF SCHEDULE
1635.04
STRENGTH OF VICTORY
1628.66
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
32 / 53
OVERALL RECORD
3 - 4 - 0
STREAK (W - L)
L2
BRACKET RECORD
1 - 3 - 0
POOL/SHOWCASE RECORD
2 - 1 - 0
LAST 10 GAMES
3-4-0
LAST 25 GAMES
3-4-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/16/2025 | Bracket Game | 0 | Oklahoma Bombers X09 | 8 | 1649.56 | 1558.05 | -20.12 | 0 | Broken Arrow | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/15/2025 | Bracket Game | 2 | Gametime Stars10 | 8 | 1667.57 | 1623.62 | -18.01 | 0 | Broken Arrow | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/15/2025 | Bracket Game | 4 | GameTime Stars OT | 3 | 1653.17 | 1618.40 | 14.40 | 0 | Broken Arrow | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Bracket Game | 4 | Impact Gold NTX Premier - Swanson | 13 | 1667.59 | 1702.04 | -14.42 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Pool Game | 2 | American Freedom, National (TX) | 12 | 1675.59 | 1675.59 | -8.00 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/08/2025 | Pool Game | 5 | Hotshots, Premier Naudin/ Olguin (TX) | 4 | 1667.59 | 1667.59 | 8.00 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/07/2025 | Pool Game | 15 | Gametime 28/29 | 5 | 1660.98 | 1600.00 | 6.61 | 0 | OKC Metro | OK | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Reese Walden | LO00033478 | 24 | 2029 | P | 1B | Right | Right | 16U | - | ![]() |
| Kynslie Maples | ID00033474 | 25 | 2028 | P | IF | Right | Right | 16U | - | ![]() |
| Brielle Jackson | EW00058655 | 6 | 2029 | OF | 2B | Left | Right | 16U | - | ![]() |
| Jennifer Johnson | OU00022946 | 0 | 2028 | OF | 2B | right | right | 16U | - | ![]() |
| Kylee Garrett | SC00045675 | 19 | 2029 | P | IF | Right | Right | 16U | - | ![]() |
| Aspen Mahan | SL00045680 | 7 | 2029 | 2B | IF | Left | Right | 16U | - | ![]() |
| Ellie Musgrove | BS00040374 | 12 | 2029 | IF | P | Right | Right | 16U | - | ![]() |
| Alexis Miller | GJ00040401 | 16 | 2028 | 3B | 1B | Right | Right | 16U | - | ![]() |
| Lexie Salcedo | AJ00040592 | 3 | 2030 | C | SS | Right | Right | 16U | - | ![]() |
| Nevaeh Griffin | JN00040376 | 10 | 2028 | P | IF | Right | Right | 16U | - | ![]() |
| Kyndall Tidwell | AQ00055393 | 41 | 2029 | SS | IF | Right | Right | 16U | - | ![]() |
| Anna Mitchell | FS00046549 | 05 | 2029 | C | SS | Right | Right | 16U | - | ![]() |
| Brynley Castlebury | JM00033160 | 12 | 2028 | P | 1B | right | right | 16U | - | ![]() |
| Brielle Stone | MB00052270 | 18 | 2029 | P | IF | Right | Right | 16U | - | ![]() |
| Kylie Garcia | SR00053928 | 9 | 2028 | C | 1B | Right | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
