NATIONAL RANK
#1
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1465.90
STRENGTH OF VICTORY
1453.87
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
120 / 61
OVERALL RECORD
15 - 5 - 1
STREAK (W - L)
L1
BRACKET RECORD
5 - 4 - 0
POOL/SHOWCASE RECORD
10 - 1 - 1
LAST 10 GAMES
5-4-1
LAST 25 GAMES
15-5-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/03/2025 | Bracket Game | 1 | Elevate 12u - Sander | 3 | 1504.00 | 1504.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Bracket Game | 6 | Sundodgers 12u - Crawford | 1 | 1488.00 | 1488.00 | 16.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Pool Game | 7 | Elevate 12u - Sander | 7 | 1488.00 | 1488.00 | 0.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Pool Game | 9 | KB 12u - Jack | 2 | 1480.00 | 1480.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/01/2025 | Pool Game | 3 | Lady Mavs 12u | 1 | 1472.00 | 1472.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/13/2025 | Bracket Game | 1 | Lady Mavs 12u | 2 | 1488.00 | 1488.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/12/2025 | Pool Game | 2 | Acers 12u - Logan | 0 | 1480.00 | 1480.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/12/2025 | Pool Game | 2 | Ladyhawks Golden-12u | 3 | 1488.00 | 1488.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/11/2025 | Pool Game | 3 | KB 12u - Jack | 2 | 1480.00 | 1480.00 | 8.00 | 0 | Everett | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/05/2025 | Bracket Game | 1 | Hermiston Bulldogs-12u Christianson | 13 | 1496.00 | 1496.00 | -16.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/05/2025 | Bracket Game | 5 | NW Illusion - Barker | 0 | 1496.00 | 1496.00 | 16.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/05/2025 | Bracket Game | 4 | Wilsonville Wildcat FP- Robinson | 1 | 1464.00 | 1464.00 | 16.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/04/2025 | Pool Game | 15 | NCW Sundevils - Gardner | 4 | 1440.00 | 1440.00 | 8.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/04/2025 | Pool Game | 10 | Yakima Short Hops 12U | 0 | 1424.00 | 1424.00 | 8.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/04/2025 | Pool Game | 8 | Lake City Thunder - Zimmerman | 2 | 1408.00 | 1408.00 | 8.00 | 0 | Yakima | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Janessa | Riley | CX00042335 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |