SEFL
Team
Tennessee Force 09 Premier
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Murfreesboro, TN
ALLIANCE ID
#LD00041078
AGL ID
#AGL035070
ALLIANCE RATING
1578.75
NATIONAL RANK
#253
LEAGUE RANK
#40
STRENGTH OF SCHEDULE
1616.57
STRENGTH OF VICTORY
1635.26
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
10 / 23
OVERALL RECORD
1 - 3 - 0
STREAK (W - L)
L3
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
1 - 2 - 0
LAST 10 GAMES
1-3-0
LAST 25 GAMES
1-3-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5351 | 2025 Birmingham Thunderbolts 5 Star Fall Exposure | Calera AL | 11/15/2025 | Showcase Game | 0 | EC Bullets Lyons | 3 | 1586.83 | 1583.18 | -8.08 | 0 | Calera | AL | 2026 |
| 5351 | 2025 Birmingham Thunderbolts 5 Star Fall Exposure | Calera AL | 11/15/2025 | Showcase Game | 4 | Athletics Mercado 2029/2030 GA | 9 | 1594.83 | 1594.83 | -8.00 | 0 | Calera | AL | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/18/2025 | Bracket Game | 0 | Athletics Gold Tamborra / Vallery | 8 | 1608.81 | 1653.00 | -13.98 | 0 | Chattanooga | TN | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/18/2025 | Pool Game | 6 | EC Bullets Premier 16U Matt | 3 | 1600.00 | 1635.26 | 8.81 | 0 | Chattanooga | TN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Lauren Fuss | ZD00046842 | 6 | 2027 | SS | 2B | Left | Right | 16U | - | ![]() |
| Ella Shoulders | RV00046843 | 23 | 2028 | P | IF | Right | Right | 16U | - | ![]() |
| Mei Li Karls | JI00046844 | 35 | 2027 | OF | P | Right | Right | 16U | - | ![]() |
| Bristol Stiles | FN00057636 | 22 | 2027 | P | 2B | Right | Right | 16U | - | ![]() |
| Addison Parrott | XK00046846 | 7 | 2027 | P | 1B | Right | Right | 16U | - | ![]() |
| Rylee Miller | HE00046849 | 3 | 2028 | SS | 3B | Right | Right | 16U | - | ![]() |
| Addison Wyatt | UK00046854 | 1 | 2028 | C | 2B | Right | Right | 16U | - | ![]() |
| Addison Peay | GZ00047076 | 4 | 2028 | 2B | SS | Right | Right | 16U | - | ![]() |
| Isabella Kirby | SB00047249 | 14 | 2028 | C | OF | Right | Right | 16U | - | ![]() |
| Amyiah Jordan | CR00047261 | 5 | 2028 | OF | IF | Right | Right | 16U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
