ACFL
Team
NC Stars National Humble
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Haw River, NC
ALLIANCE ID
#LT00051537
AGL ID
#AGL029694
ALLIANCE RATING
1600.55
NATIONAL RANK
#121
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1616.28
STRENGTH OF VICTORY
1624.00
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
5 / 5
OVERALL RECORD
1 - 1 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
1-1-0
LAST 25 GAMES
1-1-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 2 | TN Mojo Gregson 2029 | 3 | 1608.55 | 1608.55 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 3 | Louisville Lady Sluggers 2030 Roberts/Tanner | 2 | 1600.00 | 1624.00 | 8.55 | 3 | Chattanooga | TN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Charlee Humble | YB00051539 | 15 | 2031 | P | 1B | Right | Left | 14U | - | ![]() |
| Brooke Boschele | VI00041087 | 10 | 2029 | C | OF | Right | Right | 14U | - | ![]() |
| Mallory Perkins | JO00052287 | 4 | 2030 | P | IF | Right | Right | 14U | - | ![]() |
| Joelle Hodgin | KP00041251 | 6 | 2029 | 1B | OF | Right | Right | 14U | - | ![]() |
| Aubri Sutton | EX00052640 | 3 | 2030 | 2B | OF | Left | Right | 14U | - | ![]() |
| Emma Hall | QM00052408 | 1 | 2031 | 1B | OF | Right | Right | 14U | - | ![]() |
| Brystal Garner | WB00052269 | 8 | 2031 | P | 3B | Right | Right | 14U | - | ![]() |
| Khloe Brown | OX00052271 | 7 | 2030 | C | 3B | Right | Right | 14U | - | ![]() |
| Emery Myers | TR00042185 | 77 | 2031 | C | OF | Left | Right | 14U | - | ![]() |
| Palmer Harris | UP00052264 | 5 | 2032 | IF | P | Right | Right | 14U | - | ![]() |
| Maci Asby | - | 0 | 0 | 0 | 0 | 0 | 0 | 14U | - | - |
| Carlyn McKinney | NT00051901 | 9 | 2030 | SS | 2B | left | right | 14U | - | ![]() |
| Lila Cobb | TV00043271 | 26 | 2029 | IF | OF | Right | Right | 14U | - | ![]() |
| Edwn Brown | NS00050110 | 29 | 2031 | P | 3B | Right | Right | 14U | - | ![]() |
| Mia Weaver | OQ00051739 | 42 | 2030 | P | 0 | Right | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
