NEFL
Team
Abington Wildcats
AGE DIVISION
12U
LEAGUE DIVISION
Super
LOCATION
Clarks Summit, PA
ALLIANCE ID
#LY00045410
AGL ID
#AGL035955
ALLIANCE RATING
1595.28
NATIONAL RANK
#84
LEAGUE RANK
#8
STRENGTH OF SCHEDULE
1502.82
STRENGTH OF VICTORY
1500.00
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
14 / 14
OVERALL RECORD
2 - 1 - 1
STREAK (W - L)
L1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
1 - 0 - 1
LAST 10 GAMES
2-1-1
LAST 25 GAMES
2-1-1
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5155 | Fall Beat The Best Alliance Qualifier | Hillsborough NJ | 09/28/2025 | Bracket Game | 7 | Panthers Select Elite | 10 | 1611.28 | 1611.28 | -16.00 | 0 | Hillsborough | NJ | 2026 |
| 5155 | Fall Beat The Best Alliance Qualifier | Hillsborough NJ | 09/28/2025 | Bracket Game | 4 | Mystics 2K14 | 3 | 1603.71 | 1400.00 | 7.57 | 0 | Hillsborough | NJ | 2026 |
| 5155 | Fall Beat The Best Alliance Qualifier | Hillsborough NJ | 09/27/2025 | Pool Game | 0 | Unity Plath 11U | 0 | 1608.00 | 1400.00 | -4.29 | 0 | Hillsborough | NJ | 2026 |
| 5155 | Fall Beat The Best Alliance Qualifier | Hillsborough NJ | 09/27/2025 | Pool Game | 3 | NW explosion 12u | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Hillsborough | NJ | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division |
| Emily Richardson | PS00045406 | 6 | 2031 | P | OF | Right | Right | 12U |
| Mia Hutchison | HG00045405 | 11 | 2031 | 3B | 1B | Right | Right | 12U |
| Misha Maritato | CU00045407 | 20 | 2032 | C | OF | Right | Right | 12U |
| Gemma Kuzmak | FV00045404 | 3 | 2031 | P | 1B | Right | Right | 12U |
| Milana Milewski | HN00045398 | 4 | 2031 | 2B | OF | Right | Right | 12U |
| Elizabeth DeRiancho | FT00045452 | 7 | 2033 | C | 3B | Left | Right | 12U |
| Sophia Thomas | IF00045402 | 10 | 2032 | OF | 0 | Right | Right | 12U |
| Alana Lopuhovsky | JB00045401 | 13 | 2031 | 2B | P | Right | Right | 12U |
| Alia Lopuhovsky | HG00045400 | 9 | 2031 | SS | 3B | Right | Right | 12U |
| Lilly Sporer | QX00045561 | 33 | 2031 | P | 3B | Right | Right | 12U |
| Rebecca Peoples | KT00045408 | 14 | 2032 | C | 2B | Right | Right | 12U |
| Paislee Vangarelli | TC00045399 | 27 | 2031 | 1B | OF | Right | Right | 12U |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.