HFL
Team
Iowa Premier 18U National Shannon/Carter
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Des Moines, IA
ALLIANCE ID
#LZ00037376
AGL ID
#AGL009127
RATING & RANK
2024
ALLIANCE RATING
1586.42
NATIONAL RANK
#173
LEAGUE RANK
#42
STRENGTH OF SCHEDULE
1606.00
STRENGTH OF VICTORY
1599.52
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
146 / 142
RECORD
2024
OVERALL RECORD
15 - 17 - 1
STREAK (W - L)
L1
BRACKET RECORD
7 - 7 - 0
POOL/SHOWCASE RECORD
8 - 10 - 1
LAST 10 GAMES
4-6-0
LAST 25 GAMES
11-14-0
Missing a game or have an issue? Click Here
| Game Results | 2024 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/13/2024 | Bracket Game | 5 | Legends Fastpitch 16U National | 6 | 1602.54 | 1600.00 | -16.12 | 0 | Bentonville | AR | 2024 |
| 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/13/2024 | Bracket Game | 6 | Vision Elite 16U | 3 | 1585.89 | 1600.00 | 16.65 | 0 | Bentonville | AR | 2024 |
| 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/12/2024 | Bracket Game | 12 | MO Aces 16U | 2 | 1568.44 | 1600.00 | 17.45 | 0 | Bentonville | AR | 2024 |
| 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/12/2024 | Bracket Game | 4 | AR Prime 16U National | 6 | 1582.55 | 1623.76 | -14.11 | 0 | Bentonville | AR | 2024 |
| 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/11/2024 | Pool Game | 1 | Aces Fastpitch 14U National | 10 | 1585.90 | 1816.46 | -3.35 | 0 | Bentonville | AR | 2024 |
| 3107 | Alliance Fastpitch Central Championship | Bentonville AR | 07/11/2024 | Pool Game | 10 | MO Aces 16U | 0 | 1577.38 | 1600.00 | 8.52 | 0 | Bentonville | AR | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 7 | TBSA Wahoos 16u Carter | 8 | 1592.31 | 1615.52 | -14.93 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 5 | Nebraska Gold 16U - Lytle | 4 | 1575.17 | 1600.00 | 17.14 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Pool Game | 4 | Batbusters Borjas | 7 | 1582.41 | 1615.61 | -7.24 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 2 | Diamond Club National-Miller | 3 | 1591.52 | 1542.88 | -9.11 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 5 | Legends 16u Select | 1 | 1583.13 | 1600.00 | 8.39 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 14 | Aces Mid-Mo Echelmeier | 2 | 1574.55 | 1600.00 | 8.58 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 3 | TBD | 4 | 1582.14 | 1600.00 | -7.59 | 0 | Kansas City | KS | 2024 |
| 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 0 | St Louis Chaos 18U - Mazzola | 4 | 1598.05 | 1600.00 | -15.91 | 0 | Chesterfield | MO | 2024 |
| 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Pool Game | 7 | Illinois Esprit 05 | 0 | 1589.82 | 1600.00 | 8.23 | 0 | Chesterfield | MO | 2024 |
| 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 2 | Top Gun 16 National STL | 8 | 1597.77 | 1600.00 | -7.95 | 0 | Chesterfield | MO | 2024 |
| 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Showcase Game | 5 | Jeffco Xpress 2007 | 4 | 1591.63 | 1600.00 | 6.14 | 0 | Chesterfield | MO | 2024 |
| 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 8 | Nebraska Gold 816 18u | 0 | 1583.24 | 1600.00 | 8.39 | 0 | Kansas City | MO | 2024 |
| 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 0 | Nebraska Gold Neumayer | 3 | 1591.03 | 1600.00 | -7.79 | 0 | Kansas City | MO | 2024 |
| 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 2 | Nebraska Quakes National 18u Jonas | 15 | 1599.01 | 1600.00 | -7.98 | 0 | Kansas City | MO | 2024 |
| 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 1 | Nebraska Gold 18u-National | 4 | 1607.18 | 1600.00 | -8.17 | 0 | Kansas City | MO | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Bracket Game | 1 | Top Gun 16 National | 2 | 1624.24 | 1601.27 | -17.06 | 0 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Bracket Game | 5 | Windermere Wildfire 18U - Paulson | 4 | 1608.59 | 1600.97 | 15.65 | 3 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Pool Game | 1 | Wasco Diamonds JS | 0 | 1600.60 | 1600.00 | 7.99 | 0 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 2 | Santa Fe Inferno 09 Donalson | 8 | 1609.09 | 1587.72 | -8.49 | 1 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 1 | Aces Fastpitch 16U Black | 2 | 1618.61 | 1551.70 | -9.52 | 1 | Clearwater | FL | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 7 | Minnesota A's 16U National | 5 | 1623.08 | 1600.00 | 14.94 | 0 | Ellisville | MO | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 4 | Midwest Firecrackers 16U-Wildey | 3 | 1607.82 | 1591.82 | 15.26 | 0 | Ellisville | MO | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 3 | Legends 16u Select | 3 | 1608.00 | 1600.00 | -0.18 | 0 | Ellisville | MO | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 3 | Diamond Club National-Miller | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Ellisville | MO | 2024 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2024 |
|---|
| TEAM ROSTER | 2024 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Jordan Rossi | - | 44 | 2027 | P | 1B | Right | Right | 18U | - | - |
| Brette Pasteur | - | 61 | 2026 | 3B | 1B | Right | Right | 18U | - | - |
| Averie McGinnis | - | 93 | 2026 | OF | 2B | Right | Right | 18U | - | - |
| Alyssa Goldman | - | 1 | 2027 | SS | 2B | right | right | 18U | - | - |
| Emillia Andrews | - | 17 | 2026 | 2B | SS | Right | Right | 18U | - | - |
| Faith Heil | - | 80 | 2026 | OF | 2B | right | right | 18U | - | - |
| Jocelyn Berg | - | 3 | 2027 | P | 3B | Right | Right | 18U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2024 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.