NEFL
Team
Fury Platinum 16U Peyton
AGE DIVISION
16U
LEAGUE DIVISION
Champions
LOCATION
Smithfield, RI
ALLIANCE ID
#MV00039930
AGL ID
#AGL036357
ALLIANCE RATING
1408.00
NATIONAL RANK
#16
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1507.74
STRENGTH OF VICTORY
1400.00
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
3 / 12
OVERALL RECORD
1 - 1 - 0
STREAK (W - L)
W1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
1-1-0
LAST 25 GAMES
1-1-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 3 | Empire State Huskies 16U Elite | 1 | 1400.00 | 1400.00 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5158 | Last Girls Standing | Medford NJ | 10/11/2025 | Bracket Game | 0 | Empire State Huskies 16U Porcelli | 11 | 1400.00 | 1615.48 | 0.00 | 0 | Medford | NJ | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Peyton | Schnackenberg | VL00039931 | Head Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Ashlyn Hebert | PR00039932 | 22 | 2027 | IF | OF | Right | Right | 16U | - | ![]() |
| Madisyn Thompson | KW00039933 | 17 | 2028 | 3B | SS | Right | Right | 16U | - | ![]() |
| Francesca Iovanna | BR00039934 | 24 | 2028 | OF | IF | Right | Right | 16U | - | ![]() |
| Addison Poole | TE00039935 | 14 | 2028 | SS | IF | Right | Right | 16U | - | ![]() |
| Ella Fafard | WK00039936 | 18 | 2028 | P | 1B | Right | Right | 16U | - | ![]() |
| Amelia Fries | CL00039937 | 4 | 2028 | 1B | OF | Right | Right | 16U | - | ![]() |
| Olivia Guarino | FM00039938 | 25 | 2028 | C | 3B | Right | Right | 16U | - | ![]() |
| Camille Wall | EL00039939 | 52 | 2029 | C | 3B | Right | Right | 16U | - | ![]() |
| Faith Giglio | DL00039940 | 29 | 2029 | OF | IF | Right | Right | 16U | - | ![]() |
| Molly Ganim | CG00039941 | 20 | 2029 | P | 1B | Right | Right | 16U | - | ![]() |
| Alexa Okolowitcz | FX00039942 | 12 | 2029 | 1B | 3B | Right | Right | 16U | - | ![]() |
| Alanna Fidalgo | TS00039943 | 6 | 2029 | SS | 2B | Right | Right | 16U | - | ![]() |
| Irie Shedd | PC00039944 | 15 | 2029 | P | 1B | Right | Left | 16U | - | ![]() |
| Mia Cabral | PM00052751 | 16 | 2029 | IF | C | Right | Right | 16U | - | ![]() |
| Lyla Rose | LD00052755 | 7 | 2028 | 2B | P | Right | Right | 16U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
