NATIONAL RANK
#39
LEAGUE RANK
#8
STRENGTH OF SCHEDULE
1665.86
STRENGTH OF VICTORY
1666.15
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
148 / 151
OVERALL RECORD
14 - 16 - 3
STREAK (W - L)
L1
BRACKET RECORD
9 - 2 - 0
POOL/SHOWCASE RECORD
5 - 14 - 3
LAST 10 GAMES
6-4-0
LAST 25 GAMES
8-15-2
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5531 | Marucci Cup | Lake Elsinore CA | 01/18/2026 | Bracket Game | 5 | Desert Legacy | 6 | 1706.15 | 1706.15 | -16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5531 | Marucci Cup | Lake Elsinore CA | 01/18/2026 | Bracket Game | 8 | Mafia Dc Black | 6 | 1690.15 | 1690.15 | 16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5531 | Marucci Cup | Lake Elsinore CA | 01/18/2026 | Bracket Game | 12 | Athletics Mercado Leyvas | 5 | 1676.12 | 1633.06 | 14.03 | 0 | Lake Elsinore | CA | 2026 |
| 5531 | Marucci Cup | Lake Elsinore CA | 01/18/2026 | Pool Game | 9 | Firecrackers Miller 18U | 10 | 1684.12 | 1684.12 | -8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5531 | Marucci Cup | Lake Elsinore CA | 01/18/2026 | Pool Game | 5 | AM Tidd 2011 | 8 | 1692.12 | 1692.12 | -8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5531 | Marucci Cup | Lake Elsinore CA | 01/17/2026 | Pool Game | 3 | Recon Bandits | 5 | 1700.12 | 1700.12 | -8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/07/2025 | Bracket Game | 8 | Hustle Ruiz | 2 | 1684.12 | 1684.12 | 16.00 | 0 | San Diego | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/07/2025 | Bracket Game | 8 | SWAT Corrales | 2 | 1668.12 | 1668.12 | 16.00 | 0 | San Diego | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/07/2025 | Bracket Game | 5 | Crush Tillery Beaver | 2 | 1654.14 | 1610.16 | 13.98 | 0 | San Diego | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/07/2025 | Bracket Game | 3 | Power Surge Shea | 1 | 1638.14 | 1638.14 | 16.00 | 0 | San Diego | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/07/2025 | Pool Game | 0 | West Coast Dukes-Adams | 2 | 1646.14 | 1646.14 | -8.00 | 0 | San Diego | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/07/2025 | Pool Game | 4 | Team San Diego Breitbarth | 5 | 1654.14 | 1654.14 | -8.00 | 0 | San Diego | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/06/2025 | Pool Game | 1 | Power Surge Williams | 12 | 1662.14 | 1662.14 | -8.00 | 0 | San Diego | CA | 2026 |
| 5298 | TCS Christmas Toy Drive | San Diego CA | 12/06/2025 | Pool Game | 2 | Power Surge Premier SOS | 6 | 1670.14 | 1670.14 | -8.00 | 0 | San Diego | CA | 2026 |
| 5295 | Don Battles On | Chino Hills CA | 11/24/2025 | Showcase Game | 3 | FUTURES ELITE ACADEMY 18U | 1 | 1663.59 | 1600.00 | 6.55 | 2 | Chino Hills | CA | 2026 |
| 5295 | Don Battles On | Chino Hills CA | 11/23/2025 | Showcase Game | 2 | Firecrackers Brashear/Hicks 18U | 2 | 1663.91 | 1649.71 | -0.32 | 0 | Chino Hills | CA | 2026 |
| 5295 | Don Battles On | Chino Hills CA | 11/23/2025 | Showcase Game | 4 | Idaho Intensity 18U Crosby | 13 | 1671.91 | 1671.91 | -8.00 | 0 | Chino Hills | CA | 2026 |
| 5293 | City of Lights #2 | Las Vegas NV | 11/15/2025 | Showcase Game | 4 | NW Vandals - Morton | 4 | 1673.58 | 1600.00 | -1.67 | 1 | Las Vegas | NV | 2026 |
| 5293 | City of Lights #2 | Las Vegas NV | 11/15/2025 | Showcase Game | 9 | Nevada impact 18u | 4 | 1665.58 | 1665.58 | 8.00 | 0 | Las Vegas | NV | 2026 |
| 5211 | Fireworks Sparkler NIT Showcase | San Deigo CA | 10/26/2025 | Bracket Game | 2 | Power Surge Premier SOS | 8 | 1681.58 | 1681.58 | -16.00 | 0 | San Deigo | CA | 2026 |
| 5211 | Fireworks Sparkler NIT Showcase | San Deigo CA | 10/25/2025 | Pool Game | 5 | Crush Zamora-Beaver | 6 | 1689.58 | 1689.58 | -8.00 | 0 | San Deigo | CA | 2026 |
| 5211 | Fireworks Sparkler NIT Showcase | San Deigo CA | 10/25/2025 | Pool Game | 0 | Athletics Mercado Slater | 2 | 1703.06 | 1412.15 | -13.48 | 0 | San Deigo | CA | 2026 |
| 5211 | Fireworks Sparkler NIT Showcase | San Deigo CA | 10/25/2025 | Pool Game | 0 | Power Surge Williams | 7 | 1711.06 | 1711.06 | -8.00 | 0 | San Deigo | CA | 2026 |
| 5020 | Firecrackers Softball/TCS Big League Dreams Invitational | Lake Elsinore CA | 10/06/2025 | Pool Game | 3 | Firecrackers Medina/Gomez | 5 | 1721.91 | 1592.45 | -10.85 | 0 | Lake Elsinore | CA | 2026 |
| 5020 | Firecrackers Softball/TCS Big League Dreams Invitational | Lake Elsinore CA | 10/05/2025 | Pool Game | 0 | OC Batbusters Legacy Black 18u | 11 | 1729.46 | 1748.98 | -7.55 | 0 | Lake Elsinore | CA | 2026 |
| 5020 | Firecrackers Softball/TCS Big League Dreams Invitational | Lake Elsinore CA | 10/05/2025 | Pool Game | 2 | Firecrackers Brashear Sol | 3 | 1737.46 | 1737.46 | -8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5020 | Firecrackers Softball/TCS Big League Dreams Invitational | Lake Elsinore CA | 10/04/2025 | Pool Game | 1 | Firecrackers Rty | 1 | 1737.46 | 1737.46 | 0.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/15/2025 | Bracket Game | 7 | Arsenal Eklund | 4 | 1721.46 | 1721.46 | 16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/14/2025 | Bracket Game | 10 | Firecrackers Brashear Solis 18u | 2 | 1705.46 | 1705.46 | 16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/14/2025 | Bracket Game | 6 | Lady Royals | 1 | 1689.46 | 1689.46 | 16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/14/2025 | Pool Game | 4 | The Schro Show | 3 | 1681.46 | 1681.46 | 8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/14/2025 | Pool Game | 10 | Cal P | 0 | 1673.46 | 1673.46 | 8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/13/2025 | Pool Game | 3 | Clovis Rockets valenzuela | 2 | 1665.46 | 1665.46 | 8.00 | 0 | Lake Elsinore | CA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| David | Romeka | ID00020501 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |