NEFL
Team
Pittsburgh Lady Roadrunners 2010
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Pittsburgh, PA
ALLIANCE ID
#MZ00048916
AGL ID
#AGL025893
RATING & RANK
2025
ALLIANCE RATING
1693.68
NATIONAL RANK
#37
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1602.63
STRENGTH OF VICTORY
1598.81
ALLIANCE POWER POINTS
69
TOTAL RUNS SCORED / ALLOWED
274 / 162
RECORD
2025
OVERALL RECORD
33 - 13 - 3
STREAK (W - L)
L1
BRACKET RECORD
20 - 8 - 0
POOL/SHOWCASE RECORD
13 - 5 - 3
LAST 10 GAMES
3-7-0
LAST 25 GAMES
17-8-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 1 | Firecrackers Premier RTY Galicia | 4 | 1708.96 | 1724.63 | -15.28 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 4 | Firecrackers Ortega-Medina | 3 | 1697.01 | 1606.96 | 11.95 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/27/2025 | Bracket Game | 0 | BATBUSTERS GANN 2011 14U | 2 | 1714.31 | 1686.11 | -17.30 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Bracket Game | 2 | Mystics 14U Garrett/Dernoski | 3 | 1736.22 | 1601.42 | -21.91 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Bracket Game | 16 | Midwest Speed 13U National Schweich | 7 | 1727.05 | 1568.72 | 9.17 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Bracket Game | 3 | Minnesota Moose 14U National | 6 | 1749.69 | 1596.29 | -22.64 | 1 | Westfield | IN | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/13/2025 | Bracket Game | 3 | Firecrackers MI Piconke | 6 | 1773.06 | 1600.00 | -23.37 | 1 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/12/2025 | Pool Game | 3 | Ohio Bombers Gold 14u (Reis) | 4 | 1784.80 | 1608.36 | -11.74 | 1 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/11/2025 | Pool Game | 6 | NH Polar Crush Premier 14U (Boyden) | 0 | 1780.62 | 1600.00 | 4.18 | 3 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/11/2025 | Pool Game | 2 | TN Knights 2010 (Fruechtemeyer) | 10 | 1792.65 | 1600.00 | -12.03 | 1 | Columbus | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 0 | Team Pennsylvania 2011 Madison | 3 | 1809.85 | 1783.82 | -17.20 | 1 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 3 | Michigan Generals 14U | 1 | 1802.24 | 1600.00 | 7.61 | 3 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 8 | 814 Elite 2011 Premier | 2 | 1794.36 | 1600.00 | 7.88 | 3 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 9 | Ohio Storm 2010 Premier | 0 | 1783.48 | 1668.30 | 10.88 | 3 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/04/2025 | Pool Game | 8 | Finesse 14U Littin | 6 | 1779.27 | 1600.00 | 4.21 | 3 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/03/2025 | Pool Game | 5 | GAMA Storm 2010 | 4 | 1774.99 | 1600.00 | 4.28 | 3 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/03/2025 | Pool Game | 5 | Ohio Storm 2011 Taylor | 3 | 1773.20 | 1413.39 | 1.79 | 3 | Orrville | OH | 2025 |
| 4766 | 2025 Pennsylvania Summer Select Championship | Pittsburgh PA | 06/29/2025 | Bracket Game | 6 | Ohio Storm 2010 Premier | 4 | 1760.83 | 1680.67 | 12.37 | 0 | Pittsburgh | PA | 2025 |
| 4766 | 2025 Pennsylvania Summer Select Championship | Pittsburgh PA | 06/29/2025 | Bracket Game | 4 | Freedom Firebirds 2010 Rogers | 0 | 1751.02 | 1609.20 | 9.81 | 0 | Pittsburgh | PA | 2025 |
| 4766 | 2025 Pennsylvania Summer Select Championship | Pittsburgh PA | 06/29/2025 | Bracket Game | 9 | Devil Dogs 14U | 2 | 1741.19 | 1600.00 | 9.83 | 0 | Pittsburgh | PA | 2025 |
| 4766 | 2025 Pennsylvania Summer Select Championship | Pittsburgh PA | 06/28/2025 | Pool Game | 1 | Freedom Firebirds 2010 Rogers | 0 | 1736.17 | 1600.00 | 5.02 | 0 | Pittsburgh | PA | 2025 |
| 4778 | Sheer Madness Showcase | North Ridgeville and Elyria OH | 06/15/2025 | Bracket Game | 11 | JABC Riot 2010 14U | 2 | 1725.72 | 1600.00 | 10.45 | 3 | North Ridgeville and Elyria | OH | 2025 |
| 4778 | Sheer Madness Showcase | North Ridgeville and Elyria OH | 06/15/2025 | Bracket Game | 7 | EC Ohio Legends 14U | 3 | 1714.82 | 1600.00 | 10.90 | 3 | North Ridgeville and Elyria | OH | 2025 |
| 4778 | Sheer Madness Showcase | North Ridgeville and Elyria OH | 06/15/2025 | Bracket Game | 4 | Passion 28/29 Jones 14U | 2 | 1702.74 | 1616.04 | 12.08 | 3 | North Ridgeville and Elyria | OH | 2025 |
| 4778 | Sheer Madness Showcase | North Ridgeville and Elyria OH | 06/15/2025 | Bracket Game | 3 | Charge Fastpitch 2011 | 2 | 1690.83 | 1600.00 | 11.91 | 3 | North Ridgeville and Elyria | OH | 2025 |
| 4778 | Sheer Madness Showcase | North Ridgeville and Elyria OH | 06/15/2025 | Bracket Game | 5 | Ohio Stingrays 2010 Lackey | 1 | 1678.38 | 1600.00 | 12.45 | 3 | North Ridgeville and Elyria | OH | 2025 |
| 4778 | Sheer Madness Showcase | North Ridgeville and Elyria OH | 06/13/2025 | Pool Game | 4 | Thunder Elite 14u | 1 | 1672.01 | 1600.00 | 6.37 | 3 | North Ridgeville and Elyria | OH | 2025 |
| 4778 | Sheer Madness Showcase | North Ridgeville and Elyria OH | 06/13/2025 | Pool Game | 5 | Indiana Gators | 0 | 1665.50 | 1600.00 | 6.51 | 3 | North Ridgeville and Elyria | OH | 2025 |
| 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 0 | Unity NJ | 6 | 1685.35 | 1600.00 | -19.85 | 0 | Tridelphia | WV | 2025 |
| 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 5 | Team Pennsylvania 2011 Madison | 2 | 1668.93 | 1678.05 | 16.42 | 0 | Tridelphia | WV | 2025 |
| 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 9 | Team Pennsylvania 14U Hall | 7 | 1653.67 | 1637.77 | 15.26 | 0 | Tridelphia | WV | 2025 |
| 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 9 | PA Renegades | 6 | 1646.49 | 1430.96 | 7.18 | 0 | Tridelphia | WV | 2025 |
| 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 7 | Pittsburgh Riot 2010 | 2 | 1639.88 | 1406.08 | 6.61 | 0 | Tridelphia | WV | 2025 |
| 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 2 | Team Pennsylvania 2011 Madison | 8 | 1655.33 | 1667.28 | -15.45 | 0 | Tridelphia | WV | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/05/2025 | Pool Game | 2 | Pittsburgh Riot 2010 | 6 | 1668.57 | 1396.28 | -13.24 | 0 | Triadelphia | WV | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/05/2025 | Pool Game | 2 | Ohio Cobras 2010 | 2 | 1667.92 | 1696.07 | 0.65 | 1 | Triadelphia | WV | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/04/2025 | Pool Game | 6 | Lasers Black 2011 Miller | 6 | 1673.17 | 1400.00 | -5.25 | 1 | Triadelphia | WV | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/04/2025 | Pool Game | 12 | Ohio Storm 2010 Premier | 3 | 1666.41 | 1612.21 | 6.76 | 0 | Triadelphia | WV | 2025 |
| 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 2 | Charge Fastpitch - Nighswander | 5 | 1676.13 | 1600.00 | -9.72 | 1 | Columbus | OH | 2025 |
| 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 7 | Wasco Diamonds JE | 11 | 1686.08 | 1600.00 | -9.95 | 1 | Columbus | OH | 2025 |
| 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 18 | Lady Dukes - Nunley | 1 | 1679.88 | 1600.00 | 6.20 | 3 | Columbus | OH | 2025 |
| 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 17 | Ohio Hawks National Offill | 2 | 1673.55 | 1600.00 | 6.33 | 3 | Columbus | OH | 2025 |
| 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 3 | Ohio Outlaws Premier 2K11 | 1 | 1665.70 | 1659.11 | 7.85 | 3 | Columbus | OH | 2025 |
| 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 8 | Team PA Hall 14U | 3 | 1649.51 | 1653.78 | 16.19 | 0 | Triadelphia | WV | 2025 |
| 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 3 | Passion 28/29 Jones | 0 | 1632.38 | 1657.00 | 17.13 | 0 | Triadelphia | WV | 2025 |
| 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 5 | NJ Batbusters Sosa | 2 | 1617.17 | 1600.00 | 15.21 | 0 | Triadelphia | WV | 2025 |
| 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 12 | NY Starz Fastpitch | 1 | 1609.54 | 1593.36 | 7.63 | 0 | Triadelphia | WV | 2025 |
| 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 6 | Team Pennsylvania 2011 Madison | 6 | 1609.57 | 1608.00 | -0.03 | 0 | Triadelphia | WV | 2025 |
| 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 2 | Passion 28/29 Jones | 1 | 1600.00 | 1669.26 | 9.57 | 0 | Triadelphia | WV | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Katie DeMarco | - | 14 | 2028 | P | 1B | Left | Left | 16U | - | - |
| Katelyn Cook | - | 65 | 2028 | C | 1B | Right | Right | 16U | - | - |
| Delaney Winner | - | 06 | 2028 | 2B | 0 | Right | Right | 16U | - | - |
| Addison Aleski | - | 21 | 2028 | 1B | OF | Right | Right | 16U | - | - |
| Avery Joyce | - | 8 | 2029 | 2B | OF | right | right | 16U | - | - |
| Evie Vuono | - | 10 | 2028 | 3B | OF | Right | Right | 16U | - | - |
| Alina McMahon | - | 12 | 2028 | C | SS | Right | Right | 16U | - | - |
| Giada Colamarino | - | 23 | 2029 | SS | 3B | Left | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.