HFL
Team
Top Gun 2028 National - Strange
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
O’Fallon, MO
ALLIANCE ID
#NW00050148
AGL ID
#AGL029493
RATING & RANK
2025
ALLIANCE RATING
1621.46
NATIONAL RANK
#70
LEAGUE RANK
#11
STRENGTH OF SCHEDULE
1602.59
STRENGTH OF VICTORY
1593.16
ALLIANCE POWER POINTS
30
TOTAL RUNS SCORED / ALLOWED
240 / 194
RECORD
2025
OVERALL RECORD
22 - 21 - 4
STREAK (W - L)
L1
BRACKET RECORD
12 - 8 - 0
POOL/SHOWCASE RECORD
10 - 13 - 4
LAST 10 GAMES
5-5-0
LAST 25 GAMES
10-14-1
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 2 | Impact Gold NTX Premier 14U - Swanson | 3 | 1637.18 | 1643.23 | -15.72 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 7 | Electric City Shock 14u: Bell | 6 | 1621.22 | 1620.40 | 15.96 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 0 | Bombers Gold Futures 14U | 6 | 1631.44 | 1762.89 | -10.22 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 8 | Midwest Speed 13U National Schweich | 6 | 1617.98 | 1562.38 | 13.46 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 2 | Batbusters Gomes Grima | 0 | 1599.25 | 1659.10 | 18.73 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 3 | Midwest Speed 13U National Schweich | 7 | 1617.91 | 1559.55 | -18.66 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/27/2025 | Bracket Game | 9 | Turnin2 13U Messer | 2 | 1599.83 | 1645.23 | 18.08 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Pool Game | 1 | Indiana Magic Gold 2011 Chicago | 3 | 1606.84 | 1650.21 | -7.01 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Pool Game | 11 | Electric City Shock 14u: Bell | 0 | 1599.05 | 1589.82 | 7.79 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Pool Game | 2 | OKLAHOMA ATHLETICS 14U MADDEN/DAVIS | 3 | 1605.71 | 1664.40 | -6.66 | 1 | Westfield | IN | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 19 | Colorado Batbusters 14U Gold Smith | 1 | 1591.15 | 1559.83 | 14.56 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 10 | St Louis Heat - Humes | 6 | 1573.95 | 1600.00 | 17.20 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 2 | Top Gun STL 28/29 Graf | 0 | 1563.43 | 1439.53 | 10.52 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/15/2025 | Bracket Game | 4 | Arizona Storm Mathis 14u | 7 | 1578.44 | 1600.00 | -15.01 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/15/2025 | Bracket Game | 7 | Nebraska Gold 13U - National | 14 | 1593.50 | 1613.95 | -15.06 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/15/2025 | Bracket Game | 6 | WA Ladyhawks 14U Campbell | 4 | 1576.41 | 1600.00 | 17.09 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Pool Game | 2 | IMG 14U Langlois/DePaulis | 6 | 1584.04 | 1600.00 | -7.63 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Pool Game | 6 | St Louis Chaos 2010 Etling/Wert | 3 | 1576.50 | 1556.50 | 7.54 | 0 | St. Louis | MO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Bracket Game | 2 | NW Bullets - Campos | 9 | 1592.15 | 1599.75 | -15.65 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/04/2025 | Pool Game | 4 | NJ PRIDE STERN | 4 | 1591.58 | 1616.42 | 0.57 | 2 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/04/2025 | Pool Game | 4 | Corona Angels FTS 14U | 5 | 1597.85 | 1674.43 | -6.27 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/03/2025 | Pool Game | 4 | Louisiana Voodoo 14U Barksdale/Dufrene | 5 | 1605.99 | 1600.00 | -8.14 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/03/2025 | Pool Game | 2 | Colorado Stars - Mikelson | 11 | 1614.32 | 1600.00 | -8.33 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/02/2025 | Pool Game | 6 | 14u Texas Glory | 7 | 1622.70 | 1605.88 | -8.38 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/02/2025 | Pool Game | 5 | IMG 14U Langlois/DePaulis | 6 | 1631.42 | 1600.00 | -8.72 | 1 | Boulder | CO | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/14/2025 | Bracket Game | 0 | Hustle Nation Ramon | 4 | 1649.70 | 1600.00 | -18.28 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/14/2025 | Pool Game | 2 | Tulsa Shootout 14u National | 6 | 1657.48 | 1666.95 | -7.78 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/14/2025 | Pool Game | 3 | Team North Carolina Nat'l | 5 | 1667.00 | 1600.00 | -9.52 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/13/2025 | Pool Game | 1 | Bsc Bengals - Briggs | 6 | 1676.74 | 1600.00 | -9.74 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/12/2025 | Pool Game | 7 | Stars National Hannigan | 1 | 1670.82 | 1578.69 | 5.92 | 2 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/12/2025 | Pool Game | 2 | Beverly Bandits Hardin/Chow | 8 | 1680.64 | 1600.00 | -9.82 | 0 | Shawnee | KS | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/26/2025 | Bracket Game | 3 | Iowa Premier 14U National Dickel/Paz | 2 | 1660.30 | 1757.01 | 20.34 | 0 | Chesterfield | MO | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/26/2025 | Bracket Game | 10 | Top Gun STL 28/29 Graf | 2 | 1652.51 | 1455.32 | 7.79 | 0 | Chesterfield | MO | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/26/2025 | Bracket Game | 5 | Texas Glory 29/30 | 3 | 1638.27 | 1600.00 | 14.24 | 0 | Chesterfield | MO | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/26/2025 | Bracket Game | 9 | STL Chaos 2011-Bechaud | 2 | 1623.34 | 1600.00 | 14.93 | 0 | Chesterfield | MO | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/25/2025 | Pool Game | 6 | St Louis Chaos 2010 Etling/Wert | 2 | 1616.40 | 1570.09 | 6.94 | 0 | Chesterfield | MO | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/25/2025 | Pool Game | 6 | St Louis Chaos 2010 National Gill | 1 | 1607.30 | 1655.54 | 9.10 | 0 | Chesterfield | MO | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/24/2025 | Pool Game | 10 | Texas Glory 29/30 | 0 | 1599.28 | 1600.00 | 8.02 | 0 | Chesterfield | MO | 2025 |
| 4193 | HuSTLE City Alliance Qualifier | Chesterfield MO | 05/24/2025 | Pool Game | 12 | Z20 Bombers Gajewski | 1 | 1591.08 | 1600.00 | 8.20 | 0 | Chesterfield | MO | 2025 |
| 4192 | Mother's Day Tribute | Warrenton MO | 05/11/2025 | Bracket Game | 3 | Top Gun STL 28/29 Graf | 8 | 1615.91 | 1400.00 | -24.83 | 0 | Warrenton | MO | 2025 |
| 4192 | Mother's Day Tribute | Warrenton MO | 05/10/2025 | Pool Game | 3 | STL Illusions | 3 | 1616.29 | 1600.00 | -0.38 | 0 | Warrenton | MO | 2025 |
| 4192 | Mother's Day Tribute | Warrenton MO | 05/10/2025 | Pool Game | 13 | Jeffco XPress '09 | 2 | 1608.48 | 1600.00 | 7.81 | 0 | Warrenton | MO | 2025 |
| 4192 | Mother's Day Tribute | Warrenton MO | 05/10/2025 | Pool Game | 2 | Louisville Lady Sluggers Clark 16u | 0 | 1600.49 | 1600.00 | 7.99 | 0 | Warrenton | MO | 2025 |
| 4189 | Spring Show-Out HFL Event | St. Peters MO | 04/26/2025 | Pool Game | 1 | Louisville Lady Sluggers 2010 Eyre | 7 | 1609.04 | 1585.10 | -8.55 | 0 | St. Peters | MO | 2025 |
| 4189 | Spring Show-Out HFL Event | St. Peters MO | 04/26/2025 | Pool Game | 6 | St Louis Chaos 2010 National Gill | 6 | 1608.00 | 1653.55 | 1.04 | 0 | St. Peters | MO | 2025 |
| 4189 | Spring Show-Out HFL Event | St. Peters MO | 04/26/2025 | Pool Game | 7 | Aces STL 15U | 0 | 1600.00 | 1600.00 | 8.00 | 0 | St. Peters | MO | 2025 |
| 4189 | Spring Show-Out HFL Event | St. Peters MO | 04/25/2025 | Pool Game | 1 | Defiance Elite 16u - Granquist | 1 | 1600.00 | 1576.09 | 0.00 | 0 | St. Peters | MO | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Blayke Frownfelter | - | 17 | 2028 | P | OF | Left | Right | 16U | - | - |
| Ava Dixon | - | 7 | 2028 | P | IF | Right | Right | 16U | - | - |
| Lorelai Kellner | - | 13 | 2028 | 2B | P | Right | Right | 16U | - | - |
| Annaliese Strange | - | 9 | 2028 | SS | 3B | Right | Right | 16U | - | - |
| Olivia Borgmann | - | 8 | 2029 | OF | 2B | Left | Right | 16U | - | - |
| Mackenna Minden | - | 6 | 2028 | C | IF | right | right | 16U | - | - |
| Maggie Neally | - | 21 | 2028 | C | 1B | Right | Right | 16U | - | - |
| Caroline Moore | - | 44 | 2028 | P | 1B | Right | Right | 16U | - | - |
| Macy Zerr | - | 22 | 2029 | OF | OF | left | right | 16U | - | - |
| Abbie Kraemer | - | 53 | 2028 | 1B | 3B | Right | Right | 16U | - | - |
| Avery Watson | - | 28 | 2028 | 3B | OF | Right | Right | 16U | - | - |
| Lexan Joslin | - | 68 | 2029 | SS | OF | Right | Right | 16U | - | - |
| Kherington Morris | - | 17 | 2027 | C | 3B | Right | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.