HFL
Team
Miami Valley Xpress 16u - Hutchinson
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Centerville, OH
ALLIANCE ID
#OS00055238
AGL ID
#AGL033565
RATING & RANK
2025
ALLIANCE RATING
1587.73
NATIONAL RANK
#165
LEAGUE RANK
#48
STRENGTH OF SCHEDULE
1543.02
STRENGTH OF VICTORY
1418.11
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
15 / 27
RECORD
2025
OVERALL RECORD
2 - 3 - 0
STREAK (W - L)
L2
BRACKET RECORD
0 - 2 - 0
POOL/SHOWCASE RECORD
2 - 1 - 0
LAST 10 GAMES
2-3-0
LAST 25 GAMES
2-3-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/13/2025 | Bracket Game | 0 | Lady Dukes OH Bragg | 8 | 1603.28 | 1612.99 | -15.55 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/11/2025 | Pool Game | 1 | Ohio Cobras 2010 Cole | 9 | 1608.25 | 1747.04 | -4.97 | 0 | Columbus | OH | 2025 |
| 4412 | Great Lakes Firecracker Showcase | Noblesville IN | 07/06/2025 | Pool Game | 7 | Tennessee Mojo GRIP | 4 | 1603.98 | 1428.20 | 4.27 | 0 | Noblesville | IN | 2025 |
| 4412 | Great Lakes Firecracker Showcase | Noblesville IN | 07/05/2025 | Pool Game | 3 | Tennessee Mojo GRIP | 1 | 1600.00 | 1408.01 | 3.98 | 0 | Noblesville | IN | 2025 |
| 4274 | Outlaws Summer Invitational Alliance Qualifier | North Ridgeville OH | 06/22/2025 | Bracket Game | 4 | Ohio Lasers White 2011 Langwasser | 5 | 1600.00 | 1518.84 | 0.00 | 0 | North Ridgeville | OH | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| First Name | Last Name | Member ID | Role |
| Wendell | Hutchinson | HP00029183 | Head Coach |
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Kelsie Crowder | - | 1 | 2028 | IF | 3B | Right | Right | 16U | - | - |
| Katelynn Cook | - | 28 | 2028 | OF | 2B | Right | Right | 16U | - | - |
| Kenley Bakan | - | 10 | 2029 | 2B | OF | Left | Right | 16U | - | - |
| SHELBY COTTERMAN | - | 9 | 2029 | OF | 3B | Right | Right | 16U | - | - |
| Alexus Sommer | - | 00 | 2028 | 3B | 2B | Right | Right | 16U | - | - |
| Alexis Fera | - | 2 | 2028 | P | IF | Right | Right | 16U | - | - |
| Brianna McFarland | - | 6 | 2028 | P | 1B | Right | Right | 16U | - | - |
| Eva Farfsing | - | 14 | 2029 | C | 1B | Right | Right | 16U | - | - |
| Bailey Young | - | 22 | 2028 | C | 3B | Right | Right | 16U | - | - |
| Caitlyn Belcher | - | 4 | 2028 | P | 1B | Right | Right | 16U | - | - |
| Julia Shaw | - | 15 | 2028 | OF | SS | Left | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.