HFL
Team
Indiana Magic Gold 2030 Futures Rogers/Fritsc
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Morgantown, IN
ALLIANCE ID
#PE00053336
AGL ID
#AGL031233
ALLIANCE RATING
1628.02
NATIONAL RANK
#84
LEAGUE RANK
#18
STRENGTH OF SCHEDULE
1615.88
STRENGTH OF VICTORY
1617.75
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
19 / 10
OVERALL RECORD
2 - 1 - 0
STREAK (W - L)
W1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
2-1-0
LAST 25 GAMES
2-1-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 11 | Aces 14u Garcia | 3 | 1611.88 | 1614.85 | 16.14 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 3 | Aces 14u Garcia | 6 | 1628.64 | 1612.16 | -16.76 | 0 | Chesterfield | MO | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/10/2025 | Pool Game | 5 | Athletics Mercado OKC | 1 | 1620.64 | 1620.64 | 8.00 | 0 | Hot Springs | AR | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Rylei Rogers | PG00053338 | 10 | 2031 | C | 3B | Left | Right | 14U | - | ![]() |
| Lexi Fritsche | - | 99 | 2030 | OF | 0 | left | left | 14U | - | - |
| Bella Wolfe | - | 15 | 2030 | P | 1B | left | right | 14U | - | - |
| Chloe Taynor | JX00053339 | 19 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Maggie Kirby | - | 1 | 2030 | OF | 2B | right | right | 14U | - | - |
| Thea Kinder | ZY00053424 | 24 | 2030 | 3B | IF | Right | Right | 14U | - | ![]() |
| Aubrey McClellan | HS00053362 | 11 | 2030 | SS | OF | right | right | 14U | - | ![]() |
| Eulah Shewmaker | XU00053373 | 12 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Karsyn May | OB00053366 | 2 | 2030 | OF | 1B | Left | Left | 14U | - | ![]() |
| Anna Gwin | DG00053357 | 9 | 2030 | 2B | SS | Left | Right | 14U | - | ![]() |
| Brooklynn Lewis | GI00053356 | 44 | 2030 | 1B | OF | Right | Right | 14U | - | ![]() |
| Norah Ashburn | HQ00047684 | 77 | 2030 | C | 0 | Right | Right | 14U | - | ![]() |
| Morgan Seidl | WG00047873 | 23 | 2030 | P | 3B | Right | Right | 14U | - | ![]() |
| Amelia Lamkin | XL00054823 | 7 | 2030 | P | 1B | Right | Right | 14U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
