ACFL
Team
Williamsburg Starz Gold Bunn 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
WILLIAMSBURG, VA
ALLIANCE ID
#PI00018940
AGL ID
#AGL009304
RATING & RANK
2024
ALLIANCE RATING
1802.86
NATIONAL RANK
#4
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1616.65
STRENGTH OF VICTORY
1614.75
ALLIANCE POWER POINTS
31
TOTAL RUNS SCORED / ALLOWED
523 / 169
RECORD
2024
OVERALL RECORD
55 - 10 - 2
STREAK (W - L)
L1
BRACKET RECORD
24 - 6 - 0
POOL/SHOWCASE RECORD
31 - 4 - 2
LAST 10 GAMES
7-3-0
LAST 25 GAMES
19-6-0
Missing a game or have an issue? Click Here
| Game Results | 2024 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 2 | Firecrackers Brashear/Smith 16u | 4 | 1829.54 | 1549.49 | -26.68 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 3 | Empire State Huskies 16U Porcelli | 1 | 1818.30 | 1711.71 | 11.24 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 5 | FC Select Brashear/Rico | 8 | 1844.05 | 1597.98 | -25.75 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 8 | Finesse Munoz 2026 | 0 | 1836.25 | 1639.68 | 7.80 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 14 | OC Batbusters-Fernandez | 11 | 1828.51 | 1630.00 | 7.74 | 0 | Westfield | IN | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 3 | TN Mojo Gregory | 9 | 1854.50 | 1600.00 | -25.99 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 12 | Hotshots national galloway | 6 | 1848.32 | 1600.00 | 6.18 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 12 | OC Batbusters Hudson | 3 | 1839.54 | 1670.56 | 8.78 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 12 | OC Batbusters Hudson | 3 | 1830.05 | 1680.05 | 9.49 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 11 | Texas Riptide 16u | 6 | 1823.11 | 1600.00 | 6.94 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 9 | Oklahoma Athletics National | 5 | 1815.57 | 1611.23 | 7.54 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 17 | Buzz 16u Gold | 5 | 1810.50 | 1676.98 | 5.07 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 7 | Rock Gold manetta | 5 | 1806.77 | 1600.00 | 3.73 | 0 | Denver | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 3 | Firecrackers Brashear 16U | 11 | 1826.45 | 1745.04 | -19.68 | 0 | Aurora | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 11 | ai Bandits Breer 16u | 9 | 1815.91 | 1692.51 | 10.54 | 0 | Aurora | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 15 | AZ STEEL - FIGUEROA | 1 | 1808.20 | 1608.88 | 7.71 | 0 | Aurora | CO | 2024 |
| 2944 | The Gold Standard Team Camp & Showcase | Richmond VA | 06/30/2024 | Showcase Game | 18 | Rock Gold national | 4 | 1805.38 | 1600.00 | 2.82 | 0 | Richmond | VA | 2024 |
| 2944 | The Gold Standard Team Camp & Showcase | Richmond VA | 06/30/2024 | Showcase Game | 6 | Tri State Thunder Nova | 4 | 1802.53 | 1600.00 | 2.85 | 0 | Richmond | VA | 2024 |
| 2944 | The Gold Standard Team Camp & Showcase | Richmond VA | 06/29/2024 | Showcase Game | 2 | Starz Gold 18u McGowan | 4 | 1811.86 | 1594.68 | -9.33 | 0 | Richmond | VA | 2024 |
| 2944 | The Gold Standard Team Camp & Showcase | Richmond VA | 06/29/2024 | Showcase Game | 10 | Nationals Garner/Kennedy | 1 | 1809.09 | 1600.00 | 2.77 | 0 | Richmond | VA | 2024 |
| 2944 | The Gold Standard Team Camp & Showcase | Richmond VA | 06/29/2024 | Showcase Game | 9 | TNT Gold G/G | 3 | 1806.29 | 1600.00 | 2.80 | 2 | Richmond | VA | 2024 |
| 2944 | The Gold Standard Team Camp & Showcase | Richmond VA | 06/29/2024 | Showcase Game | 11 | Lady Dukes gaskill | 2 | 1803.45 | 1600.00 | 2.84 | 0 | Richmond | VA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/23/2024 | Bracket Game | 0 | Louisville Lady Sluggers 07 Wathen | 2 | 1823.57 | 1731.93 | -20.12 | 1 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/23/2024 | Bracket Game | 8 | ai Bandits Breer 16u | 6 | 1813.32 | 1682.72 | 10.25 | 3 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2024 | Bracket Game | 8 | Colorado Batbusters 16u Gold | 0 | 1806.14 | 1590.73 | 7.18 | 0 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 13 | Extreme Elite 16U Nat | 2 | 1802.46 | 1592.49 | 3.68 | 0 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 4 | GA Impact 16U Premier - Caymol | 0 | 1798.44 | 1608.88 | 4.02 | 0 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 6 | Tampa Mustangs 09 Pynes | 1 | 1793.56 | 1650.51 | 4.88 | 0 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 2 | Louisville Lady Sluggers - Huecker/Norwood | 3 | 1804.75 | 1657.82 | -11.19 | 1 | Dalton | GA | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 2 | TBSA Wahoos 16u Carter | 0 | 1795.84 | 1630.45 | 8.91 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 6 | Chicago Cheetahs Connolly | 3 | 1787.01 | 1619.55 | 8.83 | 3 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 7 | 14U Impact Gold Soliz | 0 | 1779.75 | 1566.61 | 7.26 | 3 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 7 | Indiana Magic Gold Bennett/Goddard | 2 | 1773.13 | 1712.73 | 6.62 | 3 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 5 | Il chill gold 16u | 2 | 1768.74 | 1600.00 | 4.39 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 11 | Unity 16u slezak | 1 | 1764.26 | 1600.00 | 4.48 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 9 | Iowa Premier 16U Gold | 2 | 1759.58 | 1606.05 | 4.68 | 0 | Kansas City | KS | 2024 |
| 2943 | Starz Gold Summer Showcase | Richmond VA | 06/09/2024 | Showcase Game | 14 | Ny nighthawks | 0 | 1756.11 | 1600.00 | 3.47 | 0 | Richmond | VA | 2024 |
| 2943 | Starz Gold Summer Showcase | Richmond VA | 06/09/2024 | Showcase Game | 13 | Carolina crush corn | 2 | 1752.59 | 1600.00 | 3.52 | 0 | Richmond | VA | 2024 |
| 2943 | Starz Gold Summer Showcase | Richmond VA | 06/08/2024 | Showcase Game | 10 | Stars Showcase Colangelo | 1 | 1749.02 | 1600.00 | 3.57 | 0 | Richmond | VA | 2024 |
| 2943 | Starz Gold Summer Showcase | Richmond VA | 06/08/2024 | Showcase Game | 15 | PA Chaos 16U Gold | 1 | 1745.29 | 1606.67 | 3.73 | 0 | Richmond | VA | 2024 |
| 2943 | Starz Gold Summer Showcase | Richmond VA | 06/07/2024 | Showcase Game | 9 | VA Glory national christiansen | 0 | 1741.61 | 1600.00 | 3.68 | 0 | Richmond | VA | 2024 |
| 2943 | Starz Gold Summer Showcase | Richmond VA | 06/07/2024 | Showcase Game | 20 | CO Bombers 16 Gold | 0 | 1737.98 | 1593.16 | 3.63 | 0 | Richmond | VA | 2024 |
| 2942 | ACFL Summer Championship | Richmond VA | 06/02/2024 | Bracket Game | 9 | Nationals Sars | 1 | 1727.61 | 1600.00 | 10.37 | 0 | Richmond | VA | 2024 |
| 2942 | ACFL Summer Championship | Richmond VA | 06/02/2024 | Bracket Game | 7 | Nationals Garner | 2 | 1716.79 | 1600.00 | 10.82 | 0 | Richmond | VA | 2024 |
| 2942 | ACFL Summer Championship | Richmond VA | 06/02/2024 | Bracket Game | 2 | somd ospreys | 0 | 1705.50 | 1600.00 | 11.29 | 0 | Richmond | VA | 2024 |
| 2942 | ACFL Summer Championship | Richmond VA | 06/01/2024 | Pool Game | 10 | Lady Tigers 07 | 0 | 1699.56 | 1608.14 | 5.94 | 0 | Richmond | VA | 2024 |
| 2942 | ACFL Summer Championship | Richmond VA | 06/01/2024 | Pool Game | 8 | VA Fury Platinum Shifflett | 1 | 1693.67 | 1600.00 | 5.89 | 0 | Richmond | VA | 2024 |
| 2942 | ACFL Summer Championship | Richmond VA | 06/01/2024 | Pool Game | 8 | LLG Sova | 0 | 1687.65 | 1600.00 | 6.02 | 0 | Richmond | VA | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 9 | NY empire State huskies | 0 | 1683.06 | 1600.00 | 4.59 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 3 | Birmingham Thunderbolts Premier 2025 Kem | 4 | 1690.59 | 1600.00 | -7.53 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 1 | GA Impact 16U Premier - Caymol | 3 | 1698.10 | 1608.75 | -7.51 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 8 | EC Bullets Schnute | 0 | 1694.34 | 1558.20 | 3.76 | 3 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 3 | Mojo Sherrill | 3 | 1695.96 | 1600.00 | -1.62 | 0 | Clearwater | FL | 2024 |
| 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 2 | Louisville Lady Sluggers 07 Wathen | 3 | 1716.35 | 1618.47 | -20.39 | 1 | Chattanooga | TN | 2024 |
| 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Bracket Game | 3 | TN Mojo Gregory | 2 | 1705.05 | 1600.00 | 11.30 | 0 | Chattanooga | TN | 2024 |
| 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 9 | select woelbel | 7 | 1699.28 | 1600.00 | 5.77 | 0 | Chattanooga | TN | 2024 |
| 2321 | ACFL Fall Championship | Richmond VA | 10/29/2023 | Bracket Game | 8 | Stars National Gleason | 0 | 1685.22 | 1642.89 | 14.06 | 0 | Richmond | VA | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 9 | Fury Platinum X Hutchins | 4 | 1680.66 | 1595.49 | 4.56 | 3 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 1 | Fury Platinum X Hutchins | 0 | 1675.95 | 1600.20 | 4.71 | 3 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 6 | thunderbolts premier chaney | 3 | 1671.16 | 1600.00 | 4.79 | 0 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 4 | Tampa Mustangs Bell | 1 | 1666.29 | 1600.00 | 4.87 | 3 | Gainesville | FL | 2024 |
| 2320 | Starz Gold Fall Showcase | Richmond VA | 10/15/2023 | Showcase Game | 0 | Deleware Express18u | 0 | 1667.44 | 1600.00 | -1.15 | 0 | Richmond | VA | 2024 |
| 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/17/2023 | Bracket Game | 7 | Va Fury Platinum Posten | 0 | 1653.13 | 1616.39 | 14.31 | 0 | Richmond | VA | 2024 |
| 2318 | ACFL Fall Kickoff | Richmond VA | 09/16/2023 | Bracket Game | 8 | VA Glory National Buker | 0 | 1638.91 | 1600.00 | 14.22 | 3 | Richmond | VA | 2024 |
| 2318 | ACFL Fall Kickoff | Richmond VA | 09/16/2023 | Bracket Game | 6 | Stars National Gleason | 0 | 1623.63 | 1608.00 | 15.28 | 3 | Richmond | VA | 2024 |
| 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/16/2023 | Bracket Game | 10 | Ec Bullets Garza | 1 | 1608.00 | 1600.00 | 15.63 | 0 | Richmond | VA | 2024 |
| 2738 | Alliance Super Cup Stage 1 | Richmond VA | 09/16/2023 | Pool Game | 13 | Maryland Black Ice (Gold) | 1 | 1600.00 | 1600.00 | 8.00 | 2 | Richmond | VA | 2024 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2024 |
|---|
| TEAM ROSTER | 2024 |
|---|
| No records found |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2024 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.