NEFL
Team
RI Thunder LFC 14U Schmeiser
AGE DIVISION
14U
LEAGUE DIVISION
Champions
LOCATION
Stamford, CT
ALLIANCE ID
#PS00039242
AGL ID
#AGL035102
ALLIANCE RATING
1406.22
NATIONAL RANK
#24
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1516.18
STRENGTH OF VICTORY
1425.94
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
11 / 17
OVERALL RECORD
1 - 2 - 0
STREAK (W - L)
W1
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
1 - 2 - 0
LAST 10 GAMES
1-2-0
LAST 25 GAMES
1-2-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Pool Game | 9 | Pennsbury Gems Elite 14u | 3 | 1397.57 | 1425.94 | 8.65 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Pool Game | 0 | Batbusters Sosa | 5 | 1400.00 | 1698.79 | -2.43 | 0 | Newark | NJ | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/25/2025 | Pool Game | 2 | Pennsbury Gems Elite 14u | 9 | 1400.00 | 1423.82 | 0.00 | 0 | Westampton | NJ | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Camden Comfort | ZT00039595 | 44 | 2029 | C | 0 | Right | Right | 14U | - | ![]() |
| Elizabeth Poulter | JZ00039665 | 33 | 2029 | P | 1B | Right | Right | 14U | - | ![]() |
| Julia Savelli | SZ00039758 | 9 | 2029 | OF | 1B | Right | Right | 14U | - | ![]() |
| Ava Rongoe | TV00039806 | 34 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Madison Francois | MH00040118 | 23 | 2030 | SS | C | Right | Right | 14U | - | ![]() |
| Callie Carriero | VI00040260 | 22 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Natalie Insinga | ZJ00040802 | 1 | 2029 | 2B | SS | Right | Right | 14U | - | ![]() |
| Kylie OMelia | HY00041339 | 20 | 2030 | P | SS | Right | Right | 14U | - | ![]() |
| Avery Kuntz | OR00041623 | 3 | 2029 | OF | 0 | Right | Right | 14U | - | ![]() |
| Amilia Zabrecky | XV00040193 | 5 | 2030 | P | OF | Right | Right | 14U | - | ![]() |
| Carly Capuno | RA00042529 | 24 | 2030 | SS | 0 | Right | Right | 14U | - | ![]() |
| Makena Woodfork | YX00044909 | 26 | 2029 | C | 3B | Right | Right | 14U | - | ![]() |
| Twila Norton | EG00046802 | 8 | 2029 | C | 1B | Right | Right | 14U | - | ![]() |
| Ella McLaughlin | GU00046806 | 7 | 2030 | C | 3B | Right | Right | 14U | - | ![]() |
| Cathleen Guinta | VN00048071 | 15 | 2030 | OF | 0 | Left | Left | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
