PCFL
Team
FC Select Rico/Brashear 18u
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Huntington Beach, CA
ALLIANCE ID
#PX00032074
AGL ID
#AGL007438
RATING & RANK
2024
ALLIANCE RATING
1812.29
NATIONAL RANK
#16
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1716.16
STRENGTH OF VICTORY
1692.36
ALLIANCE POWER POINTS
52
TOTAL RUNS SCORED / ALLOWED
350 / 196
RECORD
2024
OVERALL RECORD
43 - 21 - 1
STREAK (W - L)
L1
BRACKET RECORD
15 - 11 - 0
POOL/SHOWCASE RECORD
28 - 10 - 1
LAST 10 GAMES
7-3-0
LAST 25 GAMES
18-7-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19168 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 3 | OC Batbusters Stith Maroon | 10 | 1753.08 | 1742.16 | -16.50 | 0 | Westfield | IN | 2024 |
19126 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 10 | American Freedom National 18U | 1 | 1744.06 | 1581.50 | 9.02 | 0 | Westfield | IN | 2024 |
19062 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 10 | American Freedom National | 1 | 1730.11 | 1685.42 | 13.95 | 0 | Westfield | IN | 2024 |
18924 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 1 | OC Batbusters Stith Maroon | 8 | 1745.73 | 1754.02 | -15.62 | 0 | Westfield | IN | 2024 |
18816 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 4 | EC Bullets - Cornett | 2 | 1732.46 | 1672.52 | 13.27 | 0 | Westfield | IN | 2024 |
18578 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 1 | ai Bandits Breer 18u | 0 | 1726.27 | 1646.27 | 6.19 | 0 | Westfield | IN | 2024 |
18636 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 4 | Illusions Gold Plocheck | 0 | 1715.58 | 1595.74 | 10.69 | 0 | Westfield | IN | 2024 |
17852 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 2 | Sparks elite Ross/Stuart 18u | 3 | 1737.61 | 1600.00 | -22.03 | 0 | Denver | CO | 2024 |
17796 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 12 | Athletics Mercado Smith | 7 | 1717.28 | 1813.67 | 20.33 | 0 | Denver | CO | 2024 |
17768 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 12 | EPIC NATIONAL 18U SMITH | 0 | 1704.81 | 1626.89 | 12.47 | 0 | Denver | CO | 2024 |
17707 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Pool Game | 17 | Texas Bombers Gold American 18U | 0 | 1697.78 | 1655.64 | 7.03 | 0 | Denver | CO | 2024 |
17593 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 5 | Power Surge Walling 18U Gold | 4 | 1686.25 | 1586.62 | 11.53 | 0 | Denver | CO | 2024 |
17190 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 9 | Oklahoma Athletics National 2024 Madden/Clemm | 13 | 1699.62 | 1757.21 | -13.37 | 0 | Denver | CO | 2024 |
17047 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 13 | Warrior Academy McDonald | 2 | 1686.44 | 1624.50 | 13.18 | 0 | Denver | CO | 2024 |
16771 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 3 | TN MOJO RAMSEY-FISHER | 7 | 1707.23 | 1600.00 | -20.79 | 0 | Denver | CO | 2024 |
16622 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 7 | GA Impact Premier Sampson/Gusaeff | 6 | 1695.52 | 1600.00 | 11.71 | 0 | Denver | CO | 2024 |
16549 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 7 | Tampa Mustangs Rene | 1 | 1681.98 | 1628.17 | 13.54 | 0 | Denver | CO | 2024 |
16461 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 6 | Lady Lightning Gold DeMarini | 7 | 1702.57 | 1600.00 | -20.59 | 0 | Denver | CO | 2024 |
15481 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 5 | Athletics Mercado Smith | 8 | 1715.81 | 1776.36 | -13.24 | 0 | Windsor | CO | 2024 |
15459 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 5 | Colorado Batbusters 18U National | 3 | 1695.55 | 1790.45 | 20.26 | 0 | Windsor | CO | 2024 |
15451 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 2 | Aces Fastpitch 18U | 1 | 1672.15 | 1846.00 | 23.40 | 0 | Windsor | CO | 2024 |
15362 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 6 | EC Bullets Schnute | 1 | 1666.48 | 1562.27 | 5.67 | 0 | Windsor | CO | 2024 |
15358 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 3 | Iowa Premier 18U National-Dickel | 1 | 1657.41 | 1703.98 | 9.07 | 0 | Windsor | CO | 2024 |
15410 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 6 | EC Bullets Schnute | 1 | 1651.42 | 1562.23 | 5.99 | 0 | Windsor | CO | 2024 |
15394 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 1 | OC Batbusters Lara 18U | 0 | 1641.43 | 1729.88 | 9.99 | 0 | Windsor | CO | 2024 |
15360 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/27/2024 | Pool Game | 2 | 18U NTX Blaze Gold | 3 | 1648.86 | 1673.49 | -7.43 | 0 | Windsor | CO | 2024 |
13670 | 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 5 | Corona Angels Tyson | 8 | 1667.35 | 1612.77 | -18.49 | 0 | Lake Elsinore | CA | 2024 |
13653 | 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 0 | Athletics Mercado Smith | 9 | 1680.15 | 1750.66 | -12.80 | 0 | Lake Elsinore | CA | 2024 |
13594 | 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2024 | Pool Game | 7 | Athletics Mercado Cook | 3 | 1672.17 | 1671.37 | 7.98 | 0 | Lake Elsinore | CA | 2024 |
13593 | 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2024 | Pool Game | 19 | Nemesis Elite | 2 | 1666.66 | 1554.60 | 5.51 | 0 | Lake Elsinore | CA | 2024 |
11541 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 0 | AASA Merrida 18U Gold | 1 | 1673.95 | 1598.01 | -7.29 | 0 | Chino Hills | CA | 2024 |
11540 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 1 | Texas Blaze United | 0 | 1669.13 | 1600.00 | 4.82 | 0 | Chino Hills | CA | 2024 |
11539 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 1 | CROSSFIRE FASTPITCH DWYER | 0 | 1664.23 | 1600.00 | 4.90 | 0 | Chino Hills | CA | 2024 |
11538 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 4 | LTG 18U Henderson/Carda | 2 | 1659.46 | 1587.13 | 4.77 | 0 | Chino Hills | CA | 2024 |
11537 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 4 | NW Bullets - Campos | 0 | 1654.43 | 1597.96 | 5.03 | 0 | Chino Hills | CA | 2024 |
6605 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 0 | Corona Angels Tyson 18U | 3 | 1667.74 | 1726.67 | -13.31 | 0 | Peoria | AZ | 2024 |
6603 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 0 | Corona Angels Tyson | 3 | 1687.70 | 1600.00 | -19.96 | 0 | Peoria | AZ | 2024 |
6571 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 1 | Athletics Mercado AZ Mo | 0 | 1670.59 | 1694.68 | 17.11 | 0 | Peoria | AZ | 2024 |
6560 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 9 | Rogue FC Silvas/Elwell | 0 | 1658.61 | 1569.48 | 11.98 | 0 | Peoria | AZ | 2024 |
6523 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 10 | FC AZ Householder | 0 | 1651.79 | 1600.00 | 6.82 | 0 | Peoria | AZ | 2024 |
6515 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 12 | Southern Thunder Elite | 0 | 1644.82 | 1600.00 | 6.97 | 0 | Peoria | AZ | 2024 |
6520 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 0 | OC Batbusters Stith Black | 0 | 1642.66 | 1739.00 | 2.16 | 0 | Peoria | AZ | 2024 |
5003 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 2 | ai Bandits Breer 18u | 1 | 1637.13 | 1610.10 | 5.53 | 2 | Southern | CA | 2024 |
5002 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 11 | Sorcerer 18Gold Gabales/Rodriguez | 5 | 1631.58 | 1605.69 | 5.55 | 0 | Southern | CA | 2024 |
5006 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 6 | Crossfire Fastpitch Dwyer | 5 | 1625.11 | 1652.13 | 6.47 | 2 | Southern | CA | 2024 |
4999 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 2 | SUNCATS JIMENEZ 18 | 4 | 1631.49 | 1609.49 | -6.38 | 0 | Southern | CA | 2024 |
4998 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 8 | AASA-Nelson/Mortimer | 5 | 1626.21 | 1584.33 | 5.28 | 0 | Southern | CA | 2024 |
4412 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 2 | GA Impact 18 Sampson-Gusaeff | 3 | 1632.77 | 1600.00 | -6.56 | 0 | Clearwater | FL | 2024 |
4410 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 6 | AL Thunderbolts Premier 18 Rocky | 1 | 1627.24 | 1600.00 | 5.53 | 0 | Clearwater | FL | 2024 |
4411 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 1 | Virginia Unity Johnson-Ricks | 9 | 1633.82 | 1600.00 | -6.58 | 0 | Clearwater | FL | 2024 |
4417 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 4 | TX Impact Gold Jackson | 3 | 1628.31 | 1600.00 | 5.51 | 0 | Clearwater | FL | 2024 |
4407 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Pool Game | 0 | Fury Platinum X 18U | 2 | 1636.40 | 1632.36 | -8.09 | 1 | Clearwater | FL | 2024 |
4385 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 4 | TN MOJO RAMSEY-FISHER | 0 | 1630.93 | 1600.00 | 5.47 | 0 | Clearwater | FL | 2024 |
2811 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Pool Game | 5 | OC Batbusters Stith Black | 6 | 1636.71 | 1735.87 | -5.78 | 0 | Lake Elsinore | CA | 2024 |
2845 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Bracket Game | 6 | Breakers Lab 18U | 0 | 1621.71 | 1600.00 | 15.00 | 0 | Lake Elsinore | CA | 2024 |
2840 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Tournament Game | 3 | Corona Angels Tyson 18U | 9 | 1629.38 | 1643.83 | -7.67 | 0 | Lake Elsinore | CA | 2024 |
2804 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Tournament Game | 3 | Corona Angels Tyson | 9 | 1638.26 | 1600.00 | -8.88 | 0 | Lake Elsinore | CA | 2024 |
2831 | 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Tournament Game | 5 | OC Batbusters 2024 - Aldrich | 1 | 1630.69 | 1611.90 | 7.57 | 0 | Lake Elsinore | CA | 2024 |
4008 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 10 | ID Crossfire Fastpitch | 1 | 1625.12 | 1600.00 | 5.57 | 0 | Phoenix | AZ | 2024 |
3961 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 1 | ai Bandits Breer 18u | 0 | 1619.51 | 1597.01 | 5.61 | 2 | Phoenix | AZ | 2024 |
4003 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 3 | TX Athletics Mercado Bonola - Frausto | 5 | 1625.96 | 1600.00 | -6.45 | 0 | Phoenix | AZ | 2024 |
3995 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 11 | Batbusters Gomes 18U Gold | 0 | 1614.25 | 1584.77 | 5.49 | 0 | Phoenix | AZ | 2024 |
4025 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 10 | Batbusters Gomes | 0 | 1619.74 | 1632.53 | 6.22 | 0 | Phoenix | AZ | 2024 |
3989 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 9 | OC Batbusters Stith | 5 | 1605.49 | 1778.42 | 8.76 | 0 | Phoenix | AZ | 2024 |
3962 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 9 | Corona Angels Slye 18U | 1 | 1600.00 | 1570.35 | 5.49 | 0 | Phoenix | AZ | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Sean | Brashear | XG00001052 | Coach |
Tony | Rico | MA00001063 | Coach |
Holly | Pearce | LS00001065 | Coach |
Robyn | Ferris | EO00016421 | Head Coach |
Donald | Minard | XV00020967 | Coach |
Jim | Trott | GF00027844 | Coach |
Laughn | Barth | KE00030404 | Coach |
Kenneth | Mcmeechan | VI00040483 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Zoe Prystajko | PV00016992 | 44 | 2024 | p | 1B | Right | Left |
Melody Acevedo | YS00017087 | 6 | 2025 | SS | 3B | Right | Right |
Charley Duran | RH00017159 | 31 | 2025 | p | p | Right | Right |
Lily Knox | ET00017301 | 21 | 2024 | OF | 1B | Right | Right |
Amanda Urbina | IE00017304 | 66 | 2025 | 3B | SS | Right | Right |
Sadie Burroughs | IF00020186 | 11 | 2027 | SS | p | Right | Right |
Amaya Del Olmo | RW00020896 | 10 | 2026 | C | OF | Right | Right |
Mia Gomez | SM00020973 | 00 | 2025 | 1B | OF | Left | Left |
Taylor Nelson | UF00021664 | 25 | 2024 | 3B | 2B | Right | Right |
Loula Rae McNamara | AT00021674 | 11 | 2025 | p | 1B | Left | Left |
Taryn Ho | NH00021709 | 2 | 2025 | SS | 2B | Right | Right |
Kennedy Proctor | WT00021717 | 37 | 2024 | C | OF | Right | Right |
Julieta Roa | IG00023672 | 15 | 2024 | OF | 2B | Left | Right |
Laken Golden | JG00024767 | 28 | 2024 | OF | 0 | Left | Right |
Stevie Robison | WJ00029574 | 34 | 2024 | OF | 2B | Right | Right |
Rylan Miller | LX00030549 | 14 | 2025 | p | OF | Right | Right |
Rylan Miller | LX00030549 | 14 | 2025 | p | OF | Right | Right |
Shea Gonzalez | TI00032092 | 5 | 2026 | OF | OF | Left | Right |
Rebecca Eckart | ML00036559 | 32 | 2024 | C | 3B | Right | Right |
Tessa Hogue | NM00041198 | 99 | 2024 | OF | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.