NATIONAL RANK
#5
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1606.40
STRENGTH OF VICTORY
1601.60
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
84 / 76
OVERALL RECORD
5 - 5 - 0
STREAK (W - L)
L1
BRACKET RECORD
2 - 2 - 0
POOL/SHOWCASE RECORD
3 - 3 - 0
LAST 10 GAMES
5-5-0
LAST 25 GAMES
5-5-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 1 | KB fastpitch 10u | 8 | 1624.00 | 1624.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 15 | Pacific NW Fury 10u | 6 | 1608.00 | 1608.00 | 16.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Pool Game | 7 | Sfc.surge | 11 | 1616.00 | 1616.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 15 | Kenmore Cardinals 10u | 10 | 1608.00 | 1608.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 12 | SSA 10 | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Bracket Game | 6 | Sfc.surge | 13 | 1616.00 | 1616.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Bracket Game | 10 | Washington Angles | 6 | 1600.00 | 1600.00 | 16.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/27/2025 | Pool Game | 12 | SSA 10 | 7 | 1592.00 | 1592.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/27/2025 | Pool Game | 3 | Sfc.surge | 10 | 1600.00 | 1600.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/27/2025 | Pool Game | 3 | New Level Softball- Johnson 10u | 5 | 1600.00 | 1600.00 | 0.00 | 0 | Everett | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Steve | Thompson | JJ00045484 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |