HFL
Team
Wisconsin Lightning 12U Regnier
AGE DIVISION
12U
LEAGUE DIVISION
Super
LOCATION
Spring Grove, IL
ALLIANCE ID
#QV00043848
AGL ID
#AGL035378
ALLIANCE RATING
1610.16
NATIONAL RANK
#47
LEAGUE RANK
#10
STRENGTH OF SCHEDULE
1616.67
STRENGTH OF VICTORY
1629.39
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
10 / 10
OVERALL RECORD
1 - 1 - 1
STREAK (W - L)
W1
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
0 - 1 - 1
LAST 10 GAMES
1-1-1
LAST 25 GAMES
1-1-1
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/05/2025 | Bracket Game | 7 | Athletes 12U | 2 | 1592.47 | 1629.39 | 17.69 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 0 | Indiana Magic Gold 2032 Futures DuPlessis | 5 | 1600.20 | 1611.84 | -7.73 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Showcase Game | 3 | INBN AGL Update Needed | 3 | 1600.00 | 1608.79 | 0.20 | 0 | Westfield | IN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Gregory | Regnier | NV00041522 | Head Coach |
| Kaitlin | Regnier | UG00053315 | Coach |
| Tyler | Well | EO00053313 | Coach |
| Lyndsay | Regnier | RA00053729 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division |
| Aletta Harbort | TB00041531 | 45 | 2031 | 3B | 1B | Right | Right | 12U |
| Lily Firkus | RZ00041526 | 5 | 2031 | 1B | OF | Right | Right | 12U |
| Lyla Koepke | XH00041532 | 24 | 2031 | OF | 3B | Right | Right | 12U |
| Cassidy McCarthy | OK00041527 | 27 | 2031 | 2B | OF | Left | Right | 12U |
| Jocelyn Ferkovich | SL00041529 | 6 | 2031 | 1B | 0 | Right | Right | 12U |
| Macie Miller | GX00047506 | 88 | 2031 | SS | P | Right | Right | 12U |
| Kenzie Buchanan | WF00041524 | 4 | 2031 | P | 3B | Left | Right | 12U |
| Casey Holtz | GH00041525 | 8 | 2031 | P | SS | Right | Right | 12U |
| Ryann Smith | LV00041523 | 12 | 2031 | 2B | OF | Left | Right | 12U |
| Reese Bilbrey | NB00041530 | 10 | 2031 | C | SS | Right | Right | 12U |
| Samantha Zieleniewski | NZ00047508 | 72 | 2031 | OF | 2B | Right | Right | 12U |
| Addison Well | AB00047507 | 32 | 2031 | C | 1B | Right | Right | 12U |
| Grace Disney | GQ00055041 | 27 | 2031 | P | 1B | Left | Right | 12U |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.