HFL
Team
Indiana Magic Gold Bennett/Goddard
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Carmel, IN
ALLIANCE ID
#QY00018011
AGL ID
#AGL015672
RATING & RANK
2025
ALLIANCE RATING
1708.37
NATIONAL RANK
#28
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1661.80
STRENGTH OF VICTORY
1651.41
ALLIANCE POWER POINTS
116
TOTAL RUNS SCORED / ALLOWED
423 / 294
RECORD
2025
OVERALL RECORD
49 - 21 - 2
STREAK (W - L)
L2
BRACKET RECORD
16 - 11 - 0
POOL/SHOWCASE RECORD
33 - 10 - 2
LAST 10 GAMES
5-5-0
LAST 25 GAMES
13-12-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/23/2025 | Bracket Game | 6 | Midwest Speed 16U National Wagner | 8 | 1729.39 | 1616.56 | -21.02 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/23/2025 | Bracket Game | 1 | Corona Angels Slye 16U | 7 | 1746.98 | 1712.32 | -17.59 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/22/2025 | Pool Game | 10 | Team Pennsylvania Hall 2026 | 2 | 1739.00 | 1738.10 | 7.98 | 3 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/21/2025 | Showcase Game | 8 | VA Glory National Garza | 0 | 1731.91 | 1692.35 | 7.09 | 3 | Westfield | IN | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 11 | NW Vandals Terry | 13 | 1755.53 | 1575.46 | -23.62 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 6 | Heartland Havoc 07’ | 5 | 1745.88 | 1600.00 | 9.65 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 4 | TN Mojo 2027 Fox | 10 | 1766.82 | 1655.81 | -20.94 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 4 | Indiana Magic Gold 16U Moore-Carmichael | 6 | 1782.89 | 1781.51 | -16.07 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Pool Game | 9 | CO Batbusters 16U National Smith-Stenerson | 1 | 1777.03 | 1681.77 | 5.86 | 2 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Pool Game | 8 | Building Champions | 4 | 1772.64 | 1603.34 | 4.39 | 0 | St. Louis | MO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/06/2025 | Bracket Game | 6 | Top Gun 16 National SK | 7 | 1793.74 | 1679.19 | -21.10 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/05/2025 | Bracket Game | 6 | Iowa Premier 16U National Dickel/Shannon | 5 | 1777.99 | 1772.41 | 15.75 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/05/2025 | Bracket Game | 0 | Louisville Lady Sluggers - Huecker/Norwood | 10 | 1789.09 | 1899.16 | -11.10 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/04/2025 | Bracket Game | 0 | Louisville Lady Sluggers - Huecker/Norwood | 10 | 1801.21 | 1887.04 | -12.12 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/04/2025 | Bracket Game | 5 | Top Gun 16 National SK | 4 | 1791.07 | 1657.59 | 10.14 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/02/2025 | Pool Game | 13 | ai Bandits Breer 16u | 22 | 1801.09 | 1711.48 | -10.02 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/02/2025 | Bracket Game | 8 | OC Batbusters Stith Fernandez | 9 | 1819.73 | 1761.95 | -18.64 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/02/2025 | Pool Game | 8 | Hotshots Knight | 6 | 1816.15 | 1600.00 | 3.58 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/01/2025 | Pool Game | 5 | Warrior Academy 16u | 3 | 1812.09 | 1624.92 | 4.06 | 3 | Denver | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Bracket Game | 8 | Suncats Gomez/Rodriguez 08 | 4 | 1804.55 | 1600.00 | 7.54 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Bracket Game | 9 | Suncats Gutierrez | 6 | 1796.75 | 1600.00 | 7.80 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Bracket Game | 6 | Intensity National KOD/SB | 1 | 1788.24 | 1612.02 | 8.51 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Bracket Game | 8 | Explosion 16U Kim | 0 | 1779.85 | 1600.00 | 8.39 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/27/2025 | Pool Game | 4 | Intensity National KOD/SB | 10 | 1791.87 | 1600.00 | -12.02 | 1 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/27/2025 | Pool Game | 3 | Lady Magic Munoz | 7 | 1804.09 | 1600.00 | -12.22 | 1 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/26/2025 | Pool Game | 7 | Impact Gold National - Siegel | 6 | 1799.39 | 1646.90 | 4.70 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/26/2025 | Showcase Game | 10 | Bombers Gold 16U-AR | 5 | 1795.25 | 1612.79 | 4.14 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/26/2025 | Pool Game | 10 | Bombers Gold Ark-La-Tx 16u | 5 | 1789.45 | 1691.29 | 5.80 | 3 | Fort Collins | CO | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2025 | Showcase Game | 0 | Unity 15U Amsler Johnson | 10 | 1801.63 | 1600.00 | -12.18 | 1 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2025 | Showcase Game | 7 | Unity TJ 2027/2028 | 2 | 1796.77 | 1652.57 | 4.86 | 3 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2025 | Pool Game | 3 | Lady Dukes Mayfield | 2 | 1793.59 | 1551.81 | 3.18 | 3 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2025 | Pool Game | 13 | EC Bullets Bilz/Schnute Gold | 1 | 1788.39 | 1661.15 | 5.20 | 3 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/19/2025 | Pool Game | 13 | Fury Platinum National Belk | 4 | 1784.02 | 1614.47 | 4.37 | 3 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/19/2025 | Pool Game | 8 | Bolts Premier 2026 Chaney | 9 | 1796.11 | 1600.00 | -12.09 | 1 | Dalton | GA | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/15/2025 | Bracket Game | 0 | Impact Gold Jazz 16U | 10 | 1809.83 | 1859.57 | -13.72 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/14/2025 | Bracket Game | 4 | Aces Fastpitch 16U Premier | 2 | 1798.79 | 1687.49 | 11.04 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/14/2025 | Pool Game | 8 | Impact Gold Jazz 16U | 3 | 1789.17 | 1860.24 | 9.62 | 2 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/13/2025 | Pool Game | 4 | ai Bandits Breer 16u | 2 | 1782.50 | 1724.22 | 6.67 | 2 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/13/2025 | Pool Game | 0 | CO Batbusters 16U National Smith-Stenerson | 0 | 1784.97 | 1674.18 | -2.47 | 1 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/13/2025 | Pool Game | 2 | Aces Fastpitch 16U | 1 | 1776.40 | 1801.19 | 8.57 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/12/2025 | Pool Game | 3 | Louisville Lady Sluggers - Huecker/Norwood | 0 | 1767.67 | 1799.47 | 8.73 | 2 | Overland Park | KS | 2025 |
| 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 1 | Breakers Labs - Keusch | 4 | 1777.86 | 1680.14 | -10.19 | 1 | Clearwater | FL | 2025 |
| 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 7 | Aces 16u | 4 | 1771.05 | 1718.94 | 6.81 | 3 | Clearwater | FL | 2025 |
| 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 3 | Texas Glory 16U Shelton | 3 | 1774.77 | 1600.00 | -3.72 | 2 | Clearwater | FL | 2025 |
| 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 7 | Strykers National 16U Esparza | 4 | 1770.41 | 1600.00 | 4.36 | 3 | Clearwater | FL | 2025 |
| 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 4 | Iowa Premier 16U National - Dickel | 9 | 1781.63 | 1633.16 | -11.22 | 1 | Clearwater | FL | 2025 |
| 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 2 | Georgia Athletics Tamborra | 3 | 1793.68 | 1600.00 | -12.05 | 1 | Clearwater | FL | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | Ohio Outlaws 16U National Shepherd | 5 | 1779.72 | 1735.25 | 13.96 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 4 | Iowa Premier 16U National Dickel/Shannon | 2 | 1769.59 | 1635.88 | 10.13 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 13 | Finesse Ross | 4 | 1760.49 | 1600.00 | 9.10 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Aces Fastpitch (Mid-MO) | 1 | 1750.39 | 1616.00 | 10.10 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 9 | Iowa Premier 16U JT | 0 | 1739.25 | 1630.38 | 11.14 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 3 | Heat Premier 16U | 1 | 1734.19 | 1600.00 | 5.06 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Bracket Game | 9 | Iowa Premier 08 Jt | 0 | 1723.66 | 1600.00 | 10.53 | 0 | Chesterfield | MO | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 3 | FC Brashear 16U | 0 | 1714.97 | 1744.85 | 8.69 | 3 | Phoenix | AZ | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 3 | Firecrackers Brashear Black | 0 | 1709.41 | 1600.00 | 5.56 | 3 | Phoenix | AZ | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 15 | Texas Unity 16U Smith | 1 | 1702.35 | 1661.59 | 7.06 | 3 | Phoenix | AZ | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 4 | Usa Athletics 16U RML | 1 | 1696.51 | 1600.00 | 5.84 | 3 | Phoenix | AZ | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 5 | OC Batbusters Stith 1 | 6 | 1704.31 | 1713.20 | -7.80 | 1 | Phoenix | AZ | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 7 | Corona Angels Slye 16U | 6 | 1697.20 | 1658.18 | 7.11 | 3 | Phoenix | AZ | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 6 | 14U Corona Angels Tyson | 0 | 1687.13 | 1779.08 | 10.07 | 3 | Phoenix | AZ | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 3 | Starz 2027 National | 1 | 1680.97 | 1600.00 | 6.16 | 3 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 0 | Tampa Mustangs Rene-Pynes 16U | 5 | 1690.68 | 1614.91 | -9.71 | 1 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 11 | Fury Platinum Hutchins | 4 | 1684.59 | 1600.00 | 6.09 | 3 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 7 | Birmingham Thunderbolts Alford/Rocky | 2 | 1678.37 | 1600.00 | 6.22 | 3 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 2 | Top Gun National | 0 | 1672.00 | 1600.00 | 6.37 | 3 | Gainesville | FL | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 1 | Indiana Magic Gold Moore 16U Moore-Carmicheal | 3 | 1688.63 | 1674.96 | -16.63 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 10 | Gators Premier Ketelhut | 1 | 1676.08 | 1600.00 | 12.55 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 9 | Indiana Magic Gold 27/28 Zachary | 1 | 1660.44 | 1652.61 | 15.64 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 10 | Indiana Revival | 0 | 1653.67 | 1600.00 | 6.77 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 3 | Indiana Shockwaves Duell | 1 | 1646.74 | 1600.00 | 6.93 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 3 | Unity TJ 2027/2028 | 0 | 1639.64 | 1600.00 | 7.10 | 2 | Westfield | IN | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Jenna Molk | - | 7 | 2026 | P | OF | Right | Right | 18U | - | - |
| Hadley West | - | 10 | 2026 | 3B | 2B | Right | Right | 18U | - | - |
| Baylee Huth | - | 00 | 2026 | 1B | OF | Right | Right | 18U | - | - |
| Haley Schatko | - | 26 | 2026 | C | 3B | Right | Right | 18U | - | - |
| Makayla Watson | - | 99 | 2026 | OF | 2B | left | right | 18U | - | - |
| Alexa Iwema | - | 45 | 2026 | SS | OF | Left | Right | 18U | - | - |
| Ellie Goddard | - | 23 | 2027 | 2B | SS | Left | Right | 18U | - | - |
| Jenna Mannon | - | 11 | 2027 | SS | P | Right | Right | 18U | - | - |
| Hannah Dent | - | 19 | 2027 | OF | 2B | Left | Right | 18U | - | - |
| Kayla Benthall | - | 17 | 2026 | OF | IF | left | right | 18U | - | - |
| Natalie Hester | - | 77 | 2026 | SS | 1B | Right | Right | 18U | - | - |
| Madison Wainwright | - | 4 | 2027 | C | 3B | Right | Right | 18U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.