NWFL
Team
New Level National 14G Tyree
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Puyallup, WA
ALLIANCE ID
#RE00043717
AGL ID
#AGL035332
ALLIANCE RATING
1606.02
NATIONAL RANK
#113
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1541.30
STRENGTH OF VICTORY
1432.80
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
21 / 19
OVERALL RECORD
3 - 2 - 0
STREAK (W - L)
W2
BRACKET RECORD
3 - 2 - 0
POOL/SHOWCASE RECORD
0 - 0 - 0
LAST 10 GAMES
3-2-0
LAST 25 GAMES
3-2-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 9 | ai Bandits Breer 14u Seumalo | 4 | 1601.09 | 1305.32 | 4.93 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Bracket Game | 6 | Washington Angels 14U Benson/Benson | 3 | 1585.09 | 1585.09 | 16.00 | 0 | Everett | WA | 2026 |
| 4927 | Alliance Super Cup | Everett WA | 09/14/2025 | Bracket Game | 2 | ai Bandits Breer 14u Rabb | 5 | 1596.02 | 1710.02 | -10.93 | 0 | Everett | WA | 2026 |
| 4927 | Alliance Super Cup | Everett WA | 09/13/2025 | Bracket Game | 0 | ai Bandits Breer 14u Rabb | 4 | 1607.96 | 1698.08 | -11.94 | 0 | Everett | WA | 2026 |
| 4927 | Alliance Super Cup | Everett WA | 09/13/2025 | Bracket Game | 4 | ai Bandits Breer 14u Smith | 3 | 1600.00 | 1408.00 | 7.96 | 0 | Everett | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Tayler Harpel | JE00033923 | 32 | 2029 | 3B | 1B | Right | Right | 14U | - | ![]() |
| Sam Graham | XQ00049022 | 2 | 2029 | C | 3B | Right | Right | 14U | - | ![]() |
| Ava Quiroz | PG00033144 | 6 | 2029 | IF | OF | Right | Right | 14U | - | ![]() |
| Cassidy Porter | QX00043799 | 23 | 2030 | OF | SS | Right | Right | 14U | - | ![]() |
| Michie Ngotel | CQ00047627 | 7 | 2029 | SS | 2B | Right | Right | 14U | - | ![]() |
| Rositta Sammy Nuu | MA00047664 | 44 | 2030 | P | OF | Right | Right | 14U | - | ![]() |
| Aubrey Gidley | LH00047671 | 20 | 2029 | 1B | P | Right | Right | 14U | - | ![]() |
| Kai Christensen | YM00047679 | 11 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Rayah Goodfellow Miller | OJ00047628 | 21 | 2029 | OF | 2B | Right | Right | 14U | - | ![]() |
| Aliyah Schmitt | WR00047699 | 4 | 2029 | OF | 0 | Right | Right | 14U | - | ![]() |
| Jordyn Jenkins | XW00033799 | 3 | 2030 | OF | 2B | Left | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
