HFL
Team
Indiana Magic Gold 16U Carroll
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Cary, IL
@IP_09_Chi
ALLIANCE ID
#RV00049410
AGL ID
#AGL027715
RATING & RANK
2025
ALLIANCE RATING
1714.07
NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1619.34
STRENGTH OF VICTORY
1622.05
ALLIANCE POWER POINTS
39
TOTAL RUNS SCORED / ALLOWED
325 / 206
RECORD
2025
OVERALL RECORD
33 - 19 - 2
STREAK (W - L)
L2
BRACKET RECORD
20 - 9 - 0
POOL/SHOWCASE RECORD
13 - 10 - 2
LAST 10 GAMES
5-5-0
LAST 25 GAMES
16-9-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/24/2025 | Bracket Game | 3 | CO Batbusters 16U National Smith-Stenerson | 6 | 1732.94 | 1670.03 | -18.87 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/23/2025 | Bracket Game | 0 | Firecrackers Brashear 16U | 2 | 1751.62 | 1692.81 | -18.68 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/23/2025 | Bracket Game | 9 | EC Bullets Lyons | 8 | 1739.92 | 1644.21 | 11.70 | 3 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/22/2025 | Pool Game | 8 | Carolina Elite 16U Fusetti | 9 | 1751.10 | 1605.18 | -11.18 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/22/2025 | Bracket Game | 2 | OC Batbusters Stith Fernandez | 5 | 1768.51 | 1737.69 | -17.41 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/21/2025 | Bracket Game | 7 | Impact Gold Jackson 16u | 6 | 1755.03 | 1699.91 | 13.48 | 3 | Westfield | IN | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/06/2025 | Bracket Game | 0 | Corona Angels 16U Coleman | 4 | 1775.51 | 1675.43 | -20.48 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/06/2025 | Bracket Game | 11 | Epic National 26/27- Shrum/Smith | 10 | 1757.88 | 1793.42 | 17.63 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/05/2025 | Bracket Game | 12 | NW Bullets Holden | 3 | 1748.33 | 1600.00 | 9.55 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/05/2025 | Bracket Game | 4 | Firecrackers Leles 2027 | 3 | 1738.95 | 1586.03 | 9.38 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/04/2025 | Bracket Game | 10 | Nebraska National - Taylor | 2 | 1728.61 | 1600.00 | 10.34 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/02/2025 | Bracket Game | 6 | Corona Angels 16U Coleman | 3 | 1715.00 | 1662.89 | 13.61 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/02/2025 | Pool Game | 4 | Mojo 2027 Pardue | 11 | 1725.64 | 1606.15 | -10.64 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/01/2025 | Pool Game | 15 | Firecrackers Brashear/Smith/Gunnar 16u | 7 | 1720.99 | 1566.16 | 4.65 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/01/2025 | Pool Game | 6 | Warrior Academy 16u | 4 | 1714.88 | 1631.03 | 6.11 | 3 | Denver | CO | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/15/2025 | Bracket Game | 2 | Illinois Force National (Hutchinson) | 3 | 1733.09 | 1684.80 | -18.21 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/15/2025 | Bracket Game | 5 | Impact Gold 07 GA | 3 | 1722.51 | 1600.00 | 10.58 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/15/2025 | Bracket Game | 5 | Impact Gold Premier 26/27 | 3 | 1703.89 | 1761.28 | 18.62 | 2 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/15/2025 | Bracket Game | 13 | Eagles 16U | 3 | 1692.04 | 1600.00 | 11.85 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/15/2025 | Bracket Game | 6 | Hotshots Premier Naudin | 3 | 1679.64 | 1600.00 | 12.40 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/14/2025 | Bracket Game | 5 | Oklahoma Pure Fastpitch 16u National Melson/L | 2 | 1663.54 | 1665.80 | 16.10 | 2 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/13/2025 | Pool Game | 8 | NC Challengers 07 Renzi/Johnson | 2 | 1656.79 | 1601.87 | 6.75 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/13/2025 | Pool Game | 3 | Hotshots Premier Naudin | 5 | 1666.30 | 1600.00 | -9.51 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/12/2025 | Pool Game | 4 | ai Bandits Breer JRB 16u | 0 | 1658.88 | 1633.46 | 7.42 | 2 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/12/2025 | Pool Game | 3 | 16U Aces (Mid-MO) - Bartlett | 4 | 1671.93 | 1413.93 | -13.05 | 0 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/12/2025 | Pool Game | 7 | Gators Premier Ketelhut | 0 | 1664.99 | 1618.71 | 6.94 | 0 | Overland Park | KS | 2025 |
| 4228 | HFL WINTER Alliance NQ 14U/16U/18U | Chicago IL | 01/20/2025 | Bracket Game | 5 | Illinois Force National (Crompton) | 3 | 1650.55 | 1616.61 | 14.44 | 0 | Chicago | IL | 2025 |
| 4228 | HFL WINTER Alliance NQ 14U/16U/18U | Chicago IL | 01/20/2025 | Bracket Game | 9 | Iowa Premier 16U JT | 0 | 1633.76 | 1650.88 | 16.79 | 0 | Chicago | IL | 2025 |
| 4228 | HFL WINTER Alliance NQ 14U/16U/18U | Chicago IL | 01/19/2025 | Pool Game | 9 | Illinois Force National (Crompton) | 5 | 1626.62 | 1589.24 | 7.14 | 0 | Chicago | IL | 2025 |
| 4228 | HFL WINTER Alliance NQ 14U/16U/18U | Chicago IL | 01/18/2025 | Pool Game | 10 | KC Rebels 16 National - Olsen | 1 | 1618.91 | 1606.09 | 7.71 | 0 | Chicago | IL | 2025 |
| 4228 | HFL WINTER Alliance NQ 14U/16U/18U | Chicago IL | 01/18/2025 | Pool Game | 8 | Heat Premier Fastpitch 16U | 0 | 1611.17 | 1600.00 | 7.74 | 0 | Chicago | IL | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 3 | Indiana Magic Gold Zachary | 7 | 1629.24 | 1584.00 | -18.07 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 5 | Top Gun National STL | 6 | 1637.74 | 1615.83 | -8.50 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 2 | TN Mojo 2027 FOX | 3 | 1645.78 | 1644.17 | -8.04 | 0 | Chesterfield | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/04/2024 | Bracket Game | 2 | Nebraska Gold '09 - National | 3 | 1664.73 | 1600.00 | -18.95 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 3 | Select Fastpitch | 12 | 1684.55 | 1600.00 | -19.82 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Showcase Game | 5 | New Lenox Lighnting | 1 | 1678.32 | 1600.00 | 6.23 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 6 | Apex National 16u | 3 | 1665.29 | 1600.00 | 13.03 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 10 | Southeast Iowa Allstars | 1 | 1651.65 | 1600.00 | 13.64 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 9 | Select Fastpitch Bryan | 1 | 1637.37 | 1600.00 | 14.28 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 3 | Southeast Iowa Allstars | 0 | 1622.40 | 1600.00 | 14.97 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Showcase Game | 11 | Sparks Red Bailey | 1 | 1614.74 | 1600.00 | 7.66 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 10 | Macstrength 09 | 3 | 1607.25 | 1600.00 | 7.83 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 2 | Nebraska Gold 13U - National | 2 | 1615.08 | 1600.00 | -0.34 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 8 | Select Fastpitch Adams | 0 | 1599.23 | 1600.00 | 8.02 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 3 | Select Fp Jones/carr | 3 | 1599.22 | 1600.00 | 0.01 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 9 | Millard Fury Gold 15U | 1 | 1591.01 | 1600.00 | 8.21 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 1 | Silver Hawks Dennison | 7 | 1603.22 | 1400.00 | -12.21 | 0 | Kansas City | MO | 2025 |
| 4137 | Top Gun Select Invite | Kansas City MO | 11/01/2024 | Pool Game | 2 | Tulsa Shootout 14 | 10 | 1611.27 | 1608.88 | -8.05 | 0 | Kansas City | MO | 2025 |
| 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 9 | Cheetahs Folsom | 0 | 1595.05 | 1600.00 | 16.22 | 0 | St. Peters | MO | 2025 |
| 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 11 | Nationals Red | 2 | 1578.04 | 1600.00 | 17.01 | 0 | St. Peters | MO | 2025 |
| 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 5 | Top Gun 2027 Indiana | 8 | 1594.03 | 1594.16 | -15.99 | 0 | St. Peters | MO | 2025 |
| 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 4 | Louisville Lady Sluggers Burt/VB | 5 | 1600.00 | 1690.09 | -5.97 | 0 | St. Peters | MO | 2025 |
| 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 3 | Aces Fastpitch 16u Premier | 7 | 1600.00 | 1693.41 | 0.00 | 0 | St. Peters | MO | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| First Name | Last Name | Member ID | Role |
| Brent | Carroll | PI00034031 | Head Coach |
| Lance | Armstrong | CK00049418 | Coach |
| Chris | Haag | CB00049422 | Coach |
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Kylie Carroll | - | 11 | 2027 | OF | IF | Right | Right | 16U | - | - |
| Natalie Vianello | - | 2 | 2027 | SS | 2B | Right | Right | 16U | - | - |
| Lana Hobday | - | 10 | 2027 | OF | OF | Right | Right | 16U | - | - |
| Megan Kuiper | - | 40 | 2028 | P | 1B | Right | Right | 16U | - | - |
| Sloane Haase | - | 44 | 2028 | C | SS | Right | Right | 16U | - | - |
| Addison Armstrong | - | 27 | 2027 | 3B | 2B | Right | Right | 16U | - | - |
| Jenna Sheehan | - | 18 | 2027 | P | 1B | Right | Right | 16U | - | - |
| Brooklyn Haag | - | 12 | 2027 | OF | 2B | Right | Right | 16U | - | - |
| Mei Shirokawa | - | 17 | 2027 | IF | C | Right | Right | 16U | - | - |
| Brynlee Humphries | - | 1 | 2027 | P | SS | Right | Right | 16U | - | - |
| Riley Thomas | - | 4 | 2027 | OF | 0 | Left | Right | 16U | - | - |
| Ella Arana | - | 32 | 2027 | OF | 1B | left | left | 16U | - | - |
| Allyson Compton | - | 28 | 2027 | P | 1B | Right | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.