CFL
Team
OKLAHOMA ATHLETICS 2014 DAVIS
AGE DIVISION
12U
LEAGUE DIVISION
Super
LOCATION
Purcell, OK
ALLIANCE ID
#RZ00051044
AGL ID
#AGL037618
ALLIANCE RATING
1593.81
NATIONAL RANK
#103
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1624.24
STRENGTH OF VICTORY
1479.93
ALLIANCE POWER POINTS
8
TOTAL RUNS SCORED / ALLOWED
30 / 25
OVERALL RECORD
2 - 2 - 0
STREAK (W - L)
W1
BRACKET RECORD
1 - 2 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
2-2-0
LAST 25 GAMES
2-2-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/04/2026 | Bracket Game | 7 | Colorado Softball Academy 12U UNITED | 3 | 1586.99 | 1359.85 | 6.82 | 3 | Colorado Springs | CO | 2026 |
| 5894 | 2026 Alliance Fastpitch Super Cup OKC | Midwest City OK | 05/30/2026 | Bracket Game | 3 | Firecrackers SP Lemley | 12 | 1604.29 | 1576.00 | -17.30 | 1 | Midwest City | OK | 2026 |
| 5894 | 2026 Alliance Fastpitch Super Cup OKC | Midwest City OK | 05/30/2026 | Bracket Game | 6 | ID Batbusters Dwyer / Dowling / Brennan | 10 | 1608.00 | 1961.13 | -3.71 | 1 | Midwest City | OK | 2026 |
| 5894 | 2026 Alliance Fastpitch Super Cup OKC | Midwest City OK | 05/29/2026 | Pool Game | 14 | WTX Bombers 14 - Lerma | 0 | 1600.00 | 1600.00 | 8.00 | 3 | Midwest City | OK | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division |
| Harper Clinkenbeard | PM00054183 | 00 | 2033 | C | 2B | Left | Right | 12U |
| Zoey Cottrell | GY00054191 | 59 | 2033 | C | 3B | Left | Right | 12U |
| Sydney Gatewood | CI00054187 | 10 | 2032 | 3B | 1B | right | right | 12U |
| Lyrika Harris | PI00051045 | 0 | 2032 | 2B | OF | Right | Right | 12U |
| Lakyn Redman | NQ00051095 | 29 | 2032 | 2B | OF | Right | Right | 12U |
| Kyler Martin | BM00051603 | 9 | 2033 | 2B | OF | Left | Right | 12U |
| Jaylynn Sykes | BN00051605 | 1 | 2032 | C | SS | Right | Right | 12U |
| Cruz Zamora | YV00054189 | 2 | 2032 | IF | 0 | Left | Left | 12U |
| Charlize Smith | LO00051063 | 14 | 2032 | P | 1B | Left | Left | 12U |
| Teagan Smith | HC00051619 | 8 | 2032 | C | OF | Right | Right | 12U |
| Taylyn Rose | ZN00054636 | 13 | 2032 | P | C | Right | Right | 12U |
| Claire Salcedo | VR00051624 | 6 | 2033 | P | IF | Left | Right | 12U |
| Adalena Chay | HW00054633 | 24 | 2032 | OF | P | Left | Left | 12U |
| Claire Salcedo | AH00054185 | 6 | 2033 | P | SS | left | right | 12U |
| Athaliyah Ceballos | MR00054228 | 42 | 2032 | IF | P | Right | Right | 12U |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.