HFL
Team
Finesse 16U Frellick
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Commerce Twp, MI
ALLIANCE ID
#SJ00038974
AGL ID
#AGL022389
ALLIANCE RATING
1579.71
NATIONAL RANK
#252
LEAGUE RANK
#87
STRENGTH OF SCHEDULE
1572.80
STRENGTH OF VICTORY
1594.37
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
37 / 46
OVERALL RECORD
2 - 5 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 2 - 0
POOL/SHOWCASE RECORD
1 - 3 - 0
LAST 10 GAMES
2-5-0
LAST 25 GAMES
2-5-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 4 | Bombers National James | 6 | 1596.64 | 1576.37 | -16.93 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 10 | Select Fastpitch 15U | 7 | 1580.64 | 1580.64 | 16.00 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/07/2025 | Bracket Game | 3 | MN Moose 15U National-Johnson | 14 | 1596.43 | 1601.06 | -15.79 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/07/2025 | Pool Game | 0 | Aces Fastpitch 18U Black | 8 | 1604.12 | 1617.42 | -7.69 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/07/2025 | Pool Game | 3 | Top Gun 09 STL | 4 | 1616.11 | 1426.03 | -11.99 | 0 | Chesterfield | MO | 2026 |
| 4655 | 2025 Finesse/Ohio Hawks 16u & 18u Alliance | Sylvania OH | 10/18/2025 | Pool Game | 11 | Turnin2 Chelenyak | 0 | 1608.11 | 1608.11 | 8.00 | 0 | Sylvania | OH | 2026 |
| 4655 | 2025 Finesse/Ohio Hawks 16u & 18u Alliance | Sylvania OH | 10/18/2025 | Pool Game | 6 | Ohio Hawks Wolfe | 7 | 1616.49 | 1600.00 | -8.38 | 0 | Sylvania | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Dana | Frellick | GF00038975 | Head Coach |
| Josh | Bush | VU00043679 | Coach |
| Dannie | Jones | EZ00048830 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Olivia Frellick | OU00038976 | 15 | 2027 | 3B | C | Right | Right | 16U | - | ![]() |
| Aubrey French | - | 0 | 0 | 0 | 0 | 0 | 0 | 16U | - | - |
| Camryn Jones | MK00038889 | 77 | 2027 | 2B | SS | Right | Right | 16U | - | ![]() |
| Charleigh Meggison | YJ00038890 | 1 | 2027 | IF | OF | Right | Right | 16U | - | ![]() |
| Easton Lavery | JG00038891 | 21 | 2027 | C | OF | Right | Right | 16U | Oakland University | ![]() |
| Ella Stevenson | JZ00038892 | 2 | 2027 | C | SS | Right | Right | 16U | - | ![]() |
| Jasmin Landa | WL00038893 | 29 | 2027 | OF | 1B | Right | Right | 16U | - | ![]() |
| Kendyll Fell | WH00038894 | 44 | 2027 | P | OF | Right | Right | 16U | - | ![]() |
| Madi White | TI00038895 | 17 | 2028 | P | 1B | Right | Left | 16U | - | ![]() |
| Samantha Gillick | LJ00038896 | 14 | 2027 | OF | OF | Left | Right | 16U | - | ![]() |
| Shaela Byrnes | WC00038898 | 7 | 2027 | 2B | 1B | Right | Right | 16U | - | ![]() |
| Sidney Bush | RB00038899 | 22 | 2027 | P | OF | Right | Right | 16U | - | ![]() |
| Camryn Jones | DQ00049941 | 77 | 2027 | 2B | SS | right | right | 16U | - | ![]() |
| Sidney Bush | JB00043684 | 22 | 2027 | P | OF | Right | Right | 16U | - | ![]() |
| Madi White | BZ00049933 | 17 | 2028 | P | 1B | right | left | 16U | - | ![]() |
| Savannah Letson | QT00030850 | 22 | 2027 | P | OF | Right | Right | 16U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
