NWFL
Team
SFC Lightning
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
SEATTLE, WA
ALLIANCE ID
#SU00045728
AGL ID
#AGL036018
ALLIANCE RATING
1621.32
NATIONAL RANK
#93
LEAGUE RANK
#4
STRENGTH OF SCHEDULE
1603.68
STRENGTH OF VICTORY
1643.45
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
26 / 38
OVERALL RECORD
2 - 2 - 0
STREAK (W - L)
W1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
2-2-0
LAST 25 GAMES
2-2-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4919 | Alliance Veteran's Day Salute | Phoenix AZ | 11/09/2025 | Bracket Game | 10 | OC Batbusters Jacobs/Garcia 14U | 7 | 1601.47 | 1686.89 | 19.85 | 3 | Phoenix | AZ | 2026 |
| 4919 | Alliance Veteran's Day Salute | Phoenix AZ | 11/08/2025 | Pool Game | 7 | OC Batbusters Jacobs/Garcia 14U | 16 | 1608.00 | 1672.36 | -6.53 | 1 | Phoenix | AZ | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 6 | NLS National 14u Tyree | 4 | 1600.00 | 1600.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/12/2025 | Bracket Game | 3 | ai Bandits Breer 14u Smith | 11 | 1600.00 | 1455.46 | 0.00 | 0 | Everett | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Megan | Vandegrift | RZ00045729 | Head Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Emmie Minahan | WA00045731 | 13 | 2029 | C | 3B | Right | Right | 14U | - | ![]() |
| Emerson Hunter | UJ00045732 | 9 | 2030 | SS | 3B | Right | Right | 14U | - | ![]() |
| Morgan Besse | VM00045733 | 10 | 2029 | C | 1B | Right | Right | 14U | - | ![]() |
| Adynn Rogoff | BW00045735 | 5 | 2029 | IF | OF | Right | Right | 14U | - | ![]() |
| Campbell Looney | BN00045738 | 2 | 2029 | 2B | P | Right | Right | 14U | - | ![]() |
| Mikayla Miyamoto | EF00045734 | 3 | 2029 | SS | OF | Right | Right | 14U | - | ![]() |
| Ali Work | WH00045740 | 55 | 2029 | 2B | P | Right | Right | 14U | - | ![]() |
| Marissa Mallon | RH00045755 | 27 | 2029 | OF | 2B | Left | Left | 14U | - | ![]() |
| Ellen Belknap | LF00045772 | 18 | 2029 | P | OF | Left | Left | 14U | - | ![]() |
| Devon Wiggins | RU00045841 | 58 | 2029 | OF | 3B | Right | Right | 14U | - | ![]() |
| Madelina Archer | HB00045737 | 14 | 2029 | C | 1B | Right | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
