TFL
Team
Bombers Gold Futures 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
College Station, TX
ALLIANCE ID
#TB00032328
AGL ID
#AGL019939
RATING & RANK
2025
ALLIANCE RATING
1785.19
NATIONAL RANK
#4
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1654.50
STRENGTH OF VICTORY
1654.50
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
8 / 0
RECORD
2025
OVERALL RECORD
1 - 0 - 0
STREAK (W - L)
W1
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
0 - 0 - 0
LAST 10 GAMES
1-0-0
LAST 25 GAMES
1-0-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
838 | 3615 | 2024 TFL Fall Challenge Stage 1 | Plano TX | 09/29/2024 | Bracket Game | 8 | NTx Impact Gold - Walker 14u | 0 | 1774.51 | 1654.50 | 10.68 | 0 | Plano | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Kristi | Malpass | PH00019340 | Coach |
Jason | Cline | DM00027629 | Head Coach |
Christopher | Everett | KN00032224 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Gianna Martinez | DT00019870 | 1 | 2028 | 3B | OF | Right | Right |
Payton Everett | DY00020007 | 11 | 2030 | 2B | OF | Right | Right |
Sienna richmond | WV00020151 | 10 | 2028 | SS | 2B | Right | Right |
Brooklyn Cline | IF00027630 | 14 | 2029 | 2B | SS | Right | Right |
Daniella Neve | RE00027637 | 24 | 2030 | SS | 2B | Left | Right |
Tatum Peacock | BU00027734 | 25 | 2029 | SS | IF | Right | Right |
Kynzlie KP Gaylor | UO00032227 | 00 | 2029 | C | 2B | Right | Right |
Brylyn Thornburgh | LJ00032228 | 4 | 2029 | SS | 2B | Right | Right |
Amarylis Arizmendi | QI00032229 | 1 | 2030 | 1B | C | Right | Right |
Emily Valdez | CC00032321 | 6 | 2028 | P | 2B | Right | Right |
Ellis Daniels | CO00033451 | 09 | 2030 | 3B | 2B | Right | Right |
Avery Dunlap | GC00036720 | 9 | 2029 | P | 1B | Right | Right |
Kennedy Carlson | LG00036723 | 33 | 2029 | 3B | SS | Right | Right |
Jamie Hunt | ON00037051 | 7 | 2029 | SS | 2B | Left | Right |
Blake Romero | CV00039970 | 2 | 2029 | C | 3B | Right | Right |
Layla Werner | CS00040114 | 15 | 2030 | P | OF | Right | Right |
LylaCate Wimberly | CH00042404 | 5 | 2029 | SS | OF | Left | Right |
Emma Torres | ZP00045009 | 19 | 2029 | P | OF | Left | Right |
Isabella Vaquero | JE00046320 | 77 | 2029 | 2B | SS | Left | Right |
Hallie McLaren | DV00046325 | 3 | 2029 | P | 1B | Right | Right |
Blakelyn Lopez | WH00046327 | 22 | 2030 | C | 3B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.