CFL
Team
Oklahoma Athletics Miller 2011
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
KONAWA, OK
ALLIANCE ID
#TE00041971
AGL ID
#AGL034936
ALLIANCE RATING
1600.90
NATIONAL RANK
#119
LEAGUE RANK
#13
STRENGTH OF SCHEDULE
1660.33
STRENGTH OF VICTORY
1652.01
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
43 / 61
OVERALL RECORD
5 - 7 - 0
STREAK (W - L)
L6
BRACKET RECORD
2 - 3 - 0
POOL/SHOWCASE RECORD
3 - 4 - 0
LAST 10 GAMES
4-6-0
LAST 25 GAMES
5-7-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/16/2025 | Bracket Game | 1 | Oklahoma Athletics Premier 2030 | 9 | 1612.33 | 1714.27 | -11.43 | 0 | Broken Arrow | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/15/2025 | Bracket Game | 4 | OKLAHOMA ATHLETICS 14U NATIONAL MADDEN/DAVIS(inactive) | 8 | 1628.33 | 1628.33 | -16.00 | 0 | Broken Arrow | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/15/2025 | Pool Game | 0 | IMPACT Gold 30/31 Littlejohn | 8 | 1636.33 | 1636.33 | -8.00 | 0 | Broken Arrow | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Bracket Game | 1 | Impact Gold NTX National 14U | 11 | 1646.26 | 1785.04 | -9.93 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Pool Game | 5 | Oklahoma Evolution 2K11 | 6 | 1655.69 | 1592.82 | -9.43 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/08/2025 | Pool Game | 3 | Oklahoma Athletics 2013 Madden/Davis | 6 | 1662.68 | 1707.07 | -6.99 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/08/2025 | Pool Game | 10 | Oklahoma Pure Green/Ellis | 2 | 1654.68 | 1654.68 | 8.00 | 0 | OKC Metro | OK | 2026 |
| 5085 | Great Plains Showcase - Top Club Event | Shawnee OK | 10/26/2025 | Bracket Game | 4 | Oklahoma Athletics National 13U Madden/Ferg | 2 | 1633.30 | 1754.81 | 21.38 | 0 | Shawnee | OK | 2026 |
| 5085 | Great Plains Showcase - Top Club Event | Shawnee OK | 10/26/2025 | Pool Game | 4 | Gametime Thompson 2011 | 3 | 1625.83 | 1602.56 | 7.47 | 0 | Shawnee | OK | 2026 |
| 5083 | BEVO Bash Sunday 3gg | Shawnee OK | 10/13/2025 | Bracket Game | 5 | Oklahoma Bombers National Heimbach | 4 | 1608.00 | 1648.00 | 17.83 | 0 | Shawnee | OK | 2026 |
| 5083 | BEVO Bash Sunday 3gg | Shawnee OK | 10/12/2025 | Pool Game | 5 | OK EXCLUSIVE 2K12-PREMIER | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Shawnee | OK | 2026 |
| 5083 | BEVO Bash Sunday 3gg | Shawnee OK | 10/12/2025 | Pool Game | 1 | OKLAHOMA EXCLUSIVE 14U | 2 | 1600.00 | 1600.00 | 0.00 | 0 | Shawnee | OK | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Brandon | Miller | NM00041918 | Head Coach |
| Betty | Morgan | KT00042079 | Coach |
| Taylor | Miller | IM00046487 | Coach |
| Joshua | Moore | UX00046498 | Coach |
| Jeremiah | Johnson | JC00052406 | Coach |
| Nicholas | Dark | VU00052549 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Brailee Miller | IX00041919 | 12 | 2029 | 1B | OF | Left | Left | 14U | - | ![]() |
| Monroe Alderson | UA00041984 | 42 | 2029 | 3B | 1B | Right | Right | 14U | - | ![]() |
| Piper Wiseman | ZN00041926 | 72 | 2030 | C | IF | Right | Right | 14U | - | ![]() |
| Briley Brown | TX00041927 | 11 | 2030 | P | SS | Right | Right | 14U | - | ![]() |
| Rylee Johnson | LJ00042027 | 14 | 2029 | C | 3B | Right | Right | 14U | - | ![]() |
| Braycelee Holmes | BE00041924 | 92 | 2030 | SS | C | Right | Right | 14U | - | ![]() |
| Paisley Smith | NP00041920 | 3 | 2029 | 1B | 2B | Right | Right | 14U | - | ![]() |
| Avery Treece | FH00041923 | 7 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Lexi Parish | XD00041929 | 24 | 2029 | P | 1B | Right | Right | 14U | - | ![]() |
| Kinlee Spence | JE00050647 | 33 | 2030 | OF | 0 | Right | Right | 14U | - | ![]() |
| Brooklyn Selin | HJ00050649 | 28 | 2030 | P | OF | Left | Right | 14U | - | ![]() |
| Callie Gannaway | WI00051054 | 2 | 2029 | SS | C | Right | Right | 14U | - | ![]() |
| Taelyn Dark | FN00051175 | 5 | 2030 | 3B | 1B | Left | Right | 14U | - | ![]() |
| Aubrey Robins | VR00052407 | 10 | 2030 | OF | 3B | Right | Right | 14U | - | ![]() |
| Addilyn Miller | HA00052408 | 6 | 2029 | C | 1B | Left | Left | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
