ACFL
Team
Tristate Thunder NOVA
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Middleton, VA
ALLIANCE ID
#UQ00036921
AGL ID
#AGL028135
ALLIANCE RATING
1582.43
NATIONAL RANK
#149
LEAGUE RANK
#16
STRENGTH OF SCHEDULE
1593.11
STRENGTH OF VICTORY
1611.28
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
14 / 16
OVERALL RECORD
1 - 2 - 1
STREAK (W - L)
L2
BRACKET RECORD
0 - 1 - 1
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
1-2-1
LAST 25 GAMES
1-2-1
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Pool Game | 6 | Athletics Mercado 2026 Gold-Wicks | 8 | 1590.70 | 1578.98 | -8.27 | 1 | Chattanooga | TN | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/02/2025 | Bracket Game | 3 | Fury Platinum National Posten | 4 | 1607.88 | 1582.19 | -17.18 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Bracket Game | 0 | SE Rising Sherrill | 0 | 1608.26 | 1600.00 | -0.38 | 0 | Richmond | VA | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/26/2025 | Pool Game | 5 | NJ Batbusters Haas | 4 | 1600.00 | 1611.28 | 8.26 | 3 | Pennsville | NJ | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Taylor Huff | EM00036934 | 9 | 2027 | 1B | OF | Right | Right | 18U | - | ![]() |
| Abigail Miller | NG00046994 | 2 | 2027 | P | OF | Left | Right | 18U | - | ![]() |
| Ella Reynolds | KZ00047094 | 21 | 2026 | 3B | 0 | Left | Right | 18U | Emory University | ![]() |
| Quinn Reynolds | EN00045574 | 23 | 2028 | OF | 0 | Right | Right | 18U | - | ![]() |
| Ashley Robinson | JA00050363 | 14 | 2027 | OF | OF | Left | Right | 18U | - | ![]() |
| Rylee Green | UI00054712 | 27 | 2027 | C | 3B | Right | Right | 18U | - | ![]() |
| Maia Valenti | NV00044225 | 7 | 2026 | OF | 0 | Left | Left | 18U | Central Connecticut State University | ![]() |
| Taryn Close | NM00054754 | 8 | 2027 | P | OF | Left | Left | 18U | - | ![]() |
| Claire Ridgeway | LK00039582 | 44 | 2029 | 2B | OF | Left | Right | 18U | - | ![]() |
| Brynnen Williams | PS00034885 | 4 | 2026 | SS | 3B | Left | Right | 18U | Eastern Kentucky University | ![]() |
| Virginia Dowell | XP00046119 | 18 | 2026 | P | 1B | Right | Right | 18U | SUNY Stony Brook University | ![]() |
| Lily Hurd | ZE00039583 | 5 | 2028 | 3B | 2B | Right | Right | 18U | - | ![]() |
| Makenzie Fries | UB00031881 | 13 | 2026 | C | 3B | Right | Right | 18U | Saint Peter's University | ![]() |
| Mia Jones | JA00054758 | 11 | 2029 | OF | 1B | Right | Right | 18U | - | ![]() |
| Charlotte Teames | LI00048194 | 22 | 2028 | OF | 2B | Right | Right | 18U | - | ![]() |
| Arianna Pitts | NE00048154 | 17 | 2026 | P | 1B | Right | Right | 18U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
