HFL
Team
Firecrackers National Piconke
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
WALES, MI
ALLIANCE ID
#VH00041878
AGL ID
#AGL034564
ALLIANCE RATING
1804.40
NATIONAL RANK
#17
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1677.29
STRENGTH OF VICTORY
1671.92
ALLIANCE POWER POINTS
25
TOTAL RUNS SCORED / ALLOWED
215 / 70
OVERALL RECORD
23 - 2 - 0
STREAK (W - L)
L1
BRACKET RECORD
8 - 1 - 0
POOL/SHOWCASE RECORD
15 - 1 - 0
LAST 10 GAMES
9-1-0
LAST 25 GAMES
23-2-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 3 | Alabama Sparks Elite - Stewart 14U | 6 | 1820.40 | 1820.40 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 8 | Rock Gold Diab-Manetta | 1 | 1804.40 | 1804.40 | 16.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 3 | Carolina Cardinals National 2K11 | 2 | 1793.05 | 1689.29 | 11.35 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 11 | TOP GUN 2011 IN | 6 | 1777.05 | 1777.05 | 16.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 10 | Bullets 14U Mason | 0 | 1761.05 | 1761.05 | 16.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 5 | Top Gun 29/30 KY | 4 | 1753.05 | 1753.05 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 6 | MN Sting 14U National Jeanson | 5 | 1745.05 | 1745.05 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/07/2025 | Pool Game | 7 | Fury Platinum McMillan | 3 | 1743.10 | 1400.00 | 1.95 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/07/2025 | Pool Game | 3 | Atlanta Vipers 2030 - Trahan | 2 | 1735.10 | 1735.10 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 9 | Chicago Cheetahs Gorajski | 0 | 1730.12 | 1592.00 | 4.98 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 3 | Top Gun 2028/29 IN | 5 | 1739.98 | 1657.72 | -9.86 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 12 | Pro X Phoenix Rayman 16U | 2 | 1734.83 | 1605.39 | 5.15 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/25/2025 | Showcase Game | 12 | Indiana Magic 2010 16U | 0 | 1726.83 | 1726.83 | 8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/25/2025 | Showcase Game | 7 | Indiana Bombers Gold Speicher 16U | 5 | 1718.83 | 1718.83 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 10 | Ohio Wolfpack Drennen 16u | 2 | 1713.65 | 1585.80 | 5.18 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 18 | Indiana Shockwaves Bird/Raney 16U | 1 | 1705.65 | 1705.65 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 12 | NY Inferno Rivera 16U | 5 | 1697.65 | 1697.65 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 4 | Outlaws National 2028 | 2 | 1690.31 | 1661.46 | 7.34 | 0 | Columbus | OH | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/05/2025 | Bracket Game | 11 | Indiana Magic Gold 14U National | 1 | 1673.06 | 1700.15 | 17.25 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/05/2025 | Bracket Game | 14 | Indiana Magic Gold 2030-Mader | 0 | 1657.06 | 1657.06 | 16.00 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/05/2025 | Bracket Game | 3 | Lady Dukes 2011 Indiana | 2 | 1641.04 | 1641.60 | 16.02 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/05/2025 | Bracket Game | 18 | Canes Midwest 13U | 5 | 1625.04 | 1625.04 | 16.00 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 11 | Indiana Gators Swiatkowski 13U | 5 | 1617.04 | 1617.04 | 8.00 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 13 | Lady Dukes Chicago 2029 | 5 | 1609.25 | 1600.00 | 7.79 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 2 | Indiana Magic Gold Rudd/Coffel | 1 | 1600.00 | 1654.74 | 9.25 | 0 | Westfield | IN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Brookelyn Piconke | DR00041880 | 1 | 2030 | OF | OF | Right | Right | 14U | - | ![]() |
| Charlotte Stang | MS00041881 | 00 | 2029 | 1B | OF | Right | Right | 14U | - | ![]() |
| Reagen Allen | OJ00041882 | 4 | 2029 | C | 1B | Right | Right | 14U | - | ![]() |
| Leah Hamby | YM00041883 | 7 | 2030 | IF | OF | Left | Right | 14U | - | ![]() |
| Bella Balbo | GT00041884 | 13 | 2029 | P | 1B | Right | Right | 14U | - | ![]() |
| Sophia Stubos | LO00041885 | 16 | 2029 | SS | IF | Right | Right | 14U | - | ![]() |
| Gianna Letson | LD00041886 | 19 | 2029 | C | 3B | Right | Right | 14U | - | ![]() |
| Ella Goike | VF00041887 | 23 | 2029 | 2B | OF | Right | Right | 14U | - | ![]() |
| Jordyn MeierTurczyn | TU00041888 | 27 | 2029 | P | 1B | Right | Right | 14U | - | ![]() |
| Sophie Keller | ZT00041889 | 30 | 2030 | 3B | C | Left | Right | 14U | - | ![]() |
| Madison Iverson | FS00049971 | 35 | 2029 | P | 3B | Right | Right | 14U | - | ![]() |
| Nadeline Tcruz | MV00041890 | 55 | 2029 | OF | 0 | Left | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
| Past Events |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
|
Tournament
2025 IMG Alliance Qualifier
|
Oct 3, 2025 - Oct 5, 2025 | ||
| vs. Indiana Magic Gold Rudd/Coffel 14U | Oct 4, 2025 | 9 | 11:45 AM |
| vs. Lady Dukes Chicago 14U | Oct 4, 2025 | 9 | 1:30 PM |
| vs. Indiana Gators Swiatkowski 13U | Oct 4, 2025 | 8 | 3:15 PM |
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
