NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1581.83
STRENGTH OF VICTORY
1553.03
ALLIANCE POWER POINTS
15
TOTAL RUNS SCORED / ALLOWED
86 / 82
OVERALL RECORD
5 - 8 - 2
STREAK (W - L)
L2
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
5 - 7 - 2
LAST 10 GAMES
4-5-1
LAST 25 GAMES
5-8-2
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/13/2026 | Pool Game | 1 | Thunder Elite Premier Ferrari | 7 | 1583.77 | 1583.77 | -8.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/12/2026 | Pool Game | 1 | Ohio Lasers 2028 Troutman | 11 | 1591.77 | 1591.77 | -8.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/12/2026 | Pool Game | 5 | Miami Valley Xpress | 5 | 1591.77 | 1591.77 | 0.00 | 0 | Columbus | OH | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 6 | Eastern Iowa Barracudas Kessler | 7 | 1599.77 | 1599.77 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 21 | River City Renegades 16u Nichols | 0 | 1591.77 | 1591.77 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 11 | Indiana Magic 16u Mathis | 3 | 1583.77 | 1583.77 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 6 | Ohio Stingrays '09 | 2 | 1575.77 | 1575.77 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 2 | Finesse Lindell 15u | 0 | 1566.69 | 1613.83 | 9.08 | 3 | Chattanooga | TN | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 1 | Outlaws 09 Reho | 7 | 1575.94 | 1521.48 | -9.25 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 3 | Ohio Lasers 2027 Triplett | 5 | 1583.94 | 1583.94 | -8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 7 | Ohio Wolfpack Drennen 16u | 7 | 1583.91 | 1584.99 | 0.03 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 9 | Team Pennsylvania Toal 16u | 7 | 1579.72 | 1400.00 | 4.19 | 2 | Columbus | OH | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Bracket Game | 1 | Indiana Gators Lloyd | 5 | 1592.18 | 1670.22 | -12.46 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Showcase Game | 3 | Indy Dreams Roark-Streeval | 4 | 1600.00 | 1608.00 | -7.82 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 9 | Lady Dukes 2010 Indiana | 12 | 1600.00 | 1626.51 | 0.00 | 0 | Westfield | IN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |