NWFL
Team
Crossfire Fastpitch Dwyer
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Star, ID
ALLIANCE ID
#VQ00024286
AGL ID
#AGL019556
RATING & RANK
2024
ALLIANCE RATING
1655.64
NATIONAL RANK
#50
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1683.34
STRENGTH OF VICTORY
1635.38
ALLIANCE POWER POINTS
45
TOTAL RUNS SCORED / ALLOWED
337 / 252
RECORD
2024
OVERALL RECORD
28 - 23 - 3
STREAK (W - L)
L2
BRACKET RECORD
11 - 10 - 0
POOL/SHOWCASE RECORD
17 - 13 - 3
LAST 10 GAMES
5-5-0
LAST 25 GAMES
11-13-1
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19318 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 3 | Glory Adkins Gold 18U | 13 | 1636.93 | 1627.42 | -16.44 | 0 | Westfield | IN | 2024 |
19270 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 5 | Turnin2 18U National Maloney | 6 | 1653.62 | 1638.57 | -16.69 | 0 | Westfield | IN | 2024 |
19260 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 7 | Illusions Gold Plocheck | 3 | 1638.84 | 1612.39 | 14.78 | 0 | Westfield | IN | 2024 |
19213 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 3 | Illusions Gold Plocheck | 4 | 1657.77 | 1593.46 | -18.93 | 0 | Westfield | IN | 2024 |
19036 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 14 | Illusions Gold Plocheck | 0 | 1643.40 | 1607.83 | 14.37 | 0 | Westfield | IN | 2024 |
18976 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 5 | New Jersey Gators Biasi/Coroneos | 0 | 1629.47 | 1584.25 | 13.93 | 0 | Westfield | IN | 2024 |
18861 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 2 | Midwest Speed 18U Hall | 3 | 1648.17 | 1589.04 | -18.70 | 0 | Westfield | IN | 2024 |
18806 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 13 | Lady Gators Jackson 18U - Matt | 3 | 1633.08 | 1613.20 | 15.09 | 0 | Westfield | IN | 2024 |
18772 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 4 | Indiana Magic Gold 18U - Loudermilk | 2 | 1619.29 | 1570.96 | 13.79 | 0 | Westfield | IN | 2024 |
18706 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 2 | Midwest Speed 18U Hall | 5 | 1638.01 | 1578.43 | -18.72 | 0 | Westfield | IN | 2024 |
17719 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 7 | 2024 Texas Glory | 20 | 1653.09 | 1673.13 | -15.08 | 0 | Denver | CO | 2024 |
17602 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 11 | Texas Riptide | 10 | 1633.96 | 1702.84 | 19.13 | 0 | Denver | CO | 2024 |
17544 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 11 | TC Colorado 18 Gold | 5 | 1620.06 | 1574.14 | 13.90 | 0 | Denver | CO | 2024 |
17046 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 2 | LTG 18u | 3 | 1637.65 | 1603.10 | -17.59 | 0 | Denver | CO | 2024 |
16802 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 7 | Oklahoma Athletics National 2024 Madden/Clemm | 8 | 1643.46 | 1741.22 | -5.81 | 0 | Denver | CO | 2024 |
16950 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 10 | Fury Platinum X 18U | 11 | 1649.35 | 1743.40 | -5.89 | 0 | Denver | CO | 2024 |
15526 | 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 2 | Fury Platinum X 18U | 5 | 1662.25 | 1730.50 | -12.90 | 0 | Aurora | CO | 2024 |
15511 | 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 5 | Aces Fastpitch 18U | 8 | 1671.71 | 1822.60 | -9.46 | 0 | Aurora | CO | 2024 |
13347 | 3546 | Valley Invite | Hillsboro OR | 06/16/2024 | Showcase Game | 11 | NW Vandals Scott | 0 | 1666.85 | 1600.00 | 4.86 | 0 | Hillsboro | OR | 2024 |
13346 | 3546 | Valley Invite | Hillsboro OR | 06/16/2024 | Showcase Game | 9 | WA Ladyhawks Miller/Simpson | 9 | 1668.22 | 1587.66 | -1.37 | 0 | Hillsboro | OR | 2024 |
13345 | 3546 | Valley Invite | Hillsboro OR | 06/15/2024 | Showcase Game | 10 | Washington Ladyhawks | 0 | 1663.30 | 1600.00 | 4.92 | 0 | Hillsboro | OR | 2024 |
13344 | 3546 | Valley Invite | Hillsboro OR | 06/15/2024 | Showcase Game | 11 | Washington Angels - Benson | 2 | 1658.30 | 1600.00 | 5.00 | 0 | Hillsboro | OR | 2024 |
13343 | 3546 | Valley Invite | Hillsboro OR | 06/15/2024 | Showcase Game | 2 | NW Bullets - Campos | 8 | 1665.54 | 1592.93 | -7.24 | 0 | Hillsboro | OR | 2024 |
11713 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 1 | Corona Angels Tyson | 13 | 1672.68 | 1605.63 | -7.14 | 0 | Chino Hills | CA | 2024 |
11712 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 11 | USA Athletics - Gold Rogers | 2 | 1667.39 | 1625.84 | 5.29 | 0 | Chino Hills | CA | 2024 |
11640 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 3 | Rogue FC Kaye | 1 | 1662.32 | 1608.12 | 5.07 | 3 | Chino Hills | CA | 2024 |
11660 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 0 | FC Select Brashear/Rico | 0 | 1663.40 | 1600.00 | -1.08 | 0 | Chino Hills | CA | 2024 |
11659 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 3 | Powersurge Walling Pearlstein | 3 | 1663.47 | 1659.61 | -0.07 | 2 | Chino Hills | CA | 2024 |
6601 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 7 | Rogue FC Silvas/Elwell | 0 | 1651.71 | 1557.50 | 11.76 | 0 | Peoria | AZ | 2024 |
6568 | 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 1 | Corona Angels Tyson 18U | 4 | 1666.12 | 1700.80 | -14.41 | 1 | Peoria | AZ | 2024 |
6542 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 3 | Firecrackers WA Sasaki 18U | 2 | 1658.63 | 1636.65 | 7.49 | 3 | Peoria | AZ | 2024 |
6534 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Showcase Game | 0 | OC Batbusters Stith | 13 | 1662.30 | 1804.69 | -3.67 | 1 | Peoria | AZ | 2024 |
6531 | 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 20 | Rogue FC Silvas/Elwell | 1 | 1655.89 | 1586.02 | 6.41 | 0 | Peoria | AZ | 2024 |
5279 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 8 | Arizona Storm Walding | 3 | 1650.75 | 1600.53 | 5.14 | 0 | Southern | CA | 2024 |
5283 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 11 | Lk Black Hawaii | 0 | 1645.66 | 1592.44 | 5.09 | 0 | Southern | CA | 2024 |
5006 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 5 | FC Select Rico/Brashear 18u | 6 | 1652.13 | 1625.11 | -6.47 | 1 | Southern | CA | 2024 |
5177 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 7 | OC Batbusters Stith | 10 | 1656.05 | 1781.97 | -3.92 | 1 | Southern | CA | 2024 |
5176 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 11 | Breakers Labs 18U Bobby | 1 | 1650.92 | 1600.00 | 5.13 | 0 | Southern | CA | 2024 |
4427 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 7 | EC Bullets - Cornett | 3 | 1645.41 | 1616.90 | 5.51 | 3 | Clearwater | FL | 2024 |
4429 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 0 | Texas Stryker National Esparza | 7 | 1652.31 | 1600.00 | -6.90 | 0 | Clearwater | FL | 2024 |
4418 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 9 | Batbusters-Fry | 4 | 1647.60 | 1571.59 | 4.71 | 3 | Clearwater | FL | 2024 |
4422 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 2 | Nightmare 18u Gold | 0 | 1642.07 | 1614.98 | 5.53 | 0 | Clearwater | FL | 2024 |
4409 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 1 | Tampa Mustangs Seymour | 5 | 1648.91 | 1600.00 | -6.84 | 1 | Clearwater | FL | 2024 |
4404 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 6 | Team Pennsylvania - Hall/Larcinese 18u | 4 | 1643.66 | 1600.00 | 5.25 | 0 | Clearwater | FL | 2024 |
4030 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 0 | OC Batbusters Stith Black | 12 | 1648.13 | 1738.45 | -4.47 | 1 | Phoenix | AZ | 2024 |
4078 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 10 | 18 Gold Corona Angels Howard | 0 | 1642.80 | 1603.74 | 5.33 | 0 | Phoenix | AZ | 2024 |
4074 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 3 | Firecrackers Brasher Gollihar 18u | 6 | 1649.65 | 1600.00 | -6.85 | 0 | Phoenix | AZ | 2024 |
4047 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 4 | Corona Angels Slye 18U | 9 | 1657.21 | 1564.86 | -7.56 | 1 | Phoenix | AZ | 2024 |
4032 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 3 | OC Batbusters Stith | 12 | 1661.33 | 1774.30 | -4.12 | 1 | Phoenix | AZ | 2024 |
214 | 2496 | Alliance Super Cup Series | Seattle WA | 09/17/2023 | Bracket Game | 6 | ai Bandits Breer 18u | 1 | 1646.03 | 1630.90 | 15.30 | 0 | Seattle | WA | 2024 |
206 | 2496 | Alliance Super Cup Series | Seattle WA | 09/17/2023 | Bracket Game | 9 | Sundodgers 18U Wright | 0 | 1630.72 | 1615.63 | 15.31 | 0 | Seattle | WA | 2024 |
201 | 2496 | Alliance Super Cup Series | Seattle WA | 09/16/2023 | Bracket Game | 10 | Fury 18 Cussac | 1 | 1615.82 | 1592.00 | 14.90 | 0 | Seattle | WA | 2024 |
192 | 2496 | Alliance Super Cup Series | Seattle WA | 09/16/2023 | Pool Game | 9 | Cloverdale Fury 2006A | 0 | 1608.00 | 1600.00 | 7.82 | 0 | Seattle | WA | 2024 |
186 | 2496 | Alliance Super Cup Series | Seattle WA | 09/16/2023 | Pool Game | 11 | Pacific Fury 18u -Petersen | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Seattle | WA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
David | Dwyer | OE00024287 | Head Coach |
Heath | Schab | EF00033722 | Coach |
Tavis | Brennan | GK00033727 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Megan Meracle | CA00029669 | 9 | 2024 | p | OF | Right | Right |
Mantha Hatzenbeller | AG00029830 | 12 | 2024 | OF | p | Right | Right |
Ava Armuth | KQ00029836 | 3 | 2024 | C | OF | Left | Right |
Savannah Henzler | ZJ00029839 | 15 | 2024 | 1B | OF | Right | Right |
SoBella Malliarodakis | OB00029840 | 17 | 2025 | 3B | 2B | Right | Right |
Rylie Haith | ZA00029842 | 5 | 2024 | OF | 1B | Left | Left |
Jorja Crider | IB00029844 | 55 | 2024 | 3B | SS | Right | Right |
Laney Leavitt | MO00029930 | 23 | 2024 | OF | 1B | Right | Right |
Kina Watts | TA00029934 | 24 | 2024 | SS | OF | Right | Right |
Grace Brooks | XR00030680 | 10 | 2025 | p | 3B | Right | Right |
Kenna Schab | FM00033719 | 13 | 2025 | C | OF | Right | Right |
Ashlyn Graklanoff | EL00033720 | 1 | 2025 | SS | OF | Right | Right |
Kayla Campbell | EK00033723 | 4 | 2025 | SS | 2B | Right | Right |
Hailey Brennan | IY00033725 | 11 | 2027 | p | OF | Right | Right |
Addisyn Clark | JD00034092 | 00 | 2026 | SS | 2B | Right | Right |
McKenna Chavez | HQ00034095 | 33 | 2026 | SS | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.