HFL
Team
Indiana Magic Gold 18U Moore-Neace
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Beech Grove, IN
ALLIANCE ID
#VS00025274
AGL ID
#AGL004175
RATING & RANK
2025
ALLIANCE RATING
1813.74
NATIONAL RANK
#8
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1635.27
STRENGTH OF VICTORY
1634.58
ALLIANCE POWER POINTS
87
TOTAL RUNS SCORED / ALLOWED
500 / 238
RECORD
2025
OVERALL RECORD
54 - 16 - 2
STREAK (W - L)
L2
BRACKET RECORD
24 - 9 - 0
POOL/SHOWCASE RECORD
30 - 7 - 2
LAST 10 GAMES
7-3-0
LAST 25 GAMES
19-5-1
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/24/2025 | Bracket Game | 5 | Oklahoma Athletics National Madden/Brown | 6 | 1833.31 | 1754.34 | -19.57 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/23/2025 | Bracket Game | 5 | Texas Bombers Gold 16U | 6 | 1846.61 | 1905.84 | -13.30 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/23/2025 | Bracket Game | 3 | ai Bandits Breer 16u | 2 | 1834.34 | 1751.96 | 12.27 | 3 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/22/2025 | Bracket Game | 8 | Ohio Outlaws 16U National Shepherd old | 6 | 1826.14 | 1640.96 | 8.20 | 3 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/22/2025 | Bracket Game | 4 | Centex Buzz Gold 16u | 8 | 1852.06 | 1600.00 | -25.92 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/21/2025 | Bracket Game | 7 | Ohio Outlaws 16U National Shepherd | 1 | 1841.20 | 1725.48 | 10.86 | 3 | Westfield | IN | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 4 | Williamsburg Starz Gold Bunn 16U | 0 | 1827.52 | 1776.79 | 13.68 | 2 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 4 | VA Unity Johnson 2026 | 3 | 1818.01 | 1668.59 | 9.51 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 6 | Nebraska Gold 15U - National | 5 | 1809.69 | 1628.09 | 8.32 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 7 | Top Gun National STL | 6 | 1797.57 | 1711.42 | 12.12 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 6 | Indiana Magic Gold Bennett/Goddard | 4 | 1781.51 | 1782.89 | 16.06 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 6 | Indiana Magic Gold Bennett/Goddard(AGL015672) | 4 | 1772.87 | 1600.00 | 8.64 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/15/2025 | Bracket Game | 13 | TN Mojo 2027 - Fox | 7 | 1764.55 | 1582.99 | 8.32 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Showcase Game | 19 | Select Fastpitch-16U | 0 | 1760.46 | 1574.44 | 4.09 | 0 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Pool Game | 17 | MA Polar Crush 16u Gold - Capello | 2 | 1756.00 | 1591.05 | 4.46 | 0 | St. Louis | MO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/06/2025 | Bracket Game | 3 | Team NC Bowman 16u | 4 | 1779.61 | 1600.00 | -23.61 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Bracket Game | 20 | Beverly Bandits 16U Merideth Trackwell | 2 | 1770.90 | 1600.00 | 8.71 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Bracket Game | 6 | MoJo Sherrill 16U | 5 | 1761.28 | 1614.58 | 9.62 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Bracket Game | 9 | Colorado Stars BF | 0 | 1751.86 | 1600.00 | 9.42 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Pool Game | 2 | EC Bullets 16U | 1 | 1747.05 | 1600.00 | 4.81 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Pool Game | 2 | EC Bullets Bilz/Schnute Gold | 1 | 1741.76 | 1619.53 | 5.29 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Pool Game | 6 | OC Batbusters Lara 16U | 0 | 1735.85 | 1642.68 | 5.91 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/03/2025 | Pool Game | 5 | TX Bombers Gold KTX 16U | 5 | 1740.30 | 1522.27 | -4.45 | 2 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/03/2025 | Pool Game | 5 | Atlanta Vipers Gold 09 Crenshaw | 4 | 1734.65 | 1629.56 | 5.65 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/02/2025 | Pool Game | 6 | Ohio Outlaws 09 National Wolff/Leggins | 10 | 1745.83 | 1600.00 | -11.18 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/02/2025 | Pool Game | 11 | Corona Angels 16U Rogers Edwards | 6 | 1741.07 | 1591.50 | 4.76 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/01/2025 | Showcase Game | 1 | USA Athletics Gonzales/Angel 16u | 7 | 1752.37 | 1600.00 | -11.30 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/01/2025 | Showcase Game | 10 | NJ Pride- 16 National | 1 | 1747.23 | 1617.59 | 5.14 | 3 | Boulder | CO | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2025 | Bracket Game | 0 | Team North Carolina Bowman | 1 | 1768.53 | 1648.87 | -21.30 | 1 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2025 | Bracket Game | 6 | Iowa Premier 16U National Dickel/Shannon | 5 | 1751.79 | 1767.87 | 16.74 | 3 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2025 | Bracket Game | 9 | Santa Fe Inferno 09 Donalson | 8 | 1738.29 | 1683.50 | 13.50 | 3 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2025 | Showcase Game | 8 | Louisville Lady Sluggers 16U Burt/VB | 7 | 1731.78 | 1666.54 | 6.51 | 3 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2025 | Pool Game | 5 | BOMBERS GOLD 16U FL - BANISTER | 6 | 1743.34 | 1577.03 | -11.56 | 1 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/19/2025 | Showcase Game | 0 | Team North Carolina Bowman | 3 | 1754.49 | 1609.81 | -11.15 | 1 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/19/2025 | Showcase Game | 16 | Fury Premier 2027 Robinson 16U | 0 | 1749.74 | 1600.00 | 4.75 | 3 | Dalton | GA | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/15/2025 | Bracket Game | 1 | Top Gun National | 2 | 1773.41 | 1592.02 | -23.67 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/15/2025 | Bracket Game | 13 | Hotshots Naudin 16U | 1 | 1764.46 | 1600.00 | 8.95 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/14/2025 | Pool Game | 9 | Carolina Elite 16U Fusetti | 1 | 1759.78 | 1606.25 | 4.68 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/13/2025 | Pool Game | 7 | Tn Mojo Bruce Lewis 16U | 0 | 1753.38 | 1683.03 | 6.40 | 2 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/13/2025 | Pool Game | 10 | Extreme Rios 16u | 2 | 1748.61 | 1600.00 | 4.77 | 0 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/12/2025 | Pool Game | 10 | Top Gun 16 National STL | 2 | 1743.61 | 1606.45 | 5.00 | 0 | Shawnee | KS | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/08/2025 | Bracket Game | 2 | Tn Mojo Bruce Lewis 16U | 4 | 1762.79 | 1692.88 | -19.18 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/08/2025 | Bracket Game | 5 | Indiana Gators Carden | 3 | 1753.43 | 1600.00 | 9.36 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/08/2025 | Bracket Game | 9 | Ohio hawks 16u Allen | 0 | 1743.69 | 1600.00 | 9.74 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/07/2025 | Pool Game | 12 | Ohio Stingrays 2009 | 4 | 1738.55 | 1608.64 | 5.14 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/07/2025 | Pool Game | 14 | Illinois Force National (Crompton) | 0 | 1733.76 | 1586.34 | 4.79 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/06/2025 | Pool Game | 11 | Unity Akers 16U | 0 | 1728.59 | 1600.00 | 5.17 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/06/2025 | Pool Game | 8 | Nebraska gold national 15U | 1 | 1722.61 | 1632.70 | 5.98 | 0 | Columbus | OH | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 4 | Turnin2 Pezz/King | 1 | 1702.20 | 1800.71 | 20.41 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 13 | Indiana Gators 16U Lloyd Premier | 2 | 1689.49 | 1616.81 | 12.71 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 6 | Iowa Premier 16U National Dickel/Shannon | 17 | 1709.72 | 1615.65 | -20.23 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Ohio hawks pentz | 0 | 1698.13 | 1600.00 | 11.59 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Showcase Game | 7 | Midwest Speed 15U National Hall/Mills | 2 | 1692.02 | 1608.00 | 6.11 | 0 | Chesterfield | MO | 2025 |
| 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 8 | Defiance Elite 16u - Granquist | 4 | 1685.96 | 1600.00 | 6.06 | 0 | Chesterfield | MO | 2025 |
| 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Bracket Game | 3 | Tampa Mustangs Rene-Pynes 16U | 7 | 1705.22 | 1633.55 | -19.26 | 1 | Dalton | GA | 2025 |
| 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Showcase Game | 3 | Louisville Lady Sluggers - Huecker/Norwood | 10 | 1713.07 | 1719.64 | -7.85 | 1 | Dalton | GA | 2025 |
| 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Showcase Game | 5 | Empire State Huskies 16U National | 0 | 1705.41 | 1690.68 | 7.66 | 3 | Dalton | GA | 2025 |
| 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Pool Game | 7 | ai Bandits Breer 16u JRB | 6 | 1696.98 | 1715.32 | 8.43 | 3 | Dalton | GA | 2025 |
| 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Showcase Game | 6 | Impact Gold National - Siegel | 5 | 1691.03 | 1600.00 | 5.95 | 3 | Dalton | GA | 2025 |
| 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Showcase Game | 7 | ai Bandits Breer JRB 16u | 6 | 1682.07 | 1724.28 | 8.96 | 3 | Dalton | GA | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 2 | Jersey Intensity BOD/KOD | 3 | 1692.14 | 1600.00 | -10.07 | 1 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 9 | TAMPA MUSTANGS FOWLER | 0 | 1685.37 | 1631.58 | 6.77 | 3 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 2 | Fury Platinum X Pickett | 4 | 1695.51 | 1600.00 | -10.14 | 1 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 8 | Firecrackers Mueller | 7 | 1689.53 | 1600.00 | 5.98 | 3 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 6 | TN Mojo 2027 Pardue | 6 | 1691.59 | 1600.00 | -2.06 | 2 | Gainesville | FL | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 3 | Indiana Magic Gold Bennett/Goddard | 1 | 1674.96 | 1688.63 | 16.63 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Pool Game | 8 | Top Gun 2027 - Indiana | 1 | 1672.20 | 1400.00 | 2.76 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 4 | Indiana Gators 16U Lloyd Premier | 0 | 1658.89 | 1600.00 | 13.31 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 2 | extreme elite national 16U | 0 | 1644.94 | 1600.00 | 13.95 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 7 | Indiana Shockwaves 16U Wainscott | 0 | 1637.81 | 1600.00 | 7.13 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 11 | Indy Crush Gold 08 | 0 | 1630.51 | 1600.00 | 7.30 | 0 | Westfield | IN | 2025 |
| 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 9 | CRB 16U | 0 | 1623.04 | 1600.00 | 7.47 | 0 | Westfield | IN | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Harper Moore | - | 11 | 2027 | OF | 2B | Left | Right | 18U | - | - |
| Brooklyn Kemp | - | 18 | 2026 | P | 1B | right | right | 18U | - | - |
| Lily Duffill | - | 36 | 2026 | C | 3B | Right | Right | 18U | - | - |
| Audrina Yorn | - | 8 | 2026 | SS | 2B | Right | Right | 18U | - | - |
| Zoey Chavez | - | 0 | 2027 | OF | 0 | Left | Right | 18U | - | - |
| Aspen Kitowski | - | 12 | 2027 | C | 3B | Right | Right | 18U | - | - |
| Maggie Thorne | - | 1 | 2027 | C | 3B | Left | Right | 18U | - | - |
| Kennedy Christopher | - | 20 | 2026 | 1B | 3B | Right | Right | 18U | - | - |
| Kenna Streeval | - | 14 | 2026 | IF | OF | Right | Right | 18U | - | - |
| Kenzi Arnett | - | 4 | 2027 | OF | 0 | Left | Right | 18U | - | - |
| Lilly Heath | - | 99 | 2026 | OF | 2B | Left | Right | 18U | - | - |
| Jaydin Kiser | - | 25 | 2026 | P | OF | Right | Right | 18U | - | - |
| Alana Bryant | - | 17 | 2026 | P | 1B | Left | Left | 18U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.