NWFL
Team
ai Bandits 14u Rabb
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Puyallup, WA
ALLIANCE ID
#WC00032593
AGL ID
#AGL015467
RATING & RANK
2024
ALLIANCE RATING
1628.16
NATIONAL RANK
#93
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1643.05
STRENGTH OF VICTORY
1608.54
ALLIANCE POWER POINTS
7
TOTAL RUNS SCORED / ALLOWED
170 / 144
RECORD
2024
OVERALL RECORD
14 - 12 - 0
STREAK (W - L)
L1
BRACKET RECORD
5 - 7 - 0
POOL/SHOWCASE RECORD
9 - 5 - 0
LAST 10 GAMES
5-5-0
LAST 25 GAMES
13-12-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
20194 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 08/01/2024 | Bracket Game | 5 | Midwest Speed 13U National Schweich | 9 | 1625.30 | 1589.73 | -17.63 | 0 | Chino Hills | CA | 2024 |
20157 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 08/01/2024 | Bracket Game | 18 | Universal Fastpitch 14u -Saenz | 3 | 1609.75 | 1600.00 | 15.55 | 0 | Chino Hills | CA | 2024 |
20108 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/31/2024 | Bracket Game | 1 | OC Batbusters Stith/Garcia | 16 | 1615.71 | 1872.01 | -5.96 | 0 | Chino Hills | CA | 2024 |
20043 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/31/2024 | Bracket Game | 5 | Universal Fastpitch 14u -Saenz | 4 | 1599.70 | 1600.00 | 16.01 | 0 | Chino Hills | CA | 2024 |
19969 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/30/2024 | Pool Game | 8 | Athletics Mercado 28/29 | 9 | 1608.75 | 1563.08 | -9.05 | 0 | Chino Hills | CA | 2024 |
19873 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/29/2024 | Bracket Game | 3 | OC Batbusters AG 2010 | 11 | 1618.25 | 1767.95 | -9.50 | 0 | Chino Hills | CA | 2024 |
19863 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/29/2024 | Pool Game | 6 | Athletics Mercado 28/29 | 5 | 1611.19 | 1570.14 | 7.06 | 0 | Chino Hills | CA | 2024 |
17499 | 3008 | Metro Championships 16U & 18U | Kent WA | 07/07/2024 | Bracket Game | 6 | Diamond Dusters Black 16u | 7 | 1628.50 | 1600.00 | -17.31 | 0 | Kent | WA | 2024 |
17498 | 3008 | Metro Championships 16U & 18U | Kent WA | 07/07/2024 | Bracket Game | 9 | Frost Elite | 7 | 1613.10 | 1600.00 | 15.40 | 0 | Kent | WA | 2024 |
17497 | 3008 | Metro Championships 16U & 18U | Kent WA | 07/07/2024 | Bracket Game | 7 | Washington Thunder 16u | 4 | 1596.96 | 1600.00 | 16.14 | 0 | Kent | WA | 2024 |
17494 | 3008 | Metro Championships 16U & 18U | Kent WA | 07/06/2024 | Pool Game | 10 | NW Speed Hermansen 16u | 4 | 1588.70 | 1600.00 | 8.26 | 0 | Kent | WA | 2024 |
17493 | 3008 | Metro Championships 16U & 18U | Kent WA | 07/06/2024 | Pool Game | 8 | Spark Premier 16u | 9 | 1596.62 | 1600.00 | -7.92 | 0 | Kent | WA | 2024 |
13381 | 3546 | Valley Invite | Hillsboro OR | 06/16/2024 | Bracket Game | 2 | NW Bullets 14u | 3 | 1613.23 | 1600.00 | -16.61 | 0 | Hillsboro | OR | 2024 |
13368 | 3546 | Valley Invite | Hillsboro OR | 06/15/2024 | Pool Game | 14 | Athletics Mercado Eastbay 14u | 2 | 1605.35 | 1600.00 | 7.88 | 0 | Hillsboro | OR | 2024 |
13367 | 3546 | Valley Invite | Hillsboro OR | 06/15/2024 | Pool Game | 3 | Oregon Thunder - Huson 14u | 11 | 1613.66 | 1600.00 | -8.31 | 0 | Hillsboro | OR | 2024 |
13356 | 3546 | Valley Invite | Hillsboro OR | 06/15/2024 | Pool Game | 8 | Sundodgers Packer | 3 | 1605.98 | 1592.15 | 7.68 | 0 | Hillsboro | OR | 2024 |
12409 | 2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | Federal Way WA | 06/01/2024 | Pool Game | 9 | Okanagan Elite 15u | 3 | 1597.93 | 1600.00 | 8.05 | 0 | Federal Way | WA | 2024 |
12408 | 2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | Federal Way WA | 06/01/2024 | Pool Game | 5 | Maniacs 14U - Stevens | 4 | 1590.38 | 1570.90 | 7.55 | 0 | Federal Way | WA | 2024 |
12407 | 2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | Federal Way WA | 06/01/2024 | Pool Game | 4 | Fusion 09 Appleton | 6 | 1598.34 | 1600.00 | -7.96 | 0 | Federal Way | WA | 2024 |
9133 | 3005 | Acer's Mothers Day Tournament | Kent WA | 05/12/2024 | Bracket Game | 2 | Wa Ladyhawks Miller 14u | 4 | 1615.03 | 1600.00 | -16.69 | 0 | Kent | WA | 2024 |
9132 | 3005 | Acer's Mothers Day Tournament | Kent WA | 05/11/2024 | Pool Game | 4 | Fury Gillespie 14u | 0 | 1607.20 | 1600.00 | 7.83 | 0 | Kent | WA | 2024 |
9130 | 3005 | Acer's Mothers Day Tournament | Kent WA | 05/11/2024 | Pool Game | 15 | New Level Crusaders Reynolds 14u | 6 | 1599.18 | 1600.00 | 8.02 | 0 | Kent | WA | 2024 |
9126 | 3005 | Acer's Mothers Day Tournament | Kent WA | 05/11/2024 | Pool Game | 2 | NW Bullets 14u | 5 | 1607.35 | 1600.00 | -8.17 | 0 | Kent | WA | 2024 |
4112 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 8 | WA Acers 14u Trippy | 2 | 1601.37 | 1600.00 | 5.98 | 0 | Phoenix | AZ | 2024 |
613 | 2501 | USA Softball Gold and Alliance Qualifier | Everett WA | 10/01/2023 | Bracket Game | 0 | ai Bandits Breer 14u | 2 | 1616.00 | 1645.82 | -14.63 | 0 | Everett | WA | 2024 |
571 | 2733 | Alliance Qualifier | Westampton NJ | 10/01/2023 | Bracket Game | 8 | Fraser Valley Fusion U14 | 5 | 1600.00 | 1600.00 | 16.00 | 0 | Westampton | NJ | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Darryl | Rabb | SJ00032594 | Head Coach |
Gus | Routos | ZM00040073 | Coach |
Angelique | Hunt | BT00042150 | Coach |
David | Suguro | WB00042176 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Hadleigh Gerard | TZ00032598 | 18 | 2028 | 2B | OF | Right | Right |
Brooklyn Pettit | RS00032601 | 19 | 2028 | p | OF | Right | Right |
Naya Alastra | SR00032602 | 2 | 2028 | 2B | OF | Left | Left |
Bailey Martin | IB00032634 | 11 | 2029 | C | OF | Right | Right |
Porsha Miller | AS00032636 | 00 | 2028 | p | 1B | Right | Right |
Karlee Coleman | PG00032643 | 55 | 2028 | 3B | OF | Right | Right |
Izzy Blase | YK00032668 | 16 | 2027 | 1B | p | Right | Right |
Annabelle Murphy | FR00033815 | 35 | 2029 | C | 0 | Right | Left |
Kenzy Hunt | RP00033962 | 22 | 2029 | SS | OF | Left | Right |
Gabby Chupp | HX00034209 | 10 | 2028 | p | 1B | Right | Right |
Ashby Kee | PV00035531 | 5 | 2028 | IF | OF | Right | Right |
Kelsie Meier | TZ00040058 | 6 | 2027 | 2B | OF | Right | Right |
Nevaeh Rodriguez | DS00040064 | 8 | 2028 | SS | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.