NATIONAL RANK
#115
LEAGUE RANK
#47
STRENGTH OF SCHEDULE
1422.01
STRENGTH OF VICTORY
1419.16
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
64 / 71
OVERALL RECORD
6 - 7 - 1
STREAK (W - L)
L1
BRACKET RECORD
1 - 5 - 0
POOL/SHOWCASE RECORD
5 - 2 - 1
LAST 10 GAMES
4-5-1
LAST 25 GAMES
6-7-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5213 | Monster Mash | San Diego CA | 11/02/2025 | Bracket Game | 2 | Power Surge -Hammond | 7 | 1384.75 | 1384.75 | -16.00 | 0 | San Diego | CA | 2026 |
| 5213 | Monster Mash | San Diego CA | 11/02/2025 | Pool Game | 11 | Nemesis Elite 14u White | 4 | 1376.75 | 1376.75 | 8.00 | 0 | San Diego | CA | 2026 |
| 5213 | Monster Mash | San Diego CA | 11/02/2025 | Pool Game | 2 | SD Product 14u | 2 | 1376.75 | 1376.75 | 0.00 | 0 | San Diego | CA | 2026 |
| 5213 | Monster Mash | San Diego CA | 11/01/2025 | Pool Game | 3 | Athletics Mercado Lee 2030 | 1 | 1368.75 | 1368.75 | 8.00 | 0 | San Diego | CA | 2026 |
| 5019 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/28/2025 | Bracket Game | 1 | Athletics Mercado Lee 2030 | 14 | 1384.75 | 1384.75 | -16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5019 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/28/2025 | Bracket Game | 13 | Nemeis Elite 14u White | 5 | 1368.75 | 1368.75 | 16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5019 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/28/2025 | Bracket Game | 3 | Carona Angels Perez | 6 | 1384.75 | 1384.75 | -16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5019 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/28/2025 | Bracket Game | 3 | Corona Angels Perez 2030 | 6 | 1400.75 | 1400.75 | -16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5019 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/28/2025 | Pool Game | 10 | So Cal Hustle | 2 | 1392.75 | 1392.75 | 8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5019 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/27/2025 | Pool Game | 0 | Corona Angels Edwards | 5 | 1396.06 | 1629.28 | -3.31 | 0 | Lake Elsinore | CA | 2026 |
| 4883 | Labor Day Season Opener | Lake Elsinore CA | 08/31/2025 | Bracket Game | 6 | Sd Cowgirls14u | 11 | 1412.06 | 1412.06 | -16.00 | 0 | Lake Elsinore | CA | 2026 |
| 4883 | Labor Day Season Opener | Lake Elsinore CA | 08/30/2025 | Pool Game | 0 | Cruisers Fastpitch Deberg | 6 | 1420.06 | 1420.06 | -8.00 | 0 | Lake Elsinore | CA | 2026 |
| 4883 | Labor Day Season Opener | Lake Elsinore CA | 08/30/2025 | Pool Game | 2 | Dynasty Elite Carvajal 2011 | 0 | 1412.16 | 1408.00 | 7.90 | 0 | Lake Elsinore | CA | 2026 |
| 4883 | Labor Day Season Opener | Lake Elsinore CA | 08/30/2025 | Pool Game | 8 | Batbusters Martinez 2012 | 2 | 1400.00 | 1600.00 | 12.16 | 0 | Lake Elsinore | CA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |