HFL
Team
OH Stars National Cole
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Euclid, OH
ALLIANCE ID
#YH00041937
AGL ID
#AGL024525
RATING & RANK
2025
ALLIANCE RATING
1656.56
NATIONAL RANK
#58
LEAGUE RANK
#16
STRENGTH OF SCHEDULE
1602.45
STRENGTH OF VICTORY
1595.72
ALLIANCE POWER POINTS
47
TOTAL RUNS SCORED / ALLOWED
327 / 186
RECORD
2025
OVERALL RECORD
42 - 17 - 1
STREAK (W - L)
L6
BRACKET RECORD
15 - 9 - 0
POOL/SHOWCASE RECORD
27 - 8 - 1
LAST 10 GAMES
3-7-0
LAST 25 GAMES
14-11-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 9 | Bombers Gold NTX Futures 14u | 10 | 1676.40 | 1591.52 | -19.84 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/27/2025 | Bracket Game | 1 | Electric City Shock 14u: Bell | 3 | 1697.53 | 1582.03 | -21.13 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Bracket Game | 3 | NW Vandals 14u Hollen | 6 | 1717.66 | 1625.92 | -20.13 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Bracket Game | 3 | EC Bullets Jackson/Travis 14U | 10 | 1739.90 | 1596.73 | -22.24 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Pool Game | 3 | EC Bullets Jackson/Travis 14U | 10 | 1751.46 | 1585.17 | -11.56 | 1 | Westfield | IN | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/13/2025 | Bracket Game | 3 | Michigan Batbusters Beard | 5 | 1773.28 | 1640.91 | -21.82 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/13/2025 | Bracket Game | 2 | Indiana Magic Gold National 14u Hoggatt | 1 | 1764.33 | 1600.00 | 8.95 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/13/2025 | Bracket Game | 6 | Knights 2010 FRUECHETMEYER | 2 | 1755.03 | 1600.00 | 9.30 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/13/2025 | Bracket Game | 6 | Ohio Lasers Black 14u | 3 | 1745.64 | 1592.96 | 9.39 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/12/2025 | Pool Game | 4 | Colorado Angels 28/29 | 7 | 1757.03 | 1600.00 | -11.39 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/12/2025 | Pool Game | 9 | NJ Pride 14 Dean | 8 | 1752.00 | 1616.23 | 5.03 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/11/2025 | Pool Game | 9 | Miami Valley Xpress 14u - Hutchinson | 1 | 1747.04 | 1608.25 | 4.96 | 0 | Columbus | OH | 2025 |
| 4831 | Ohio Stingrays Showcase | Columbus OH | 07/11/2025 | Pool Game | 8 | Michigan Batbusters Beard | 2 | 1741.61 | 1625.95 | 5.43 | 0 | Columbus | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 4 | Beverly Bandits 2029 Perry | 5 | 1762.75 | 1647.08 | -21.14 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 12 | Ohio Lasers Blue | 5 | 1753.38 | 1600.00 | 9.37 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 6 | Canes Great Lakes 2010 14U | 2 | 1743.65 | 1600.00 | 9.73 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 4 | Mid Ohio Lady Bullets | 3 | 1733.51 | 1600.00 | 10.14 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/05/2025 | Bracket Game | 3 | Lady Dukes WV - White | 2 | 1722.96 | 1599.54 | 10.55 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/04/2025 | Bracket Game | 16 | Willoughby Starzz | 2 | 1711.95 | 1600.00 | 11.01 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/04/2025 | Pool Game | 7 | Mash Factory | 1 | 1706.32 | 1600.00 | 5.63 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/03/2025 | Pool Game | 4 | Finesse Lindell 14u | 0 | 1699.88 | 1631.40 | 6.44 | 0 | Orrville | OH | 2025 |
| 4082 | 14u Fire in the Sky | Orrville OH | 07/03/2025 | Pool Game | 6 | Team Pennsylvania 2011 Madison | 7 | 1707.15 | 1738.90 | -7.27 | 0 | Orrville | OH | 2025 |
| 4307 | 2025 Scenic City Summer | Chattanooga TN | 06/21/2025 | Bracket Game | 2 | Birmingham Thunderbolts Premier Whit | 3 | 1728.82 | 1600.00 | -21.67 | 1 | Chattanooga | TN | 2025 |
| 4307 | 2025 Scenic City Summer | Chattanooga TN | 06/21/2025 | Bracket Game | 14 | Fury national 2029 Solomon | 0 | 1717.39 | 1615.45 | 11.43 | 3 | Chattanooga | TN | 2025 |
| 4307 | 2025 Scenic City Summer | Chattanooga TN | 06/21/2025 | Pool Game | 3 | Carolina Impact - KB | 5 | 1728.22 | 1599.93 | -10.83 | 1 | Chattanooga | TN | 2025 |
| 4307 | 2025 Scenic City Summer | Chattanooga TN | 06/20/2025 | Pool Game | 6 | Beehive Premier | 4 | 1722.67 | 1612.74 | 5.55 | 3 | Chattanooga | TN | 2025 |
| 4307 | 2025 Scenic City Summer | Chattanooga TN | 06/20/2025 | Pool Game | 2 | TN Mojo 2011 - Brown | 6 | 1733.71 | 1594.34 | -11.04 | 1 | Chattanooga | TN | 2025 |
| 4307 | 2025 Scenic City Summer | Chattanooga TN | 06/19/2025 | Pool Game | 4 | Impact Gold 2011-Kent | 2 | 1728.54 | 1600.00 | 5.17 | 3 | Chattanooga | TN | 2025 |
| 4307 | 2025 Scenic City Summer | Chattanooga TN | 06/19/2025 | Pool Game | 4 | Lady Dodgers 2010 - Armstrong | 1 | 1723.27 | 1600.00 | 5.27 | 3 | Chattanooga | TN | 2025 |
| 4277 | D1 Super Select Summer Showcase 10U-12U NQ | North Ridgeville OH | 06/15/2025 | Showcase Game | 6 | Indiana Shockwaves Tarver-Valentine | 5 | 1717.88 | 1600.00 | 5.39 | 0 | North Ridgeville | OH | 2025 |
| 4277 | D1 Super Select Summer Showcase 10U-12U NQ | North Ridgeville OH | 06/15/2025 | Showcase Game | 7 | NKY Bandits 08 | 3 | 1712.39 | 1600.00 | 5.49 | 0 | North Ridgeville | OH | 2025 |
| 4277 | D1 Super Select Summer Showcase 10U-12U NQ | North Ridgeville OH | 06/13/2025 | Showcase Game | 0 | Ohio Outlaws National 2028 | 4 | 1723.11 | 1600.00 | -10.72 | 0 | North Ridgeville | OH | 2025 |
| 4277 | D1 Super Select Summer Showcase 10U-12U NQ | North Ridgeville OH | 06/13/2025 | Showcase Game | 5 | Cincy Doom 09 Varner | 2 | 1717.72 | 1600.00 | 5.39 | 0 | North Ridgeville | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/08/2025 | Bracket Game | 1 | Indiana Magic Gold 2010 Langston | 2 | 1738.38 | 1634.22 | -20.66 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/08/2025 | Bracket Game | 5 | Indiana Magic Gold-Hoggatt | 1 | 1726.45 | 1635.93 | 11.93 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/08/2025 | Bracket Game | 2 | Ohio Storm 2029 National | 1 | 1713.90 | 1637.83 | 12.55 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/08/2025 | Bracket Game | 7 | Mayhem Fastpitch Joyner | 0 | 1702.49 | 1600.00 | 11.41 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/07/2025 | Pool Game | 8 | Ohio Mojo Spetnagel | 1 | 1696.66 | 1600.00 | 5.83 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/07/2025 | Pool Game | 8 | Lady Dukes FWB Gold 14U | 3 | 1691.32 | 1571.21 | 5.34 | 2 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/06/2025 | Pool Game | 0 | Beverly Bandits 2029 Perry | 1 | 1701.28 | 1614.27 | -9.96 | 0 | Columbus | OH | 2025 |
| 4754 | LASER NATION HFL ALLIANCE SHOWCASE & NQ | Columbus OH | 06/06/2025 | Pool Game | 3 | Ohio Lasers Black 14u | 1 | 1695.43 | 1600.00 | 5.85 | 0 | Columbus | OH | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/05/2025 | Pool Game | 2 | Pittsburgh Lady Roadrunners 2010 | 2 | 1696.07 | 1667.92 | -0.64 | 2 | Triadelphia | WV | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/05/2025 | Showcase Game | 4 | Lasers Black 2011 Miller | 2 | 1693.52 | 1405.25 | 2.55 | 3 | Triadelphia | WV | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/04/2025 | Pool Game | 4 | Ohio Storm 2010 Premier | 1 | 1687.37 | 1605.45 | 6.15 | 3 | Triadelphia | WV | 2025 |
| 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/04/2025 | Showcase Game | 8 | Pittsburgh Riot 2010 | 1 | 1684.77 | 1400.00 | 2.60 | 3 | Triadelphia | WV | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 4 | Athletics Mercado Richetto | 3 | 1679.01 | 1578.73 | 5.76 | 3 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Bracket Game | 4 | Athletics Mercado Richetto | 3 | 1666.42 | 1591.33 | 12.59 | 3 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Bracket Game | 0 | Indiana Magic Gold-Hoggatt | 6 | 1685.95 | 1607.96 | -19.53 | 1 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Pool Game | 1 | Michigan Batbusters Beard | 13 | 1696.11 | 1600.00 | -10.16 | 1 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Pool Game | 5 | Southern Force National Slack | 1 | 1690.14 | 1600.00 | 5.97 | 3 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Pool Game | 10 | Northern Force | 2 | 1684.04 | 1600.00 | 6.10 | 3 | Chattanooga | TN | 2025 |
| 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/27/2024 | Bracket Game | 4 | Turnin2 13U Davis | 0 | 1668.85 | 1651.24 | 15.19 | 0 | Bolivar | OH | 2025 |
| 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/27/2024 | Bracket Game | 10 | Ohio Storm 2010 Premier | 2 | 1654.10 | 1626.96 | 14.75 | 0 | Bolivar | OH | 2025 |
| 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/26/2024 | Pool Game | 7 | Turnin2 13U Davis | 1 | 1646.86 | 1613.66 | 7.24 | 0 | Bolivar | OH | 2025 |
| 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/26/2024 | Pool Game | 14 | Finesse Littin | 2 | 1639.77 | 1600.00 | 7.09 | 0 | Bolivar | OH | 2025 |
| 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 10 | Indiana Beasts 13U - Fury | 0 | 1632.52 | 1600.00 | 7.25 | 0 | Columbus | OH | 2025 |
| 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 9 | Finesse Shepherd | 0 | 1625.09 | 1600.00 | 7.43 | 0 | Columbus | OH | 2025 |
| 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Showcase Game | 5 | Edge Fastpitch | 3 | 1617.50 | 1600.00 | 7.59 | 0 | Columbus | OH | 2025 |
| 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Showcase Game | 7 | Hotshots Ohio Premier 2010 | 4 | 1609.72 | 1600.00 | 7.78 | 0 | Columbus | OH | 2025 |
| 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Showcase Game | 4 | Ohio Storm Premier 2k11 | 0 | 1601.76 | 1600.00 | 7.96 | 0 | Columbus | OH | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Jia Soe | - | 77 | 2027 | C | OF | Left | Right | 16U | - | - |
| Briana Webster | - | 22 | 2027 | SS | 2B | Right | Right | 16U | - | - |
| Addilyn Morrison | - | 2 | 2028 | OF | 0 | Left | Right | 16U | - | - |
| Addison Moses | - | 13 | 2028 | P | IF | Right | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.