NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1635.68
STRENGTH OF VICTORY
1646.22
ALLIANCE POWER POINTS
12
TOTAL RUNS SCORED / ALLOWED
61 / 64
OVERALL RECORD
5 - 7 - 0
STREAK (W - L)
L2
BRACKET RECORD
1 - 4 - 0
POOL/SHOWCASE RECORD
4 - 3 - 0
LAST 10 GAMES
3-7-0
LAST 25 GAMES
5-7-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/16/2025 | Bracket Game | 0 | Bombers Gold SETX Futures 14u | 7 | 1604.66 | 1650.46 | -13.90 | 0 | Houston Area | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/16/2025 | Pool Game | 0 | Illusions Gold Eli | 4 | 1612.66 | 1612.66 | -8.00 | 0 | Houston Area | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/15/2025 | Pool Game | 8 | Bombers Gold Futures 14U | 6 | 1602.63 | 1692.96 | 10.03 | 0 | Houston Area | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/15/2025 | Pool Game | 1 | United 14U-Albert | 4 | 1610.88 | 1600.00 | -8.25 | 0 | Houston Area | TX | 2026 |
| 4949 | 2025 Alliance TFL/CFL Super Cup Qualifier | College Station TX | 10/25/2025 | Bracket Game | 2 | Texas Twelve 14U Maroon Katy | 7 | 1628.54 | 1592.33 | -17.66 | 0 | College Station | TX | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Bracket Game | 3 | OKLAHOMA ATHLETICS 14U NATIONAL MADDEN/DAVIS(inactive) | 4 | 1644.54 | 1644.54 | -16.00 | 1 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Bracket Game | 13 | Pryme 2k12 | 4 | 1628.54 | 1628.54 | 16.00 | 3 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Bracket Game | 2 | NTX blaze gold 2k12 Lopez | 5 | 1644.54 | 1644.54 | -16.00 | 1 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/10/2025 | Pool Game | 2 | Top Gun National 2030 | 5 | 1652.54 | 1652.54 | -8.00 | 1 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/10/2025 | Pool Game | 12 | Tennessee Bombers | 6 | 1644.54 | 1644.54 | 8.00 | 3 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/10/2025 | Pool Game | 9 | Arkansas Pride | 8 | 1636.54 | 1636.54 | 8.00 | 3 | Hot Springs | AR | 2026 |
| 4944 | 2025 College Classic | North Houston TX | 10/05/2025 | Pool Game | 9 | Tx Bombers National KTX - Clark | 4 | 1628.54 | 1628.54 | 8.00 | 0 | North Houston | TX | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Reagan Richardson | HP00048757 | 34 | 2030 | OF | 2B | Right | Right | 14U | - |  |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |