NATIONAL RANK
#268
LEAGUE RANK
#93
STRENGTH OF SCHEDULE
1586.59
STRENGTH OF VICTORY
1572.47
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
71 / 100
OVERALL RECORD
6 - 10 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 2 - 0
POOL/SHOWCASE RECORD
6 - 8 - 0
LAST 10 GAMES
5-5-0
LAST 25 GAMES
6-10-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5075 | Select 64 Showcase | Columbus OH | 11/02/2025 | Showcase Game | 0 | Ohio Hotshots 2k9 Premier2 | 4 | 1574.61 | 1574.61 | -8.00 | 0 | Columbus | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/02/2025 | Showcase Game | 8 | Unity 16u Harper/Jones | 7 | 1566.61 | 1566.61 | 8.00 | 0 | Columbus | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/01/2025 | Showcase Game | 10 | Ohio Stingrays Thompson | 1 | 1558.61 | 1558.61 | 8.00 | 0 | Columbus | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/01/2025 | Showcase Game | 4 | Indiana Gators Premier 09 | 10 | 1566.61 | 1566.61 | -8.00 | 0 | Columbus | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/01/2025 | Showcase Game | 1 | PITTSBURGH RIOT 15U | 8 | 1574.27 | 1589.15 | -7.66 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 9 | Ohio Mojo bako 2027/2028 | 7 | 1564.68 | 1634.36 | 9.59 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 5 | Cincy Doom 09 Varner | 8 | 1571.75 | 1612.24 | -7.07 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 8 | Hotshots Ohio 2k10 Premier | 5 | 1563.75 | 1563.75 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 6 | Cincy Doom 2010 (Taylor/Herrmann) | 5 | 1555.75 | 1555.75 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 4 | Wizards Elite 09 Smith | 9 | 1563.75 | 1563.75 | -8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/19/2025 | Showcase Game | 9 | Hotshots 2k10 Platinum Laguardia | 0 | 1555.75 | 1555.75 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 4 | Ohio Hawks 2010-Myles | 8 | 1562.39 | 1622.15 | -6.64 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 2 | Batbusters Iwema - 16U | 9 | 1577.99 | 1586.68 | -15.60 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 1 | Top Gun 2028/29 IN | 9 | 1592.00 | 1635.46 | -14.01 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 0 | FP Select | 7 | 1600.00 | 1600.00 | -8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 0 | Athletic Premier | 3 | 1600.00 | 1600.00 | 0.00 | 0 | Columbus | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Joe | Medlen | SP00043352 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |