Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19220 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 1 | EC Bullets Schnute/Bilz | 1 | 1677.15 | 1672.54 | -0.21 | 0 | Westfield | IN | 2024 |
19145 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 2 | Batbusters Spingola Mendonca | 0 | 1660.17 | 1681.48 | 16.98 | 0 | Westfield | IN | 2024 |
19079 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 13 | OC Batbusters Hudson | 5 | 1647.78 | 1567.99 | 12.39 | 0 | Westfield | IN | 2024 |
19096 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 13 | OC Batbusters Hudson | 5 | 1634.18 | 1581.59 | 13.60 | 0 | Westfield | IN | 2024 |
18911 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 0 | EC Bullets Schnute/Bilz | 12 | 1650.77 | 1637.89 | -16.59 | 0 | Westfield | IN | 2024 |
18874 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 4 | TAMPA MUSTANGS FOWLER | 5 | 1669.90 | 1601.08 | -19.13 | 0 | Westfield | IN | 2024 |
18854 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 3 | Louisville Lady Sluggers 07 Wathen | 11 | 1681.28 | 1784.57 | -11.38 | 0 | Westfield | IN | 2024 |
18682 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 10 | Va Glory Buker | 1 | 1668.39 | 1600.00 | 12.89 | 0 | Westfield | IN | 2024 |
17683 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 2 | ThunderCats NXT | 9 | 1686.66 | 1637.14 | -18.27 | 0 | Denver | CO | 2024 |
17359 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 1 | Tennessee Mojo 2025 Gregory | 7 | 1707.81 | 1591.85 | -21.15 | 0 | Denver | CO | 2024 |
17022 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 6 | Virginia Unity Meadows/Spinagotti (AGL014562) | 4 | 1696.13 | 1600.00 | 11.68 | 0 | Denver | CO | 2024 |
16854 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 18 | Lk Black Hawaii | 2 | 1683.86 | 1601.32 | 12.27 | 0 | Denver | CO | 2024 |
16734 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 9 | Georgia Impact Premier Caymol (NON-AGL Team) | 8 | 1671.09 | 1600.00 | 12.77 | 0 | Denver | CO | 2024 |
16560 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 10 | Hotshots National ATL | 11 | 1692.22 | 1576.75 | -21.13 | 0 | Denver | CO | 2024 |
16318 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 11 | Suncats Jimenez | 9 | 1678.08 | 1637.53 | 14.14 | 0 | Denver | CO | 2024 |
15447 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 2 | Aces Fastpitch 16U | 10 | 1691.46 | 1748.78 | -13.38 | 0 | Windsor | CO | 2024 |
15406 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 4 | Texas Bombers Gold 16U | 12 | 1696.10 | 1851.74 | -4.64 | 0 | Windsor | CO | 2024 |
15405 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 10 | EC Bullets Schnute/Bilz | 2 | 1689.91 | 1609.86 | 6.19 | 0 | Windsor | CO | 2024 |
15404 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 13 | OC Batbusters Hudson | 7 | 1681.57 | 1696.54 | 8.34 | 0 | Windsor | CO | 2024 |
15375 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/27/2024 | Pool Game | 6 | FC Select Brashear/Rico | 0 | 1675.25 | 1601.08 | 6.32 | 0 | Windsor | CO | 2024 |
13321 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 8 | Illinois Chill Gold 16U | 9 | 1695.54 | 1600.00 | -20.29 | 0 | Kansas City | KS | 2024 |
13298 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 10 | Texas Bombers Gold Kirkup | 3 | 1682.46 | 1618.38 | 13.08 | 2 | Kansas City | KS | 2024 |
13214 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 9 | IN Bombers 25/26 - Keown | 0 | 1669.42 | 1604.50 | 13.04 | 0 | Kansas City | KS | 2024 |
13181 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 7 | Mo Mariners 16u | 0 | 1655.98 | 1600.00 | 13.44 | 0 | Kansas City | KS | 2024 |
13017 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Pool Game | 5 | Illinois Chill Gold 16U | 6 | 1665.47 | 1600.00 | -9.49 | 0 | Kansas City | KS | 2024 |
13016 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 0 | Unity 16u Slezak | 5 | 1675.17 | 1600.00 | -9.70 | 0 | Kansas City | KS | 2024 |
13004 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 4 | Indiana Magic Gold Bennett/Goddard | 5 | 1682.65 | 1705.25 | -7.48 | 0 | Kansas City | KS | 2024 |
13013 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 2 | Williamsburg Starz Gold Bunn | 9 | 1692.01 | 1632.20 | -9.36 | 0 | Kansas City | KS | 2024 |
12165 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 2 | 16u Texas Glory | 8 | 1705.64 | 1757.59 | -13.63 | 1 | Allen / Plano TX | TX | 2024 |
11945 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 1 | NW Grapettes - Wilson | 4 | 1716.19 | 1601.66 | -10.55 | 0 | Allen / Plano TX | TX | 2024 |
12101 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 8 | Glory Adkins National 16U | 0 | 1712.18 | 1521.67 | 4.01 | 3 | Allen / Plano TX | TX | 2024 |
11941 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 9 | Athletics Mercado Herrera | 2 | 1707.24 | 1567.25 | 4.94 | 3 | Allen / Plano TX | TX | 2024 |
11940 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/07/2024 | Pool Game | 3 | Bombers Gold Jacoby 16U | 2 | 1701.47 | 1601.97 | 5.77 | 3 | Allen / Plano TX | TX | 2024 |
9216 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 10 | Iowa Premier 16U National-Shannon | 3 | 1684.00 | 1715.93 | 17.47 | 0 | Chesterfield | MO | 2024 |
9233 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 3 | St.Louis Chaos 18U-Mazzola | 2 | 1672.50 | 1571.99 | 11.50 | 0 | Chesterfield | MO | 2024 |
9211 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 8 | Missouri Bombers 16u Gold - Huelsing | 1 | 1659.20 | 1600.00 | 13.30 | 0 | Chesterfield | MO | 2024 |
9194 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 9 | St Louis Naturals Midwest 26/27 | 0 | 1645.27 | 1600.00 | 13.93 | 0 | Chesterfield | MO | 2024 |
9156 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 14 | Illinois Force 16U National | 1 | 1638.14 | 1600.00 | 7.13 | 0 | Chesterfield | MO | 2024 |
9153 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 4 | Louisville Lady Sluggers 07 - VanBoxmeer | 4 | 1639.19 | 1593.54 | -1.05 | 0 | Chesterfield | MO | 2024 |
9155 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 4 | OK Impact 07 | 0 | 1632.41 | 1578.97 | 6.78 | 0 | Chesterfield | MO | 2024 |
4702 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 1 | Louisville Lady Sluggers 07 - VanBoxmeer | 0 | 1616.76 | 1609.19 | 15.65 | 0 | Chesterfield | MO | 2024 |
4572 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 1 | Indiana Magic Gold 16U Moore-Carmichael | 7 | 1630.71 | 1675.38 | -13.95 | 0 | Chesterfield | MO | 2024 |
4614 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 11 | Iowa Premier 25/26 National | 1 | 1612.90 | 1652.28 | 17.81 | 0 | Chesterfield | MO | 2024 |
3437 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 7 | Texas Bombers Gold 16U | 2 | 1606.08 | 1653.88 | 6.82 | 3 | College Station | TX | 2024 |
3447 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/04/2023 | Showcase Game | 8 | 16u Texas Glory | 6 | 1600.00 | 1604.83 | 6.08 | 3 | College Station | TX | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Presley Beck | PC00016270 | 55 | 2026 | C | 1B | Right | Right |
Reese Poage | KR00016275 | 96 | 2026 | SS | C | Right | Right |
Cameron Culclager | XF00021948 | 40 | 2026 | OF | 3B | Left | Right |
Kiya James | YB00024079 | 15 | 2026 | 1B | OF | Right | Right |
Taylor Higham | GS00024870 | 18 | 2026 | p | OF | Right | Right |
Aubrey Scieszinski | OR00024943 | 36 | 2025 | p | OF | Right | Right |
Avery Scieszinski | OU00024944 | 88 | 2027 | C | 1B | Right | Right |
Hailey Boltz | YD00024971 | 5 | 2025 | p | OF | Right | Right |
Kenzi Van Den Heuvel | SP00024989 | 52 | 2026 | 3B | 1B | Right | Right |
Kylee Molitor | EO00025026 | 50 | 2025 | SS | 2B | Left | Right |
Lianna Hull | EA00025100 | 72 | 2025 | OF | 3B | Left | Right |
Maddie Sperling | UJ00028655 | 2 | 2027 | C | 3B | Right | Right |
Brianne Wildenhain | ZL00037533 | 13 | 2025 | p | 3B | Right | Left |
Melissa Saldana | ZO00037535 | 87 | 2025 | 3B | OF | Right | Right |
Grace Danoski | VJ00043711 | 45 | 2026 | p | 2B | Right | Right |
Allyson Compton | DC00044507 | 28 | 2027 | p | 3B | Right | Right |
Aubrey Horst | QZ00044549 | 14 | 2027 | OF | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.