NATIONAL RANK
#118
LEAGUE RANK
#4
STRENGTH OF SCHEDULE
1331.70
STRENGTH OF VICTORY
1284.45
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
164 / 262
OVERALL RECORD
12 - 27 - 1
STREAK (W - L)
L1
BRACKET RECORD
4 - 11 - 0
POOL/SHOWCASE RECORD
8 - 16 - 1
LAST 10 GAMES
4-5-1
LAST 25 GAMES
10-14-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 6052 | 2026 TCS World Series Portland | Portland OR | 07/25/2026 | Bracket Game | 0 | Lydo’s Lab 14U Gold | 5 | 1281.62 | 1281.62 | -16.00 | 0 | Portland | OR | 2026 |
| 6052 | 2026 TCS World Series Portland | Portland OR | 07/24/2026 | Bracket Game | 4 | Mischief 14U | 2 | 1265.62 | 1265.62 | 16.00 | 0 | Portland | OR | 2026 |
| 6052 | 2026 TCS World Series Portland | Portland OR | 07/23/2026 | Bracket Game | 1 | TN Mojo NW 2030/31 Nelson | 11 | 1281.62 | 1281.62 | -16.00 | 0 | Portland | OR | 2026 |
| 6052 | 2026 TCS World Series Portland | Portland OR | 07/23/2026 | Pool Game | 3 | Blast Fastpitch | 5 | 1289.62 | 1289.62 | -8.00 | 0 | Portland | OR | 2026 |
| 6052 | 2026 TCS World Series Portland | Portland OR | 07/22/2026 | Pool Game | 4 | Mound Time 14U | 5 | 1297.62 | 1297.62 | -8.00 | 0 | Portland | OR | 2026 |
| 6052 | 2026 TCS World Series Portland | Portland OR | 07/21/2026 | Pool Game | 6 | NorCal Legends Espinoza Barrioz-Batista | 1 | 1289.62 | 1289.62 | 8.00 | 0 | Portland | OR | 2026 |
| 6052 | 2026 TCS World Series Portland | Portland OR | 07/21/2026 | Pool Game | 2 | Eastside Elite | 0 | 1281.62 | 1281.62 | 8.00 | 0 | Portland | OR | 2026 |
| 5580 | 2026 National Warm Up | Kent WA | 07/12/2026 | Pool Game | 8 | New Level Simon/Salazar | 8 | 1281.62 | 1281.62 | 0.00 | 0 | Kent | WA | 2026 |
| 5580 | 2026 National Warm Up | Kent WA | 07/12/2026 | Pool Game | 10 | USA Explosion - Spokane 14U Brittain | 8 | 1273.62 | 1273.62 | 8.00 | 0 | Kent | WA | 2026 |
| 5580 | 2026 National Warm Up | Kent WA | 07/11/2026 | Pool Game | 4 | PNW FORCE 14A Rich | 10 | 1281.62 | 1281.62 | -8.00 | 0 | Kent | WA | 2026 |
| 5580 | 2026 National Warm Up | Kent WA | 07/11/2026 | Pool Game | 17 | Flame 14u Black - Abraham | 1 | 1273.62 | 1273.62 | 8.00 | 0 | Kent | WA | 2026 |
| 5255 | 2026 NSA State | Tri Cities WA | 06/28/2026 | Bracket Game | 3 | Flame 14u Black - Abraham | 12 | 1289.62 | 1289.62 | -16.00 | 0 | Tri Cities | WA | 2026 |
| 5255 | 2026 NSA State | Tri Cities WA | 06/27/2026 | Bracket Game | 6 | Venom Fastpitch 14U | 3 | 1273.62 | 1273.62 | 16.00 | 0 | Tri Cities | WA | 2026 |
| 5255 | 2026 NSA State | Tri Cities WA | 06/26/2026 | Bracket Game | 5 | Snohomish Shock 14U - Skyes | 14 | 1289.62 | 1289.62 | -16.00 | 0 | Tri Cities | WA | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Bracket Game | 0 | New Level - Helms | 7 | 1305.62 | 1305.62 | -16.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Bracket Game | 6 | USA Explosion - Spokane 14U Brittain | 3 | 1289.62 | 1289.62 | 16.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Pool Game | 3 | Oregon Young Guns | 2 | 1281.62 | 1281.62 | 8.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 2 | Washington Grapes 14U | 8 | 1289.62 | 1289.62 | -8.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 1 | Washington Angels Treasure Valley 14U - Short | 11 | 1297.62 | 1297.62 | -8.00 | 0 | Potland | or | 2026 |
| 5390 | 2026 Young Sluggers | Kent/Skagit WA | 05/31/2026 | Pool Game | 2 | FCA Gragg 16u | 5 | 1303.81 | 1384.00 | -6.19 | 0 | Kent/Skagit | WA | 2026 |
| 5390 | 2026 Young Sluggers | Kent/Skagit WA | 05/31/2026 | Pool Game | 10 | NW Elevate 16U Teall | 4 | 1295.81 | 1295.81 | 8.00 | 0 | Kent/Skagit | WA | 2026 |
| 5390 | 2026 Young Sluggers | Kent/Skagit WA | 05/31/2026 | Pool Game | 5 | Classics 09 | 9 | 1303.81 | 1303.81 | -8.00 | 0 | Kent/Skagit | WA | 2026 |
| 5390 | 2026 Young Sluggers | Kent/Skagit WA | 05/31/2026 | Pool Game | 9 | Sundodgers Cole | 2 | 1295.81 | 1295.81 | 8.00 | 0 | Kent/Skagit | WA | 2026 |
| 5605 | Last Blast | Tempe AZ | 01/23/2026 | Pool Game | 3 | LV BLAST | 6 | 1303.81 | 1303.81 | -8.00 | 1 | Tempe | AZ | 2026 |
| 5605 | Last Blast | Tempe AZ | 01/23/2026 | Pool Game | 0 | AM Mercado 2012 | 12 | 1311.81 | 1311.81 | -8.00 | 1 | Tempe | AZ | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Bracket Game | 2 | ai Bandits Breer 16u Barashkoff | 4 | 1316.39 | 1627.31 | -4.58 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Bracket Game | 10 | Seattle Spice 16U | 2 | 1300.39 | 1300.39 | 16.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/01/2025 | Pool Game | 7 | NW Aces | 4 | 1292.39 | 1292.39 | 8.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/01/2025 | Pool Game | 4 | Pacific Fury 14u Black | 8 | 1300.39 | 1300.39 | -8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 4 | New Level National 14G Tyree | 9 | 1305.32 | 1601.09 | -4.93 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Pool Game | 3 | Elevate NW 14U - Krause | 6 | 1313.32 | 1313.32 | -8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 2 | New level Softball Helms 14U | 5 | 1321.32 | 1321.32 | -8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 2 | KB Fastpitch 14U Black | 8 | 1329.32 | 1329.32 | -8.00 | 0 | Everett | WA | 2026 |
| 4930 | USA/Alliance Qualifier | Everett WA | 10/04/2025 | Bracket Game | 3 | Sundodgers 14u Ring | 11 | 1345.32 | 1345.32 | -16.00 | 0 | Everett | WA | 2026 |
| 4930 | USA/Alliance Qualifier | Everett WA | 10/04/2025 | Bracket Game | 1 | NW Vandals 14u premier Duval/Hollen | 8 | 1352.00 | 1583.45 | -6.68 | 0 | Everett | WA | 2026 |
| 4930 | USA/Alliance Qualifier | Everett WA | 10/04/2025 | Bracket Game | 1 | 14u New Level Tyree | 13 | 1368.00 | 1368.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Bracket Game | 4 | Kb Black | 9 | 1384.00 | 1384.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Pool Game | 5 | 14u New Level tyree | 6 | 1392.00 | 1392.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Pool Game | 0 | WA Acers Meyer | 10 | 1400.00 | 1400.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/27/2025 | Pool Game | 2 | Pnw Force - Rich | 5 | 1400.00 | 1400.00 | 0.00 | 0 | Everett | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Soraya | Seumalo | EL00039501 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |