NEFL
Team
Impact Caymol Burch
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
BUFFALO, NY
ALLIANCE ID
#LE00046441
AGL ID
#AGL026122
ALLIANCE RATING
1851.09
NATIONAL RANK
#7
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1714.21
STRENGTH OF VICTORY
1712.03
ALLIANCE POWER POINTS
15
TOTAL RUNS SCORED / ALLOWED
216 / 88
OVERALL RECORD
23 - 6 - 0
STREAK (W - L)
L1
BRACKET RECORD
14 - 4 - 0
POOL/SHOWCASE RECORD
9 - 2 - 0
LAST 10 GAMES
8-2-0
LAST 25 GAMES
20-5-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/05/2026 | Bracket Game | 0 | Team Pennsylvania Hall/Madison | 4 | 1869.84 | 1809.47 | -18.75 | 0 | Triadelphia | WV | 2026 |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/03/2026 | Bracket Game | 12 | Team PA Snyder | 2 | 1853.84 | 1853.84 | 16.00 | 0 | Triadelphia | WV | 2026 |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/02/2026 | Pool Game | 11 | Team Pennsylvania McKee - 14u | 4 | 1852.39 | 1431.09 | 1.45 | 0 | Triadelphia | WV | 2026 |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/02/2026 | Bracket Game | 3 | Ohio Lasers 14u | 2 | 1836.39 | 1836.39 | 16.00 | 0 | Triadelphia | WV | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/09/2025 | Bracket Game | 9 | NJ Pride Stern - 14 Keith | 10 | 1850.49 | 1891.81 | -14.10 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/09/2025 | Bracket Game | 6 | Batbusters Sosa | 1 | 1839.88 | 1718.11 | 10.61 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/09/2025 | Bracket Game | 10 | NJ Heist Elite | 0 | 1823.88 | 1823.88 | 16.00 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Pool Game | 6 | NJ HEIST ELITE (AGL007118) | 0 | 1815.88 | 1815.88 | 8.00 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Pool Game | 4 | NJ GATORS 14U BUDNEY | 3 | 1807.88 | 1807.88 | 8.00 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Bracket Game | 11 | RI Thunder Gold 14U National | 2 | 1791.88 | 1791.88 | 16.00 | 0 | Newark | NJ | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/03/2025 | Bracket Game | 6 | PA Chaos National 2030 | 0 | 1779.14 | 1707.42 | 12.74 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 8 | Iron City Dynamite 2011 | 6 | 1766.07 | 1701.58 | 13.07 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 2 | Team Pennsylvania Larcinese 14u | 0 | 1748.56 | 1781.54 | 17.51 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 4 | Outlaws FP Premier 2030/2031 Reymer | 0 | 1735.66 | 1667.47 | 12.90 | 2 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Pool Game | 4 | Outlaws FP Premier 2030/2031 Reymer | 3 | 1728.91 | 1674.22 | 6.75 | 2 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/01/2025 | Pool Game | 11 | Lady Dukes Rocco 14u | 4 | 1720.91 | 1720.91 | 8.00 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/01/2025 | Pool Game | 4 | Pittsburgh Spirit 13u Gold | 8 | 1731.81 | 1600.00 | -10.90 | 0 | Triadelphia | WV | 2026 |
| 5154 | Lightning Fall Classic 2025 | Amherst NY | 09/28/2025 | Bracket Game | 9 | Team Long Island Laird 14U | 1 | 1720.25 | 1621.22 | 11.56 | 0 | Amherst | NY | 2026 |
| 5154 | Lightning Fall Classic 2025 | Amherst NY | 09/28/2025 | Bracket Game | 6 | Unity Torres/Plath | 0 | 1706.94 | 1647.93 | 13.31 | 0 | Amherst | NY | 2026 |
| 5154 | Lightning Fall Classic 2025 | Amherst NY | 09/28/2025 | Bracket Game | 10 | NJ Unity Torres/Delhoyo 13U | 8 | 1690.31 | 1703.96 | 16.63 | 0 | Amherst | NY | 2026 |
| 5154 | Lightning Fall Classic 2025 | Amherst NY | 09/28/2025 | Bracket Game | 11 | Diamond Girls Cotton 14 | 1 | 1674.31 | 1674.31 | 16.00 | 0 | Amherst | NY | 2026 |
| 5154 | Lightning Fall Classic 2025 | Amherst NY | 09/27/2025 | Pool Game | 1 | NJ Unity Torres/Delhoyo 13U | 6 | 1682.37 | 1679.90 | -8.06 | 0 | Amherst | NY | 2026 |
| 5154 | Lightning Fall Classic 2025 | Amherst NY | 09/27/2025 | Pool Game | 2 | Team Pennsylvania Larcinese 14u | 1 | 1672.68 | 1747.23 | 9.69 | 0 | Amherst | NY | 2026 |
| 5154 | Lightning Fall Classic 2025 | Amherst NY | 09/27/2025 | Pool Game | 16 | Lightning Brooks Fox | 0 | 1664.68 | 1664.68 | 8.00 | 0 | Amherst | NY | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/14/2025 | Bracket Game | 6 | Team Pennsylvania Larcinese 14u | 9 | 1678.46 | 1726.86 | -13.78 | 1 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/14/2025 | Bracket Game | 1 | TEAM NC TAYLOR | 5 | 1697.67 | 1627.17 | -19.21 | 1 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Bracket Game | 16 | Delmarva Freedom | 6 | 1681.67 | 1681.67 | 16.00 | 3 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Pool Game | 9 | Team Pennsylvania Larcinese 14u | 1 | 1672.99 | 1702.58 | 8.68 | 3 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Pool Game | 18 | VA Glory Johnston | 1 | 1666.47 | 1601.14 | 6.52 | 3 | Richmond | VA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Donald | Burch | KU00046297 | Head Coach |
| Andrew | Richardson | ZH00045827 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Mackenzie Burch | ET00046442 | 23 | 2029 | P | OF | Right | Right | 14U | - | ![]() |
| Rylee Richardson | FS00046447 | 3 | 2029 | OF | P | Left | Left | 14U | - | ![]() |
| Kaylee Fabbro | JA00053331 | 36 | 2030 | OF | 3B | Right | Right | 14U | - | ![]() |
| Camryn Isbrandt | CS00046444 | 42 | 2029 | C | 1B | Right | Right | 14U | - | ![]() |
| Riley Sudbrook | UL00046466 | 8 | 2029 | 2B | SS | Left | Right | 14U | - | ![]() |
| Emma Gibson | CA00049666 | 2 | 2029 | SS | 3B | Left | Right | 14U | - | ![]() |
| Brooklyn Meganck | RC00046513 | 14 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Emelia Smith | SZ00046450 | 21 | 2029 | P | OF | Left | Right | 14U | - | ![]() |
| Alana Drabik | DZ00049461 | 9 | 2029 | 3B | C | Left | Right | 14U | - | ![]() |
| Emily Zelasko | WR00046511 | 47 | 2030 | C | SS | Right | Right | 14U | - | ![]() |
| Alivia Chelus | JX00049627 | 12 | 2029 | P | OF | Right | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
