NEFL
Team
PA Chaos National 2030
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
West Chester, PA
ALLIANCE ID
#FW00051974
AGL ID
#AGL035544
ALLIANCE RATING
1687.86
NATIONAL RANK
#44
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1627.59
STRENGTH OF VICTORY
1595.05
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
189 / 86
OVERALL RECORD
18 - 8 - 0
STREAK (W - L)
L1
BRACKET RECORD
7 - 6 - 0
POOL/SHOWCASE RECORD
11 - 2 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
17-8-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/09/2025 | Bracket Game | 3 | Batbusters Sosa | 7 | 1703.95 | 1702.02 | -16.09 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Showcase Game | 11 | RI Thunder TTW | 0 | 1695.95 | 1695.95 | 8.00 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Showcase Game | 11 | New Jersey Gators 14U Budney | 0 | 1689.98 | 1600.00 | 5.97 | 0 | Newark | NJ | 2026 |
| 5166 | 2025 Powerball Invitational | Newark NJ | 11/08/2025 | Pool Game | 7 | NJ Pride Stern - 14 Keith | 8 | 1694.68 | 1847.11 | -4.70 | 0 | Newark | NJ | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/03/2025 | Bracket Game | 0 | Impact Caymol Burch | 6 | 1707.42 | 1779.14 | -12.74 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 9 | Pittsburgh Spirit 13u Gold | 7 | 1694.66 | 1623.41 | 12.76 | 2 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 11 | Lady Dukes Rocc | 3 | 1678.66 | 1678.66 | 16.00 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 11 | NY Fury Platinum Karski | 3 | 1665.04 | 1612.91 | 13.62 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/01/2025 | Pool Game | 6 | Team All American 14U - Red 2029/2030 | 3 | 1662.12 | 1401.98 | 2.92 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/01/2025 | Pool Game | 12 | Smash 13U Rodriguez | 0 | 1654.12 | 1654.12 | 8.00 | 0 | Triadelphia | WV | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/26/2025 | Bracket Game | 7 | Batbusters-Sosa | 8 | 1671.09 | 1649.94 | -16.97 | 0 | Westampton | NJ | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/26/2025 | Bracket Game | 5 | NW Explosion 14U Dickey | 2 | 1655.09 | 1655.09 | 16.00 | 0 | Westampton | NJ | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/26/2025 | Bracket Game | 11 | Mystics 14u National | 7 | 1641.78 | 1582.85 | 13.31 | 0 | Westampton | NJ | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/26/2025 | Bracket Game | 5 | Nazareth Blast 14U | 1 | 1635.21 | 1400.00 | 6.57 | 0 | Westampton | NJ | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/25/2025 | Pool Game | 9 | Empire State Huskies Premier 14u | 1 | 1627.21 | 1627.21 | 8.00 | 0 | Westampton | NJ | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/25/2025 | Pool Game | 4 | NJ Batbusters Torres | 9 | 1635.78 | 1610.77 | -8.57 | 0 | Westampton | NJ | 2026 |
| 5161 | Fall Welcome to Our Nightmare | Westampton NJ | 10/25/2025 | Pool Game | 3 | Revolution 2K11 | 1 | 1632.46 | 1400.00 | 3.32 | 0 | Westampton | NJ | 2026 |
| 5158 | Last Girls Standing | Medford NJ | 10/11/2025 | Bracket Game | 4 | NJ Pride Stern - 14 Keith | 5 | 1645.61 | 1708.15 | -13.15 | 0 | Medford | NJ | 2026 |
| 5158 | Last Girls Standing | Medford NJ | 10/11/2025 | Bracket Game | 9 | Mystics Fastpitch 14U National | 1 | 1630.64 | 1608.18 | 14.97 | 0 | Medford | NJ | 2026 |
| 5152 | Fall Beat The Best to be the Best | Hillsborough NJ | 09/21/2025 | Bracket Game | 3 | RITG 14u National Lieto/Lotti | 5 | 1646.64 | 1646.64 | -16.00 | 0 | Hillsborough | NJ | 2026 |
| 5152 | Fall Beat The Best to be the Best | Hillsborough NJ | 09/20/2025 | Tournament Game | 11 | NJ Stars Fastpitch 14U Gordon | 0 | 1654.64 | 1654.64 | 8.00 | 0 | Hillsborough | NJ | 2026 |
| 5152 | Fall Beat The Best to be the Best | Hillsborough NJ | 09/20/2025 | Tournament Game | 6 | Mystics Fastpitch 14U National | 2 | 1638.64 | 1638.64 | 8.00 | 0 | Hillsborough | NJ | 2026 |
| 5152 | Fall Beat The Best to be the Best | Hillsborough NJ | 09/20/2025 | Tournament Game | 11 | Unity 13u Marchiano | 0 | 1623.18 | 1600.00 | 7.46 | 0 | Hillsborough | NJ | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Zoey Parker | PI00051976 | 6 | 2030 | 1B | OF | Right | Right | 14U | - | ![]() |
| Kendall Jones | KG00042455 | 26 | 2030 | P | OF | Right | Right | 14U | - | ![]() |
| Viviana Florio | YM00042468 | 2 | 2031 | P | IF | Right | Right | 14U | - | ![]() |
| Bella Floyd | LZ00054913 | 4 | 2030 | OF | C | Right | Right | 14U | - | ![]() |
| Juliet Gravante | VP00042507 | 22 | 2030 | SS | OF | Right | Right | 14U | - | ![]() |
| Kendall Golden | ZY00042829 | 23 | 2030 | P | 0 | Right | Right | 14U | - | ![]() |
| Jamisyn Cook | ON00052536 | 54 | 2031 | C | 3B | Right | Right | 14U | - | ![]() |
| Elanyi Centeno | HF00052604 | 99 | 2030 | C | 3B | Left | Right | 14U | - | ![]() |
| Kara Montgomery | CG00044752 | 21 | 2030 | OF | 2B | Right | Right | 14U | - | ![]() |
| Kenzi Lundy | GT00047188 | 22 | 2030 | IF | C | Right | Right | 14U | - | ![]() |
| Ciana Cici Craig | NZ00047222 | 3 | 2030 | OF | 3B | Right | Right | 14U | - | ![]() |
| Shelby Malamud | SV00052225 | 14 | 2029 | IF | OF | Right | Right | 14U | - | ![]() |
| Blakely Wimmer | JY00054273 | 13 | 2030 | P | OF | Right | Right | 14U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
