NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1498.03
STRENGTH OF VICTORY
1439.66
ALLIANCE POWER POINTS
13
TOTAL RUNS SCORED / ALLOWED
61 / 56
OVERALL RECORD
5 - 8 - 0
STREAK (W - L)
L1
BRACKET RECORD
2 - 2 - 0
POOL/SHOWCASE RECORD
3 - 6 - 0
LAST 10 GAMES
3-7-0
LAST 25 GAMES
5-8-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 3 | Team Pennsylvania Larcinese 14u | 4 | 1415.05 | 1778.01 | -3.52 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/02/2025 | Bracket Game | 9 | 814 Elite 2011 Premier | 6 | 1399.05 | 1399.05 | 16.00 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/01/2025 | Pool Game | 3 | PA Chaos National 2030 | 6 | 1401.98 | 1662.12 | -2.93 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/01/2025 | Pool Game | 2 | Team Pennsylvania Larcinese 14u | 5 | 1403.72 | 1768.26 | -1.74 | 0 | Triadelphia | WV | 2026 |
| 5163 | Team PA Ghostbuster | Triadelphia WV | 11/01/2025 | Pool Game | 6 | Smash Rodriguez 13U | 7 | 1411.72 | 1411.72 | -8.00 | 0 | Triadelphia | WV | 2026 |
| 5269 | 2025 TNT Last Look Showcase | Quakertown PA | 10/26/2025 | Showcase Game | 10 | VA Glory Johnston | 0 | 1400.00 | 1575.25 | 11.72 | 2 | Quakertown | PA | 2026 |
| 5269 | 2025 TNT Last Look Showcase | Quakertown PA | 10/25/2025 | Showcase Game | 1 | PA Sting 14u Premier | 6 | 1408.00 | 1408.00 | -8.00 | 0 | Quakertown | PA | 2026 |
| 5269 | 2025 TNT Last Look Showcase | Quakertown PA | 10/25/2025 | Showcase Game | 1 | CT Charge 14u Gold/Showcase | 3 | 1416.00 | 1416.00 | -8.00 | 0 | Quakertown | PA | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/12/2025 | Bracket Game | 2 | Genuwin Reign 2030 Carpenter | 8 | 1432.00 | 1432.00 | -16.00 | 1 | Canton | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/12/2025 | Bracket Game | 7 | Turnin2 Fetter 14U | 5 | 1416.00 | 1416.00 | 16.00 | 3 | Canton | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/11/2025 | Pool Game | 4 | Flood City White | 2 | 1408.00 | 1408.00 | 8.00 | 3 | Canton | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/11/2025 | Pool Game | 11 | Ohio Storm Premier - Click 14U | 1 | 1400.00 | 1400.00 | 8.00 | 3 | Canton | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/11/2025 | Pool Game | 2 | Turnin2 Fetter 14U | 3 | 1400.00 | 1400.00 | 0.00 | 1 | Canton | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |