NATIONAL RANK
#4
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1495.18
STRENGTH OF VICTORY
1482.09
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
272 / 178
OVERALL RECORD
23 - 12 - 0
STREAK (W - L)
L1
BRACKET RECORD
12 - 8 - 0
POOL/SHOWCASE RECORD
11 - 4 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
17-8-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5579 | 2026 Metro Championship 16/18 | Kent WA | 06/28/2026 | Bracket Game | 2 | Sabotage NW 16U Shipe | 7 | 1573.36 | 1573.36 | -16.00 | 0 | Kent | WA | 2026 |
| 5579 | 2026 Metro Championship 16/18 | Kent WA | 06/28/2026 | Pool Game | 12 | Lady Mavs 16u Boudon | 3 | 1565.36 | 1565.36 | 8.00 | 0 | Kent | WA | 2026 |
| 5579 | 2026 Metro Championship 16/18 | Kent WA | 06/27/2026 | Pool Game | 11 | New Level Dail | 1 | 1557.36 | 1557.36 | 8.00 | 0 | Kent | WA | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Bracket Game | 8 | New Level Costello | 0 | 1541.36 | 1541.36 | 16.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Bracket Game | 7 | Sundodgers Ring | 6 | 1525.36 | 1525.36 | 16.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Bracket Game | 11 | Oregon Rebels Boyle | 1 | 1509.36 | 1509.36 | 16.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Bracket Game | 10 | PNW FORCE 14A Rich | 2 | 1493.36 | 1493.36 | 16.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 6 | wa Ladyhawks 14U Fleury | 9 | 1501.36 | 1501.36 | -8.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 5 | nightmare 14U | 15 | 1509.36 | 1509.36 | -8.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 8 | AK Riptide Sitka 14U | 1 | 1501.36 | 1501.36 | 8.00 | 0 | Potland | or | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Bracket Game | 3 | ai Bandits Breer 16u Barashkoff | 10 | 1512.74 | 1615.93 | -11.38 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/01/2025 | Pool Game | 8 | SFC Spartans 16U | 1 | 1504.74 | 1504.74 | 8.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/01/2025 | Pool Game | 6 | KB Fastpitch 14U Black | 1 | 1496.74 | 1496.74 | 8.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/01/2025 | Pool Game | 14 | Freedom Fastpitch 16U | 0 | 1488.74 | 1488.74 | 8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 6 | Wa Ladyhawks 14U | 16 | 1504.74 | 1504.74 | -16.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 15 | Lady Dukes 14U Wright | 1 | 1488.74 | 1488.74 | 16.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 6 | Blue Thunder 14A | 2 | 1477.75 | 1614.19 | 10.99 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 0 | Wa acers 14U myers | 6 | 1485.75 | 1485.75 | -8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 9 | New Level 14U Simon | 1 | 1477.75 | 1477.75 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/12/2025 | Bracket Game | 11 | SFC Lightning | 3 | 1455.46 | 1600.00 | 22.29 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/12/2025 | Bracket Game | 6 | TBD Bracket | 4 | 1439.46 | 1439.46 | 16.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/11/2025 | Pool Game | 10 | Wa Acers 14U Strand | 5 | 1431.46 | 1431.46 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/11/2025 | Pool Game | 9 | KB 14U ZT2 | 1 | 1423.46 | 1423.46 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/11/2025 | Pool Game | 4 | KB Fastpitch 14U Black | 7 | 1431.46 | 1431.46 | -8.00 | 0 | Everett | WA | 2026 |
| 4928 | Acers Jim Lonsbery Memorial | Everett WA | 09/21/2025 | Bracket Game | 5 | WA Ladyhawks 12U Apfel | 16 | 1447.46 | 1447.46 | -16.00 | 0 | Everett | WA | 2026 |
| 4928 | Acers Jim Lonsbery Memorial | Everett WA | 09/21/2025 | Bracket Game | 12 | Snohomish Shock 14U | 4 | 1431.46 | 1431.46 | 16.00 | 0 | Everett | WA | 2026 |
| 4928 | Acers Jim Lonsbery Memorial | Everett WA | 09/21/2025 | Bracket Game | 8 | SFC lighting 14U | 1 | 1415.46 | 1415.46 | 16.00 | 0 | Everett | WA | 2026 |
| 4928 | Acers Jim Lonsbery Memorial | Everett WA | 09/21/2025 | Bracket Game | 13 | KB Fastpitch 14U Black | 9 | 1399.46 | 1399.46 | 16.00 | 0 | Everett | WA | 2026 |
| 4928 | Acers Jim Lonsbery Memorial | Everett WA | 09/21/2025 | Bracket Game | 4 | Flame Black-Abraham | 7 | 1415.46 | 1415.46 | -16.00 | 0 | Everett | WA | 2026 |
| 4928 | Acers Jim Lonsbery Memorial | Everett WA | 09/20/2025 | Bracket Game | 11 | Soar Athletics 14A Ackerman/Johnson | 7 | 1399.46 | 1399.46 | 16.00 | 0 | Everett | WA | 2026 |
| 4928 | Acers Jim Lonsbery Memorial | Everett WA | 09/20/2025 | Bracket Game | 14 | Washington Angels 14U Davis | 2 | 1383.46 | 1383.46 | 16.00 | 0 | Everett | WA | 2026 |
| 4927 | Alliance Super Cup | Everett WA | 09/13/2025 | Bracket Game | 3 | ai Bandits Breer 14u Elliott | 6 | 1392.35 | 1558.22 | -8.89 | 0 | Everett | WA | 2026 |
| 4927 | Alliance Super Cup | Everett WA | 09/13/2025 | Bracket Game | 0 | New Level 14u - Jeske | 8 | 1400.04 | 1600.00 | -7.69 | 0 | Everett | WA | 2026 |
| 4927 | Alliance Super Cup | Everett WA | 09/13/2025 | Bracket Game | 3 | New Level National 14G Tyree | 4 | 1408.00 | 1600.00 | -7.96 | 0 | Everett | WA | 2026 |
| 4927 | Alliance Super Cup | Everett WA | 09/13/2025 | Pool Game | 12 | New level- Tyree | 11 | 1400.00 | 1400.00 | 8.00 | 0 | Everett | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |