ALL TEAMS
ALL TEAMS
National list of travel softball teams registered with the Alliance Fastpitch. Click on Team Names below to view Team Profiles, Team Results and Team Rosters.
Not on this list? Join the Alliance Fastpitch!| League | Team Name | Age Division | Alliance ID | AGL ID | Rating | State | National | Regional |
![]() | 10u NM Suncats - Deprez | 10U | BA00043256 | AGL035249 | 1600.00 | NM | ||
![]() | 2033 Texas Glory | 10U | XZ00050752 | AGL035712 | 1600.00 | TX | ||
![]() | 3334 Texas Glory | 10U | LW00051358 | AGL035573 | 1600.00 | TX | ||
![]() | Aces Fastpitch 10U | 10U | GX00054084 | KS | ||||
![]() | ai Bandits 10U Orchard Purple | 10U | EM00045432 | AGL029276 | WA | |||
![]() | ai Bandits Breer 10u Thompson | 10U | QJ00000180 | AGL015217 | 1608.00 | WA | ||
![]() | American Freedom Futures 2k33 | 10U | OM00050855 | AGL037474 | TX | |||
![]() | Arizona Storm Beach | 10U | PQ00047417 | AGL036585 | AZ | |||
![]() | Athletics Mercado Martinez 10U | 10U | WJ00029111 | AGL018995 | CA | |||
![]() | Blaze Academy STX 10u National | 10U | NL00040339 | AGL035081 | TX | |||
![]() | Bombers Gold SETX 10U | 10U | LS00040160 | AGL035071 | 1582.25 | TX | ||
![]() | Bombers SETX Lonestar 10u | 10U | CP00039009 | AGL034485 | 1536.00 | TX | AFCS | |
![]() | Bombshells | 10U | AF00044472 | AGL030483 | TX | |||
![]() | Corona Angels 10U Coleman | 10U | IC00054702 | TX | ||||
![]() | Corona Angels Smith/Tyson 2033 | 10U | GZ00048853 | AGL036104 | 1622.38 | CA | AFCS | |
![]() | Corona Angels Thompson | 10U | MZ00050026 | AGL037170 | 1600.00 | CA | ||
![]() | Corona Angels Trujillo 2014 | 10U | WH00053256 | AGL030995 | AZ | |||
![]() | EC Bullets Dye | 10U | AP00051296 | AGL026293 | GA | |||
![]() | EC Bullets 10U Milewski | 10U | WA00043671 | AGL034674 | GA | |||
![]() | EC Bullets 2033/2034-Mitchell | 10U | RO00040529 | AGL035127 | 1600.00 | AL | ||
![]() | EC Bullets Kozak | 10U | WS00040514 | AGL034680 | 1600.00 | VA | AFCS | |
![]() | EC Bullets Mafia 10U | 10U | XF00045584 | AGL035848 | GA | |||
![]() | EC Bullets NY 10U | 10U | EK00042795 | AGL034685 | NY | |||
![]() | EC Bullets Patterson/Deaton 10U | 10U | BK00040501 | AGL034690 | GA | |||
![]() | ETX Bombers Gold National 2033 | 10U | UI00045382 | AGL035947 | 1717.80 | TX | ||
![]() | Finesse Kochan (Motor City) | 10U | LS00040183 | AGL036216 | 1600.00 | MI | ||
![]() | Firecrackers AZ Leue 10U | 10U | LJ00047380 | AGL036580 | AZ | |||
![]() | Firecrackers Battle Born Carrion | 10U | ZC00045241 | AGL035926 | 1600.00 | NV | ||
![]() | Gametime X5 Gold | 10U | RW00051545 | AGL038114 | 1600.00 | OK | AFCS | |
![]() | Hype Fastpitch - Forward | 10U | KX00045340 | AGL035941 | CA | AFCS | ||
![]() | Idaho Batbusters - Enochson | 10U | OG00039730 | AGL035092 | 1600.00 | ID | ||
![]() | Idaho Batbusters Simpson | 10U | EU00038957 | AGL035035 | 1600.00 | ID | ||
![]() | Impact Gold HTX 2k15 | 10U | FT00057798 | AGL034260 | TX | |||
![]() | Indiana Gators Premier 2033 Frank/Lloyd | 10U | UO00045236 | AGL035925 | 1600.00 | IN | AFCS | |
![]() | Indiana Magic Gold 2033 Futures Tarver/Baldwi | 10U | OR00054822 | IN | ||||
![]() | Indiana Magic Gold 2034 Futures Guthrie | 10U | OL00041805 | AGL035097 | 1600.00 | IN | AFCS | |
![]() | Indiana Magic Gold Browne/Christiansen 10U | 10U | UL00054180 | IN | ||||
![]() | INDIANA SHOCKWAVES 10U NATIONAL | 10U | AN00052958 | AGL038348 | IN | |||
![]() | Mystics 10u McGeehan | 10U | CS00044827 | AGL036360 | NJ | |||
![]() | NC Batbusters Gomes Harrison 10u | 10U | LR00043001 | AGL035199 | CA | |||
![]() | New Mexico Suncats 10u Arreola | 10U | MI00050816 | AGL029528 | 1600.00 | NM | ||
![]() | Nj Batbusters Cepeda 10u | 10U | GI00047308 | AGL035141 | NJ | |||
![]() | NJ PRIDE 10 | 10U | UO00047641 | AGL036599 | NJ | AFCS | ||
![]() | NM Suncats 10U - Montoya | 10U | QG00050106 | AGL037247 | 1600.00 | NM | ||
![]() | OC Batbusters Legacy Baker 10u | 10U | FO00047415 | AGL029365 | 1692.23 | CA | AFCS | |
![]() | OC Batbusters Legacy Fernandez | 10U | QG00051191 | AGL037881 | CA | |||
![]() | Ohio Outlaws 2033/34-Herren | 10U | UD00040133 | AGL035151 | 1585.27 | OH | AFCS | |
![]() | Ohio Stingrays 2033 - Jellison | 10U | OS00043023 | AGL035208 | 1600.00 | OH | AFCS | |
![]() | Oil City Stars | 10U | BL00039412 | AGL036365 | 1600.00 | WY | ||
![]() | Oklahoma Athletics XV Gold | 10U | QV00044058 | AGL035494 | 1616.00 | OK | AFCS | |
![]() | Oklahoma Bombers Gold 2033 | 10U | HJ00051220 | AGL031662 | 1600.00 | OK | ||
![]() | Oklahoma Exclusive 2K15 | 10U | QX00051458 | AGL034255 | OK | |||
![]() | Pittsburgh Tigers | 10U | JS00049303 | AGL037034 | PA | |||
![]() | Queen Bee Hewitt 10u | 10U | OD00044424 | AGL035607 | WV | |||
![]() | Rip City USA 10u Watson | 10U | MU00050354 | AGL037254 | NH | |||
![]() | Rogue Steadman | 10U | LA00056126 | AGL034048 | 1600.00 | AZ | ||
![]() | Stacked Blankenbeker/Gossett | 10U | TZ00051916 | AGL038151 | 1600.00 | CA | ||
![]() | Tampa Mustangs St John 2034 | 10U | RP00046108 | AGL036222 | 1608.00 | FL | ||
![]() | Team All American 10U - Red | 10U | TB00043436 | AGL035293 | 1600.00 | PA | ||
![]() | Team Pennsylvania Toth | 10U | JH00043163 | AGL035235 | 1600.00 | PA | ||
![]() | Texas Bombers STX Junior Academy 10U Black | 10U | WJ00051517 | AGL038084 | 1600.00 | TX | ||
![]() | Texas Desperados - Briscoe | 10U | JP00046738 | AGL032347 | TX | |||
![]() | Texas Glory 2K16 | 10U | JT00050552 | AGL035753 | 1600.00 | TX | ||
![]() | Turnin2 10U Russo 2015 | 10U | NO00038992 | AGL035084 | 1608.00 | MI | AFCS | |
![]() | Unity Cronin 10U | 10U | SN00050220 | AGL037231 | 1600.00 | NJ | AFCS | |
![]() | Unity Johnson/Brown | 10U | OH00054307 | AGL023181 | 1600.00 | VA | ||
![]() | Unity Midwest 2034 | 10U | VI00051749 | AGL038142 | 1600.00 | IN | ||
![]() | Unity Sheridan 2033 | 10U | IW00054833 | KY | ||||
![]() | Va Glory Ladia | 10U | EO00032502 | AGL015640 | 1600.00 | VA | AFCS | |
![]() | Westside Diamonds 10U | 10U | JC00052170 | AGL038179 | 1600.00 | IN | ||
![]() | Wisconsin Lightning 2033 10u Hutchinson | 10U | JL00046676 | AGL036574 | 1600.00 | IL |








